- Sport
- Athletics
- Career
- 1984–1996
- Country
- 🇺🇸 United States
- Peak
- 95.0
- Dominance
- 90.0
- Statistics
- 92.0
- Honours
- 92.0
- Longevity
- 86.0
GOAT Rank · 8
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 14 | Mike Conley Sr. | Athletics | 🇺🇸 United States | 1984–1996 | 90.9 |
| 54 | Willie Banks | Athletics | 🇺🇸 United States | 1978–1996 | 87.7 |
| 111 | Yulimar Rojas | Athletics | 🇻🇪 Venezuela | 2013–— | 85.5 |
| 139 | Christian Olsson | Athletics | 🇸🇪 Sweden | 1997–2011 | 84.3 |
| 193 | Marina Azyabina | Athletics | 🇷🇺 Russia | 1988–1996 | 82.2 |
| 195 | Ajayi Agbebaku | Athletics | 🇳🇬 Nigeria | 1980–1988 | 82.1 |
| 197 | Christian Taylor | Athletics | 🇺🇸 United States | 2009–— | 82 |
| 239 | Yamilé Aldama | Athletics | 🇬🇧 United Kingdom | 1993–2014 | 80.1 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.