- Sport
- Basketball
- Career
- 1969–1989
- Country
- 🇺🇸 United States
- Peak
- 94.0
- Dominance
- 95.0
- Statistics
- 96.0
- Honours
- 95.0
- Longevity
- 96.0
GOAT Rank · 38
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 3 | Kareem Abdul-Jabbar | Basketball | 🇺🇸 United States | 1969–1989 | 95.2 |
| 15 | Rick Barry | Basketball | 🇺🇸 United States | 1965–1980 | 90.6 |
| 18 | John Havlicek | Basketball | 🇺🇸 United States | 1962–1978 | 90.5 |
| 19 | Sergei Belov | Basketball | 🇷🇺 Russia | 1964–1980 | 90.4 |
| 20 | Don Nelson | Basketball | 🇺🇸 United States | 1962–2010 | 90.2 |
| 24 | Oscar Robertson | Basketball | 🇺🇸 United States | 1960–1974 | 89.8 |
| 27 | Walt Frazier | Basketball | 🇺🇸 United States | 1967–1980 | 89.4 |
| 28 | Larry Brown | Basketball | 🇺🇸 United States | 1967–2016 | 89.3 |
| 33 | Dino Meneghin | Basketball | 🇮🇹 Italy | 1966–1994 | 88.7 |
| 38 | Elvin Hayes | Basketball | 🇺🇸 United States | 1968–1984 | 88.4 |
| 42 | Jerry West | Basketball | 🇺🇸 United States | 1960–1974 | 88.2 |
| 57 | Krešimir Ćosić | Basketball | 🇭🇷 Croatia | 1968–1983 | 87.5 |
| 58 | Don Haskins | Basketball | 🇺🇸 United States | 1961–1999 | 87.3 |
| 63 | Jerry Lucas | Basketball | 🇺🇸 United States | 1963–1974 | 86.8 |
| 76 | Hubie Brown | Basketball | 🇺🇸 United States | 1968–2005 | 85.9 |
| 85 | Spencer Haywood | Basketball | 🇺🇸 United States | 1969–1983 | 85.6 |
| 95 | Louie Dampier | Basketball | 🇺🇸 United States | 1967–1979 | 85.2 |
| 96 | Earl Monroe | Basketball | 🇺🇸 United States | 1967–1980 | 85.2 |
| 98 | Pete Carril | Basketball | 🇺🇸 United States | 1966–2011 | 85.1 |
| 110 | Lou Carnesecca | Basketball | 🇺🇸 United States | 1965–1992 | 84.7 |
| 116 | Billy Cunningham | Basketball | 🇺🇸 United States | 1965–1976 | 84.5 |
| 122 | Connie Hawkins | Basketball | 🇺🇸 United States | 1961–1976 | 84.2 |
| 123 | Wes Unseld | Basketball | 🇺🇸 United States | 1968–1981 | 84.1 |
| 127 | Mel Daniels | Basketball | 🇺🇸 United States | 1967–1977 | 84.1 |
| 130 | Gail Goodrich | Basketball | 🇺🇸 United States | 1965–1979 | 83.9 |
| 131 | Dave DeBusschere | Basketball | 🇺🇸 United States | 1962–1974 | 83.9 |
| 135 | Lefty Driesell | Basketball | 🇺🇸 United States | 1960–2003 | 83.8 |
| 136 | Walt Bellamy | Basketball | 🇺🇸 United States | 1961–1975 | 83.8 |
| 159 | Bill Bradley | Basketball | 🇺🇸 United States | 1967–1977 | 83 |
| 172 | Zelmo Beaty | Basketball | 🇺🇸 United States | 1962–1975 | 82.3 |
| 174 | Dave Bing | Basketball | 🇺🇸 United States | 1966–1978 | 82.3 |
| 190 | Lenny Wilkens | Basketball | 🇺🇸 United States | 1960–1975 | 81.5 |
| 192 | Gus Johnson | Basketball | 🇺🇸 United States | 1963–1973 | 81.5 |
| 208 | Willis Reed | Basketball | 🇺🇸 United States | 1964–1974 | 81 |
| 209 | Roger Brown | Basketball | 🇺🇸 United States | 1967–1975 | 81 |
| 210 | Al Attles | Basketball | 🇺🇸 United States | 1960–1971 | 80.9 |
| 214 | Nate Thurmond | Basketball | 🇺🇸 United States | 1963–1977 | 80.6 |
| 232 | Lou Hudson | Basketball | 🇺🇸 United States | 1966–1979 | 79.7 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.