- Sport
- Basketball
- Career
- 1965–1980
- Country
- 🇺🇸 United States
- Peak
- 96.0
- Dominance
- 90.0
- Statistics
- 94.0
- Honours
- 90.0
- Longevity
- 84.0
GOAT Rank · 10
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 15 | Rick Barry | Basketball | 🇺🇸 United States | 1965–1980 | 90.6 |
| 61 | Adrian Dantley | Basketball | 🇺🇸 United States | 1976–1991 | 87.1 |
| 64 | Grant Hill | Basketball | 🇺🇸 United States | 1994–2013 | 86.8 |
| 100 | Chris Mullin | Basketball | 🇺🇸 United States | 1985–2001 | 85.1 |
| 159 | Bill Bradley | Basketball | 🇺🇸 United States | 1967–1977 | 83 |
| 178 | Mark Aguirre | Basketball | 🇺🇸 United States | 1981–1994 | 82 |
| 216 | Peja Stojaković | Basketball | 🇷🇸 Serbia | 1993–2011 | 80.6 |
| 219 | James Worthy | Basketball | 🇺🇸 United States | 1982–1994 | 80.5 |
| 234 | Luol Deng | Basketball | 🇬🇧 Great Britain | 2004–2019 | 79.5 |
| 251 | Marques Johnson | Basketball | 🇺🇸 United States | 1977–1989 | 78.1 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.