- Sport
- Cricket
- Career
- 1949–1969
- Country
- 🇬🇧 United Kingdom
- Peak
- 94.0
- Dominance
- 88.0
- Statistics
- 94.0
- Honours
- 86.0
- Longevity
- 90.0
GOAT Rank · 10
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 30 | Fred Trueman | Cricket | 🇬🇧 United Kingdom | 1949–1969 | 90.1 |
| 40 | Jim Laker | Cricket | 🇬🇧 United Kingdom | 1946–1965 | 89.6 |
| 42 | Betty Wilson | Cricket | 🇦🇺 Australia | 1947–1958 | 89.4 |
| 146 | Alec Bedser | Cricket | 🏴 England | 1946–1960 | 85.8 |
| 161 | Brian Close | Cricket | 🇬🇧 England | 1949–1986 | 85.4 |
| 165 | Trevor Bailey | Cricket | 🇬🇧 England | 1945–1967 | 85.3 |
| 167 | Bill Alley | Cricket | 🇦🇺 Australia | 1945–1968 | 85.3 |
| 247 | Donald Carr | Cricket | 🇬🇧 United Kingdom | 1945–1963 | 81.8 |
| 261 | Bruce Dooland | Cricket | 🇦🇺 Australia | 1945–1957 | 80.6 |
| 275 | Jim Burke | Cricket | 🇦🇺 Australia | 1948–1959 | 78.3 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.