- Sport
- Cricket
- Career
- 1991–2013
- Country
- 🇦🇺 Australia
- Peak
- 93.0
- Dominance
- 90.0
- Statistics
- 93.0
- Honours
- 88.0
- Longevity
- 90.0
GOAT Rank · 12
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 15 | Shane Warne | Cricket | 🇦🇺 Australia | 1991–2013 | 90.7 |
| 16 | Muttiah Muralitharan | Cricket | 🇱🇰 Sri Lanka | 1991–2011 | 90.7 |
| 27 | Sydney Barnes | Cricket | 🏴 United Kingdom | 1894–1930 | 90.3 |
| 97 | Wasim Akram | Cricket | 🇵🇰 Pakistan | 1984–2003 | 87.4 |
| 99 | Glenn McGrath | Cricket | 🇦🇺 Australia | 1992–2007 | 87.3 |
| 142 | Anil Kumble | Cricket | 🇮🇳 India | 1989–2008 | 85.9 |
| 153 | Jhulan Goswami | Cricket | 🇮🇳 India | 2002–2022 | 85.6 |
| 187 | Bob Appleyard | Cricket | 🇬🇧 England | 1950–1958 | 84.4 |
| 258 | Umar Gul | Cricket | 🇵🇰 Pakistan | 2003–2016 | 80.9 |
| 277 | John Childs | Cricket | 🇬🇧 United Kingdom | 1975–1996 | 77.8 |
| 281 | Mohammad Asif | Cricket | 🇵🇰 Pakistan | 2005–2010 | 74.8 |
| 282 | Naseem Shah | Cricket | 🇵🇰 Pakistan | 2019–— | 73.2 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.