- Sport
- Table Tennis
- Career
- 1977–1985
- Country
- 🇨🇳 China
- Peak
- 96.0
- Dominance
- 90.0
- Statistics
- 88.0
- Honours
- 90.0
- Longevity
- 68.0
GOAT Rank · 11
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 10 | Guo Yuehua | Table Tennis | 🇨🇳 China | 1977–1985 | 86.5 |
| 12 | Cai Zhenhua | Table Tennis | 🇨🇳 China | 1979–1989 | 86.3 |
| 38 | István Boros | Table Tennis | 🇭🇺 Hungary | 1975–1988 | 84.1 |
| 52 | Zoltán Bubonyi | Table Tennis | 🇭🇺 Hungary | 1977–1990 | 83.2 |
| 73 | Andrzej Grubba | Table Tennis | 🇵🇱 Poland | 1977–1997 | 82.2 |
| 79 | Gábor Gergely | Table Tennis | 🇭🇺 Hungary | 1971–1990 | 81.9 |
| 93 | Carmen Crișan | Table Tennis | 🇷🇴 Romania | 1978–1990 | 80.8 |
| 97 | Desmond Douglas | Table Tennis | 🇬🇧 United Kingdom | 1974–1994 | 80.6 |
| 103 | Claude Bergeret | Table Tennis | 🇫🇷 France | 1971–1985 | 80.2 |
| 112 | Zoran Kalinić | Table Tennis | 🇷🇸 Yugoslavia | 1975–1996 | 79.7 |
| 166 | Mikael Appelgren | Table Tennis | 🇸🇪 Sweden | 1977–1996 | 74.2 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.