- Sport
- Tennis
- Career
- 1912–1946
- Country
- 🇺🇸 United States
- Peak
- 96.0
- Dominance
- 94.0
- Statistics
- 90.0
- Honours
- 94.0
- Longevity
- 84.0
GOAT Rank · 9
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 10 | Bill Tilden | Tennis | 🇺🇸 United States | 1912–1946 | 91.8 |
| 16 | Helen Wills Moody | Tennis | 🇺🇸 United States | 1919–1938 | 90.5 |
| 42 | Suzanne Lenglen | Tennis | 🇫🇷 France | 1919–1926 | 85.8 |
| 67 | Gerald Patterson | Tennis | 🇦🇺 Australia | 1914–1932 | 84.2 |
| 91 | R. Norris Williams | Tennis | 🇺🇸 United States | 1912–1926 | 83 |
| 124 | Pat O'Hara Wood | Tennis | 🇦🇺 Australia | 1912–1926 | 81.9 |
| 131 | Robert Lindley Murray | Tennis | 🇺🇸 United States | 1913–1919 | 81.5 |
| 158 | Bill Johnston | Tennis | 🇺🇸 United States | 1915–1927 | 80.4 |
| 241 | Arthur O'Hara Wood | Tennis | 🇦🇺 Australia | 1912–1918 | 74.9 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.