- Sport
- Tennis
- Career
- 1921–1950
- Country
- 🇫🇷 France
- Peak
- 94.0
- Dominance
- 88.0
- Statistics
- 90.0
- Honours
- 92.0
- Longevity
- 84.0
GOAT Rank · 11
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 18 | Henri Cochet | Tennis | 🇫🇷 France | 1921–1950 | 89.5 |
| 21 | Jean Borotra | Tennis | 🇫🇷 France | 1922–1956 | 88.7 |
| 26 | Fred Perry | Tennis | 🇬🇧 Great Britain | 1929–1956 | 88.2 |
| 59 | René Lacoste | Tennis | 🇫🇷 France | 1922–1932 | 84.6 |
| 60 | Wilmer Allison | Tennis | 🇺🇸 United States | 1927–1938 | 84.6 |
| 81 | Sidney Wood | Tennis | 🇺🇸 United States | 1927–1945 | 83.4 |
| 105 | John Doeg | Tennis | 🇺🇸 United States | 1926–1935 | 82.5 |
| 166 | John Hawkes | Tennis | 🇦🇺 Australia | 1921–1932 | 80.1 |
| 199 | Edgar Moon | Tennis | 🇦🇺 Australia | 1925–1936 | 78.4 |
| 204 | Colin Gregory | Tennis | 🇬🇧 United Kingdom | 1925–1952 | 78.2 |
| 230 | Geoff Hughes | Tennis | 🇦🇺 Australia | 1922–1932 | 75.9 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.