- Deporte
- Fútbol
- Carrera
- 1945–1966
- País
- 🇦🇷 Argentina
- Nivel máximo
- 94.0
- Dominio
- 94.0
- Estadísticas
- 93.0
- Títulos y honores
- 93.0
- Longevidad
- 90.0
GOAT Rank · 11
Esta clasificación utiliza carreras verificadas y el modelo publicado de GOAT Rank. Cada deportista supera el umbral de elegibilidad de datos.
| # | Deportista | Deporte | País | Carrera | Puntuación GOAT |
|---|---|---|---|---|---|
| 9 | Alfredo Di Stéfano | Fútbol | 🇦🇷 Argentina | 1945–1966 | 92.9 |
| 16 | Ferenc Puskás | Fútbol | 🇭🇺 Hungary | 1943–1966 | 91.8 |
| 20 | Juan Alberto Schiaffino | Fútbol | 🇺🇾 Uruguay | 1946–1962 | 91.2 |
| 60 | Norberto Méndez | Fútbol | 🇦🇷 Argentina | 1941–1958 | 88.9 |
| 133 | Thomaz Soares da Silva | Fútbol | 🇧🇷 Brazil | 1940–1958 | 87.2 |
| 155 | Gunnar Nordahl | Fútbol | 🇸🇪 Sweden | 1940–1958 | 86.6 |
| 158 | Raymond Kopa | Fútbol | 🇫🇷 France | 1949–1967 | 86.4 |
| 181 | Nils Liedholm | Fútbol | 🇸🇪 Sweden | 1946–1961 | 85.9 |
| 197 | Giampiero Boniperti | Fútbol | 🇮🇹 Italy | 1946–1961 | 85.6 |
| 204 | John Charles | Fútbol | 🏴 Wales | 1949–1966 | 85.6 |
| 376 | László Kubala | Fútbol | 🇭🇺 Hungary | 1946–1967 | 82.9 |
Las listas por deporte usan la puntuación GOAT interna. Las listas multideporte aplican el ajuste oficial de profundidad competitiva. No se recalculan puntuaciones.
Leer la metodología completaCinco componentes verificados se ponderan de forma constante: dominio, pico, longevidad, honores y estadísticas.
Solo participan deportistas verificados con suficiente historial, métricas, honores y fuentes independientes.