- Sport
- Football
- Carrière
- 1958–1977
- Pays
- 🏴 England
- Niveau maximal
- 96.0
- Domination
- 95.0
- Statistiques
- 91.0
- Titres et honneurs
- 96.0
- Longévité
- 94.0
GOAT Rank · 28
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
Quick answer
Selon le modèle actuel de GOAT Rank, Bobby Moore est n°1 de cette liste avec un score GOAT de 94.6.
How the GOAT Score is calculated →| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 4 | Bobby Moore | Football | 🏴 England | 1958–1977 | 94.6 |
| 5 | Pelé | Football | 🇧🇷 Brazil | 1956–1977 | 94.2 |
| 7 | Luis Suárez Miramontes | Football | 🇪🇸 Spain | 1953–1973 | 93.3 |
| 23 | Lev Yashin | Football | 🇷🇺 Russia | 1950–1971 | 90.9 |
| 33 | Bobby Charlton | Football | 🏴 England | 1956–1975 | 89.9 |
| 108 | Paco Gento | Football | 🇪🇸 Spain | 1952–1971 | 87.6 |
| 179 | Amancio Amaro | Football | 🇪🇸 Spain | 1959–1976 | 86.2 |
| 208 | Denis Law | Football | 🏴 Scotland | 1956–1974 | 85.6 |
| 217 | Kurt Hamrin | Football | 🇸🇪 Sweden | 1952–1971 | 85.5 |
| 226 | Gianni Rivera | Football | 🇮🇹 Italy | 1959–1979 | 85.4 |
| 235 | Gordon Banks | Football | 🏴 England | 1958–1978 | 85.3 |
| 264 | Garrincha | Football | 🇧🇷 Brazil | 1953–1972 | 84.9 |
| 276 | Roger Hunt | Football | 🏴 England | 1958–1972 | 84.7 |
| 277 | Josef Masopust | Football | 🇨🇿 Czechia | 1950–1974 | 84.7 |
| 279 | Antonio Rattín | Football | 🇦🇷 Argentina | 1956–1970 | 84.7 |
| 297 | Uwe Seeler | Football | 🇩🇪 Germany | 1953–1972 | 84.3 |
| 309 | Mario Corso | Football | 🇮🇹 Italy | 1958–1975 | 84.2 |
| 344 | Omar Sívori | Football | 🇦🇷 Argentina | 1954–1969 | 83.6 |
| 367 | Flórián Albert | Football | 🇭🇺 Hungary | 1958–1974 | 83.3 |
| 375 | Just Fontaine | Football | 🇫🇷 France | 1953–1962 | 83.2 |
| 388 | Billy Bremner | Football | 🏴 Scotland | 1959–1982 | 83.0 |
| 416 | Ivor Allchurch | Football | 🏴 Wales | 1950–1968 | 82.5 |
| 468 | Luis Aragonés | Football | 🇪🇸 Spain | 1957–1975 | 81.7 |
| 471 | Mário Coluna | Football | 🇵🇹 Portugal | 1954–1971 | 81.7 |
| 494 | Adelardo Rodríguez | Football | 🇪🇸 Spain | 1959–1976 | 81.2 |
| 543 | Silvio Marzolini | Football | 🇦🇷 Argentina | 1959–1972 | 79.8 |
| 632 | Leonel Guillermo Sánchez Lineros | Football | 🇨🇱 Chile | 1953–1973 | 74.3 |
| 647 | Duncan Edwards | Football | 🏴 England | 1953–1958 | 70.5 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.