- Sport
- Football américain
- Carrière
- 2000–2022
- Pays
- 🇺🇸 USA
- Niveau maximal
- 93.0
- Domination
- 98.0
- Statistiques
- 95.0
- Titres et honneurs
- 99.0
- Longévité
- 100.0
GOAT Rank · 34
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 1 | Tom Brady | Football américain | 🇺🇸 USA | 2000–2022 | 97.2 |
| 5 | Sammy Baugh | Football américain | 🇺🇸 United States | 1937–1952 | 92.3 |
| 6 | Otto Graham | Football américain | 🇺🇸 United States | 1946–1955 | 92 |
| 13 | Peyton Manning | Football américain | 🇺🇸 United States | 1998–2015 | 90.7 |
| 36 | Len Dawson | Football américain | 🇺🇸 United States | 1957–1975 | 89.2 |
| 44 | Aaron Rodgers | Football américain | 🇺🇸 United States | 2005–— | 88.9 |
| 55 | Joe Montana | Football américain | 🇺🇸 United States | 1979–1994 | 88.7 |
| 57 | Drew Brees | Football américain | 🇺🇸 United States | 2001–2020 | 88.6 |
| 68 | Sid Luckman | Football américain | 🇺🇸 United States | 1939–1950 | 88.4 |
| 82 | Bobby Layne | Football américain | 🇺🇸 United States | 1948–1962 | 88.1 |
| 91 | Brett Favre | Football américain | 🇺🇸 United States | 1991–2010 | 87.9 |
| 101 | Bob Griese | Football américain | 🇺🇸 United States | 1967–1980 | 87.8 |
| 103 | Arnie Herber | Football américain | 🇺🇸 United States | 1930–1945 | 87.8 |
| 127 | Dan Marino | Football américain | 🇺🇸 United States | 1983–1999 | 87.3 |
| 131 | Johnny Unitas | Football américain | 🇺🇸 United States | 1956–1973 | 87.2 |
| 148 | Dan Fouts | Football américain | 🇺🇸 United States | 1973–1987 | 86.8 |
| 153 | Warren Moon | Football américain | 🇺🇸 United States | 1978–2000 | 86.7 |
| 154 | Terry Bradshaw | Football américain | 🇺🇸 United States | 1970–1983 | 86.7 |
| 163 | Steve Young | Football américain | 🇺🇸 United States | 1984–1999 | 86.5 |
| 181 | Benny Friedman | Football américain | 🇺🇸 United States | 1927–1934 | 86.3 |
| 186 | Paddy Driscoll | Football américain | 🇺🇸 United States | 1920–1929 | 86.2 |
| 189 | John Elway | Football américain | 🇺🇸 United States | 1983–1998 | 86.1 |
| 200 | Sonny Jurgensen | Football américain | 🇺🇸 United States | 1957–1974 | 85.9 |
| 223 | Patrick Mahomes | Football américain | 🇺🇸 USA | 2017–— | 85.4 |
| 250 | Jim Kelly | Football américain | 🇺🇸 United States | 1986–1996 | 84.8 |
| 294 | Eli Manning | Football américain | 🇺🇸 United States | 2004–2019 | 83.3 |
| 303 | Bart Starr | Football américain | 🇺🇸 United States | 1956–1971 | 83 |
| 311 | Joe Namath | Football américain | 🇺🇸 United States | 1965–1977 | 82.5 |
| 321 | Fran Tarkenton | Football américain | 🇺🇸 United States | 1961–1978 | 81.9 |
| 326 | Ben Roethlisberger | Football américain | 🇺🇸 United States | 2004–2021 | 81.7 |
| 332 | Troy Aikman | Football américain | 🇺🇸 United States | 1989–2000 | 81.4 |
| 334 | Roger Staubach | Football américain | 🇺🇸 United States | 1969–1979 | 80.4 |
| 339 | Jimmy Conzelman | Football américain | 🇺🇸 United States | 1920–1929 | 78.9 |
| 340 | Kurt Warner | Football américain | 🇺🇸 United States | 1998–2009 | 78.8 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.