- الرياضة
- الكريكيت
- المسيرة
- 1894–1920
- الدولة
- 🇬🇧 United Kingdom
- الذروة
- 90.0
- الهيمنة
- 82.0
- الإحصائيات
- 94.0
- الألقاب والإنجازات
- 80.0
- طول المسيرة
- 92.0
GOAT Rank · 239
يعتمد هذا التصنيف على سجلات مهنية موثقة ونموذج GOAT Rank المنشور. كل رياضي مدرج يستوفي معايير البيانات.
| # | الرياضي | الرياضة | الدولة | المسيرة | نتيجة GOAT |
|---|---|---|---|---|---|
| 118 | David Denton | الكريكيت | 🇬🇧 United Kingdom | 1894–1920 | 87 |
| 119 | Jimmy Cook | الكريكيت | 🇿🇦 South Africa | 1972–1994 | 87 |
| 121 | Abdul Qadir | الكريكيت | 🇵🇰 Pakistan | 1975–1993 | 86.8 |
| 122 | Colin Blythe | الكريكيت | 🇬🇧 England | 1899–1914 | 86.8 |
| 123 | VVS Laxman | الكريكيت | 🇮🇳 India | 1992–2013 | 86.7 |
| 124 | Andrew Strauss | الكريكيت | 🇬🇧 United Kingdom | 1998–2012 | 86.7 |
| 125 | William Attewell | الكريكيت | 🇬🇧 United Kingdom | 1881–1900 | 86.7 |
| 126 | Kapil Dev | الكريكيت | 🇮🇳 India | 1975–1994 | 86.6 |
| 127 | Shahid Afridi | الكريكيت | 🇵🇰 Pakistan | 1995–2018 | 86.6 |
| 128 | Ian Bell | الكريكيت | 🇬🇧 England | 2001–2020 | 86.6 |
| 129 | Adam Gilchrist | الكريكيت | 🇦🇺 Australia | 1992–2013 | 86.5 |
| 130 | Javed Miandad | الكريكيت | 🇵🇰 Pakistan | 1975–1996 | 86.5 |
| 132 | Sourav Ganguly | الكريكيت | 🇮🇳 India | 1992–2008 | 86.4 |
| 133 | Bishan Singh Bedi | الكريكيت | 🇮🇳 India | 1966–1981 | 86.4 |
| 134 | Andrew Flintoff | الكريكيت | 🇬🇧 United Kingdom | 1995–2010 | 86.4 |
| 135 | Ian Chappell | الكريكيت | 🇦🇺 Australia | 1962–1980 | 86.3 |
| 136 | Brendon McCullum | الكريكيت | 🇳🇿 New Zealand | 2001–2016 | 86.3 |
| 137 | Sana Mir | الكريكيت | 🇵🇰 Pakistan | 2005–2019 | 86.3 |
| 138 | Majid Khan | الكريكيت | 🇵🇰 Pakistan | 1961–1985 | 86.3 |
| 139 | George Duckworth | الكريكيت | 🇬🇧 United Kingdom | 1923–1947 | 86.2 |
| 141 | Mithali Raj | الكريكيت | 🇮🇳 India | 1999–2022 | 86 |
| 142 | Anil Kumble | الكريكيت | 🇮🇳 India | 1989–2008 | 85.9 |
| 143 | Misbah-ul-Haq | الكريكيت | 🇵🇰 Pakistan | 1998–2017 | 85.9 |
| 144 | Dane van Niekerk | الكريكيت | 🇿🇦 South Africa | 2009–2023 | 85.9 |
| 145 | Richie Benaud | الكريكيت | 🇦🇺 Australia | 1952–1964 | 85.8 |
| 146 | Alec Bedser | الكريكيت | 🏴 England | 1946–1960 | 85.8 |
| 147 | Paul Collingwood | الكريكيت | 🇬🇧 England | 1996–2018 | 85.8 |
| 148 | Mushtaq Ahmed | الكريكيت | 🇵🇰 Pakistan | 1986–2006 | 85.8 |
| 149 | Terry Alderman | الكريكيت | 🇦🇺 Australia | 1974–1993 | 85.7 |
| 150 | Dennis Amiss | الكريكيت | 🇬🇧 England | 1960–1987 | 85.7 |
| 151 | Martin Bicknell | الكريكيت | 🇬🇧 United Kingdom | 1986–2006 | 85.7 |
| 153 | Jhulan Goswami | الكريكيت | 🇮🇳 India | 2002–2022 | 85.6 |
| 154 | Ken Barrington | الكريكيت | 🏴 England | 1955–1968 | 85.6 |
| 155 | Jack Blackham | الكريكيت | 🇦🇺 Australia | 1874–1894 | 85.6 |
| 156 | Mohammad Azharuddin | الكريكيت | 🇮🇳 India | 1984–2000 | 85.5 |
| 157 | David Boon | الكريكيت | 🇦🇺 Australia | 1984–1996 | 85.5 |
| 158 | Mignon du Preez | الكريكيت | 🇿🇦 South Africa | 2007–2023 | 85.4 |
| 159 | Michael Vaughan | الكريكيت | 🇬🇧 United Kingdom | 1993–2009 | 85.4 |
| 161 | Brian Close | الكريكيت | 🇬🇧 England | 1949–1986 | 85.4 |
| 162 | Charlie Barnett | الكريكيت | 🇬🇧 United Kingdom | 1927–1953 | 85.4 |
| 163 | Alan Davidson | الكريكيت | 🇦🇺 Australia | 1953–1963 | 85.3 |
| 164 | Warren Bardsley | الكريكيت | 🇦🇺 Australia | 1903–1926 | 85.3 |
| 165 | Trevor Bailey | الكريكيت | 🇬🇧 England | 1945–1967 | 85.3 |
| 166 | Johnny Douglas | الكريكيت | 🇬🇧 England | 1901–1930 | 85.3 |
| 167 | Bill Alley | الكريكيت | 🇦🇺 Australia | 1945–1968 | 85.3 |
| 169 | Ewart Astill | الكريكيت | 🇬🇧 United Kingdom | 1906–1939 | 85.2 |
| 171 | Dennis Lillee | الكريكيت | 🇦🇺 Australia | 1969–1988 | 85 |
| 172 | Len Braund | الكريكيت | 🇬🇧 United Kingdom | 1896–1920 | 85 |
| 173 | Tamim Iqbal | الكريكيت | 🇧🇩 Bangladesh | 2007–2023 | 84.9 |
| 174 | Jimmy Binks | الكريكيت | 🇬🇧 United Kingdom | 1955–1969 | 84.9 |
تستخدم قوائم الرياضة نتيجة GOAT داخل الرياضة، وتستخدم القوائم المتعددة تعديل عمق المنافسة الرسمي. لا يعاد حساب أي نتيجة لهذه الصفحة.
اقرأ المنهجية الكاملةتُوزن خمسة مكونات موثقة باستمرار: الهيمنة والذروة وطول المسيرة والإنجازات والإحصاءات.
لا يتأهل إلا الرياضيون الموثقون ذوو السجل والمقاييس والإنجازات والمصادر المستقلة الكافية.