- Sport
- Leichtathletik
- Karriere
- 2004–2017
- Land
- 🇯🇲 Jamaica
- Spitzenleistung
- 100.0
- Dominanz
- 98.0
- Statistik
- 95.0
- Titel & Erfolge
- 98.0
- Langlebigkeit
- 74.0
GOAT Rank · 59
Diese Rangliste nutzt verifizierte Karrieredaten und das veröffentlichte GOAT-Rank-Modell. Alle aufgeführten Sportler erfüllen die Datenkriterien.
| # | Sportler | Sport | Land | Karriere | GOAT Score |
|---|---|---|---|---|---|
| 1 | Usain Bolt | Leichtathletik | 🇯🇲 Jamaica | 2004–2017 | 93.2 |
| 6 | Eliud Kipchoge | Leichtathletik | 🇰🇪 Kenya | 2002–— | 92 |
| 11 | Shelly-Ann Fraser-Pryce | Leichtathletik | 🇯🇲 Jamaica | 2007–— | 91.2 |
| 15 | Sandra Elkasević | Leichtathletik | 🇭🇷 Croatia | 2007–— | 90.7 |
| 21 | Kenenisa Bekele | Leichtathletik | 🇪🇹 Ethiopia | 2001–2023 | 90.3 |
| 22 | Allyson Felix | Leichtathletik | 🇺🇸 United States | 2003–2022 | 90 |
| 24 | Anita Włodarczyk | Leichtathletik | 🇵🇱 Poland | 2006–— | 89.9 |
| 43 | Tianna Bartoletta | Leichtathletik | 🇺🇸 United States | 2004–2021 | 88.4 |
| 46 | Valerie Adams | Leichtathletik | 🇳🇿 New Zealand | 2001–2022 | 88.3 |
| 47 | Meseret Defar | Leichtathletik | 🇪🇹 Ethiopia | 2001–2016 | 88.3 |
| 51 | Andreas Thorkildsen | Leichtathletik | 🇳🇴 Norway | 2001–2016 | 88 |
| 56 | Sanya Richards-Ross | Leichtathletik | 🇺🇸 United States | 2002–2016 | 87.5 |
| 61 | Tirunesh Dibaba | Leichtathletik | 🇪🇹 Ethiopia | 2001–2019 | 87.5 |
| 70 | Caster Semenya | Leichtathletik | 🇿🇦 South Africa | 2008–— | 87.2 |
| 75 | Renaud Lavillenie | Leichtathletik | 🇫🇷 France | 2005–— | 87 |
| 81 | Robert Harting | Leichtathletik | 🇩🇪 Germany | 2004–2018 | 86.7 |
| 82 | David Rudisha | Leichtathletik | 🇰🇪 Kenya | 2006–2019 | 86.7 |
| 90 | Mo Farah | Leichtathletik | 🇬🇧 United Kingdom | 2001–2023 | 86.3 |
| 91 | Genzebe Dibaba | Leichtathletik | 🇪🇹 Ethiopia | 2008–2021 | 86.3 |
| 93 | Tyson Gay | Leichtathletik | 🇺🇸 United States | 2005–2017 | 86.2 |
| 94 | Yohan Blake | Leichtathletik | 🇯🇲 Jamaica | 2007–— | 86.2 |
| 100 | Ashton Eaton | Leichtathletik | 🇺🇸 United States | 2008–2016 | 85.8 |
| 102 | Murielle Ahouré-Demps | Leichtathletik | 🇨🇮 Ivory Coast | 2008–— | 85.8 |
| 106 | Justin Gatlin | Leichtathletik | 🇺🇸 United States | 2000–2022 | 85.6 |
| 119 | Dwight Phillips | Leichtathletik | 🇺🇸 United States | 2000–2013 | 85.2 |
| 122 | Natalya Antyukh | Leichtathletik | 🇷🇺 Russia | 2001–2014 | 85.1 |
| 126 | Jessica Ennis-Hill | Leichtathletik | 🇬🇧 United Kingdom | 2005–2016 | 85 |
| 135 | Elvan Abeylegesse | Leichtathletik | 🇹🇷 Turkey | 2001–2012 | 84.6 |
| 137 | Carolina Klüft | Leichtathletik | 🇸🇪 Sweden | 2000–2012 | 84.5 |
| 138 | Asafa Powell | Leichtathletik | 🇯🇲 Jamaica | 2001–2020 | 84.3 |
| 148 | Murielle Ahouré | Leichtathletik | 🇨🇮 Ivory Coast | 2008–— | 83.9 |
| 153 | Kirani James | Leichtathletik | 🇬🇩 Grenada | 2009–— | 83.7 |
| 156 | Jessica Beard | Leichtathletik | 🇺🇸 United States | 2009–2021 | 83.6 |
| 169 | Yarelys Barrios | Leichtathletik | 🇨🇺 Cuba | 2003–2015 | 83.2 |
| 171 | Mohammed Ahmed | Leichtathletik | 🇨🇦 Canada | 2009–— | 83.1 |
| 180 | Mikele Barber | Leichtathletik | 🇺🇸 United States | 2001–2012 | 82.8 |
| 183 | Dylan Armstrong | Leichtathletik | 🇨🇦 Canada | 2003–2014 | 82.7 |
| 189 | Mariya Abakumova | Leichtathletik | 🇷🇺 Russia | 2005–2015 | 82.3 |
| 197 | Christian Taylor | Leichtathletik | 🇺🇸 United States | 2009–— | 82 |
| 199 | Derrick Atkins | Leichtathletik | 🇧🇸 Bahamas | 2003–2012 | 82 |
| 200 | Me'Lisa Barber | Leichtathletik | 🇺🇸 United States | 2002–2010 | 82 |
| 206 | Sergey Bakulin | Leichtathletik | 🇷🇺 Russia | 2006–2014 | 81.8 |
| 212 | Trevor Barry | Leichtathletik | 🇧🇸 Bahamas | 2006–2017 | 81.5 |
| 216 | Maryna Arzamasova | Leichtathletik | 🇧🇾 Belarus | 2008–2019 | 81.1 |
| 217 | Alexandria Anderson | Leichtathletik | 🇺🇸 United States | 2007–2016 | 81.1 |
| 221 | Abeba Aregawi | Leichtathletik | 🇸🇪 Sweden | 2009–2019 | 81 |
| 224 | Harry Aikines-Aryeetey | Leichtathletik | 🇬🇧 United Kingdom | 2005–2021 | 80.9 |
| 226 | Christine Ohuruogu | Leichtathletik | 🇬🇧 United Kingdom | 2004–2016 | 80.8 |
| 233 | Nickel Ashmeade | Leichtathletik | 🇯🇲 Jamaica | 2009–2019 | 80.6 |
| 235 | Kelly-Ann Baptiste | Leichtathletik | 🇹🇹 Trinidad and Tobago | 2006–2021 | 80.5 |
Sportlisten nutzen den reinen In-Sport GOAT Score. Sportübergreifende Listen nutzen die offizielle Anpassung der Wettbewerbstiefe. Keine Werte werden neu berechnet.
Vollständige Methodik lesenFünf verifizierte Komponenten werden einheitlich gewichtet: Dominanz, Peak, Langlebigkeit, Erfolge und Statistik.
Nur verifizierte Sportler mit ausreichender Karrierehistorie, Kennzahlen, Erfolgen und unabhängigen Quellen sind zugelassen.