- Sport
- Baseball
- Career
- 1951–1973
- Country
- 🇺🇸 United States
- Peak
- 94.0
- Dominance
- 94.0
- Statistics
- 95.0
- Honours
- 92.0
- Longevity
- 94.0
GOAT Rank · 194
This ranking is led by Willie Mays, Hank Aaron and Nap Lajoie. GOAT Rank currently ranks 194 eligible Baseball players from United States using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Willie Mays ranks #1 on this list with a GOAT Score of 93.8.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2 | Willie Mays | Baseball | 🇺🇸 United States | 1951–1973 | 93.8 |
| 3 | Hank Aaron | Baseball | 🇺🇸 United States | 1954–1976 | 93.7 |
| 4 | Nap Lajoie | Baseball | 🇺🇸 United States | 1896–1916 | 93.0 |
| 5 | Ty Cobb | Baseball | 🇺🇸 United States | 1905–1928 | 92.8 |
| 6 | Oscar Charleston | Baseball | 🇺🇸 United States | 1915–1941 | 92.7 |
| 9 | Cap Anson | Baseball | 🇺🇸 United States | 1871–1897 | 92.2 |
| 10 | Cy Young | Baseball | 🇺🇸 United States | 1890–1911 | 92.1 |
| 11 | Ted Williams | Baseball | 🇺🇸 United States | 1939–1960 | 91.8 |
| 12 | Grover Cleveland Alexander | Baseball | 🇺🇸 United States | 1911–1930 | 91.8 |
| 13 | Walter Johnson | Baseball | 🇺🇸 United States | 1907–1927 | 91.7 |
| 14 | Chipper Jones | Baseball | 🇺🇸 United States | 1993–2012 | 91.2 |
| 15 | Stan Musial | Baseball | 🇺🇸 United States | 1941–1963 | 90.9 |
| 16 | Dan Brouthers | Baseball | 🇺🇸 United States | 1879–1904 | 90.9 |
| 19 | Pop Lloyd | Baseball | 🇺🇸 United States | 1906–1932 | 90.6 |
| 20 | Jimmie Foxx | Baseball | 🇺🇸 United States | 1925–1945 | 90.6 |
| 21 | Randy Johnson | Baseball | 🇺🇸 United States | 1988–2009 | 90.5 |
| 22 | George Brett | Baseball | 🇺🇸 United States | 1973–1993 | 90.5 |
| 23 | Robin Yount | Baseball | 🇺🇸 United States | 1974–1993 | 90.2 |
| 24 | Jim Palmer | Baseball | 🇺🇸 United States | 1965–1984 | 90.1 |
| 25 | Eddie Collins | Baseball | 🇺🇸 United States | 1906–1930 | 90.1 |
| 26 | Gaylord Perry | Baseball | 🇺🇸 United States | 1962–1983 | 90.0 |
| 27 | Freddie Freeman | Baseball | 🇺🇸 United States | 2010–active | 90.0 |
| 28 | Lou Gehrig | Baseball | 🇺🇸 United States | 1923–1939 | 89.9 |
| 29 | Bob Feller | Baseball | 🇺🇸 United States | 1936–1956 | 89.9 |
| 30 | Dave Winfield | Baseball | 🇺🇸 United States | 1973–1995 | 89.9 |
| 31 | Honus Wagner | Baseball | 🇺🇸 United States | 1897–1917 | 89.8 |
| 32 | Turkey Stearnes | Baseball | 🇺🇸 United States | 1923–1942 | 89.8 |
| 33 | Jim Thome | Baseball | 🇺🇸 United States | 1991–2012 | 89.8 |
| 35 | Buck Leonard | Baseball | 🇺🇸 United States | 1933–1950 | 89.7 |
| 36 | Tony Gwynn | Baseball | 🇺🇸 United States | 1982–2001 | 89.7 |
| 37 | Roger Clemens | Baseball | 🇺🇸 United States | 1984–2007 | 89.6 |
| 38 | Tom Glavine | Baseball | 🇺🇸 United States | 1987–2008 | 89.6 |
| 39 | Willie McCovey | Baseball | 🇺🇸 United States | 1959–1980 | 89.6 |
| 40 | Rogers Hornsby | Baseball | 🇺🇸 United States | 1915–1937 | 89.5 |
| 41 | Nolan Ryan | Baseball | 🇺🇸 United States | 1966–1993 | 89.5 |
| 42 | Zack Greinke | Baseball | 🇺🇸 United States | 2004–2023 | 89.5 |
| 43 | Bullet Rogan | Baseball | 🇺🇸 United States | 1917–1938 | 89.4 |
| 44 | Steve Carlton | Baseball | 🇺🇸 United States | 1965–1988 | 89.4 |
| 45 | Greg Maddux | Baseball | 🇺🇸 United States | 1986–2008 | 89.3 |
| 48 | Rickey Henderson | Baseball | 🇺🇸 United States | 1979–2003 | 89.1 |
| 49 | Christy Mathewson | Baseball | 🇺🇸 United States | 1900–1916 | 89.1 |
| 50 | Warren Spahn | Baseball | 🇺🇸 United States | 1942–1965 | 89.1 |
| 51 | Pud Galvin | Baseball | 🇺🇸 United States | 1875–1892 | 89.1 |
| 52 | Bill Dickey | Baseball | 🇺🇸 United States | 1928–1946 | 89.0 |
| 53 | Frank Robinson | Baseball | 🇺🇸 United States | 1956–1976 | 88.9 |
| 54 | Justin Verlander | Baseball | 🇺🇸 United States | 2005–active | 88.8 |
| 55 | Charlie Gehringer | Baseball | 🇺🇸 United States | 1924–1942 | 88.8 |
| 56 | Barry Larkin | Baseball | 🇺🇸 United States | 1986–2004 | 88.8 |
| 57 | Craig Biggio | Baseball | 🇺🇸 United States | 1988–2007 | 88.7 |
| 58 | Paul Molitor | Baseball | 🇺🇸 United States | 1978–1998 | 88.7 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.