- Sport
- Baseball
- Career
- 1993–2012
- Country
- 🇺🇸 United States
- Peak
- 94.0
- Dominance
- 88.0
- Statistics
- 96.0
- Honours
- 88.0
- Longevity
- 92.0
GOAT Rank · 23
This ranking is led by Chipper Jones, Manny Ramírez and Mariano Rivera. GOAT Rank currently ranks 23 eligible Baseball players who debuted in the 1990s using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Chipper Jones ranks #1 on this list with a GOAT Score of 91.2.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 14 | Chipper Jones | Baseball | 🇺🇸 United States | 1993–2012 | 91.2 |
| 17 | Manny Ramírez | Baseball | 🇩🇴 Dominican Republic | 1993–2011 | 90.8 |
| 18 | Mariano Rivera | Baseball | 🇵🇦 Panama | 1990–2013 | 90.6 |
| 33 | Jim Thome | Baseball | 🇺🇸 United States | 1991–2012 | 89.8 |
| 63 | Pedro Martínez | Baseball | 🇩🇴 Dominican Republic | 1992–2009 | 88.6 |
| 72 | Derek Jeter | Baseball | 🇺🇸 United States | 1992–2014 | 88.4 |
| 77 | Alex Rodriguez | Baseball | 🇺🇸 United States | 1994–2016 | 88.3 |
| 79 | Ichiro Suzuki | Baseball | 🇯🇵 Japan | 1992–2019 | 88.3 |
| 82 | Iván Rodríguez | Baseball | 🇵🇷 Puerto Rico | 1991–2011 | 88.3 |
| 85 | Billy Wagner | Baseball | 🇺🇸 United States | 1993–2010 | 88.2 |
| 93 | Hideki Matsui | Baseball | 🇯🇵 Japan | 1993–2012 | 88.0 |
| 126 | Adrián Beltré | Baseball | 🇩🇴 Dominican Republic | 1998–2018 | 87.3 |
| 134 | Frank Thomas | Baseball | 🇺🇸 United States | 1990–2008 | 87.1 |
| 135 | Mike Piazza | Baseball | 🇺🇸 United States | 1992–2007 | 87.1 |
| 179 | Trevor Hoffman | Baseball | 🇺🇸 United States | 1993–2010 | 85.2 |
| 180 | David Ortiz | Baseball | 🇩🇴 Dominican Republic | 1997–2016 | 85.1 |
| 185 | Hideo Nomo | Baseball | 🇯🇵 Japan | 1990–2008 | 84.7 |
| 190 | Roy Halladay | Baseball | 🇺🇸 United States | 1998–2013 | 84.6 |
| 193 | Jeff Bagwell | Baseball | 🇺🇸 United States | 1991–2005 | 84.4 |
| 194 | Vladimir Guerrero | Baseball | 🇩🇴 Dominican Republic | 1996–2011 | 84.4 |
| 198 | Nomar Garciaparra | Baseball | 🇺🇸 United States | 1996–2009 | 84.2 |
| 210 | Todd Helton | Baseball | 🇺🇸 United States | 1997–2013 | 83.0 |
| 221 | Miguel Tejada | Baseball | 🇩🇴 Dominican Republic | 1997–2013 | 80.8 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.