- Sport
- Basketball
- Career
- 1984–2003
- Country
- 🇺🇸 USA
- Peak
- 100.0
- Dominance
- 99.0
- Statistics
- 97.0
- Honours
- 96.0
- Longevity
- 84.0
GOAT Rank · 33
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2 | Michael Jordan | Basketball | 🇺🇸 USA | 1984–2003 | 95.3 |
| 12 | Teresa Edwards | Basketball | 🇺🇸 United States | 1984–2004 | 90.8 |
| 29 | Karl Malone | Basketball | 🇺🇸 United States | 1985–2004 | 89.2 |
| 31 | Cynthia Cooper-Dyke | Basketball | 🇺🇸 United States | 1986–2003 | 89.1 |
| 34 | Reggie Miller | Basketball | 🇺🇸 United States | 1987–2005 | 88.7 |
| 41 | Hakeem Olajuwon | Basketball | 🇳🇬 Nigeria | 1984–2002 | 88.3 |
| 43 | John Stockton | Basketball | 🇺🇸 United States | 1984–2003 | 88.2 |
| 47 | Hortência Marcari | Basketball | 🇧🇷 Brazil | 1980–1996 | 88.1 |
| 56 | Kevin McHale | Basketball | 🇺🇸 United States | 1980–1993 | 87.5 |
| 59 | Clyde Drexler | Basketball | 🇺🇸 United States | 1983–1998 | 87.3 |
| 67 | David Robinson | Basketball | 🇺🇸 United States | 1987–2003 | 86.5 |
| 68 | Katrina McClain | Basketball | 🇺🇸 United States | 1987–1998 | 86.5 |
| 78 | Arvydas Sabonis | Basketball | 🇱🇹 Lithuania | 1981–2005 | 85.8 |
| 82 | Charles Barkley | Basketball | 🇺🇸 United States | 1984–2000 | 85.6 |
| 83 | Scottie Pippen | Basketball | 🇺🇸 United States | 1987–2004 | 85.6 |
| 88 | Vlade Divac | Basketball | 🇷🇸 Serbia | 1986–2005 | 85.4 |
| 100 | Chris Mullin | Basketball | 🇺🇸 United States | 1985–2001 | 85.1 |
| 105 | Šarūnas Marčiulionis | Basketball | 🇱🇹 Lithuania | 1981–1997 | 85 |
| 121 | Isiah Thomas | Basketball | 🇺🇸 United States | 1981–1994 | 84.2 |
| 129 | Joe Dumars | Basketball | 🇺🇸 United States | 1985–1999 | 84 |
| 133 | Tim Hardaway | Basketball | 🇺🇸 United States | 1989–2003 | 83.9 |
| 141 | Cynthia Cooper | Basketball | 🇺🇸 United States | 1986–2003 | 83.5 |
| 144 | Patrick Ewing | Basketball | 🇺🇸 United States | 1985–2002 | 83.4 |
| 145 | Toni Kukoč | Basketball | 🇭🇷 Croatia | 1985–2006 | 83.4 |
| 148 | Cheryl Miller | Basketball | 🇺🇸 United States | 1982–1986 | 83.3 |
| 178 | Mark Aguirre | Basketball | 🇺🇸 United States | 1981–1994 | 82 |
| 189 | Dennis Rodman | Basketball | 🇺🇸 United States | 1986–2000 | 81.5 |
| 197 | Teresa Weatherspoon | Basketball | 🇺🇸 United States | 1988–2004 | 81.3 |
| 213 | Dominique Wilkins | Basketball | 🇺🇸 United States | 1982–1999 | 80.7 |
| 219 | James Worthy | Basketball | 🇺🇸 United States | 1982–1994 | 80.5 |
| 236 | Michele Timms | Basketball | 🇦🇺 Australia | 1984–2000 | 79.4 |
| 237 | Sandy Brondello | Basketball | 🇦🇺 Australia | 1987–2003 | 79.4 |
| 241 | Shawn Kemp | Basketball | 🇺🇸 United States | 1989–2003 | 79 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.