- Sport
- Basketball
- Career
- 1967–1980
- Country
- 🇺🇸 United States
- Peak
- 92.0
- Dominance
- 82.0
- Statistics
- 90.0
- Honours
- 84.0
- Longevity
- 80.0
GOAT Rank · 283
This ranking is led by Giacinto Facchetti, Kareem Abdul-Jabbar and Johan Cruyff. GOAT Rank currently ranks 283 eligible athletes who debuted in the 1960s using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Giacinto Facchetti ranks #1 on this list with a GOAT Score of 94.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 700 | Earl Monroe | Basketball | 🇺🇸 United States | 1967–1980 | 83.5 |
| 702 | Víctor Galíndez | Boxing | 🇦🇷 Argentina | 1969–1980 | 83.5 |
| 763 | Enid Bakewell | Cricket | 🇬🇧 United Kingdom | 1966–1982 | 83.1 |
| 816 | Miguel Canto | Boxing | 🇲🇽 Mexico | 1969–1982 | 82.9 |
| 828 | Billy Cunningham | Basketball | 🇺🇸 United States | 1965–1976 | 82.8 |
| 834 | Peter Lorimer | Football | 🏴 Scotland | 1962–1986 | 82.8 |
| 837 | Ralph Boston | Athletics | 🇺🇸 United States | 1960–1968 | 82.8 |
| 856 | Zaheer Abbas | Cricket | 🇵🇰 Pakistan | 1969–1985 | 82.7 |
| 890 | Fighting Harada | Boxing | 🇯🇵 Japan | 1960–1970 | 82.5 |
| 891 | Connie Hawkins | Basketball | 🇺🇸 United States | 1961–1976 | 82.5 |
| 900 | Ivan Ćurković | Football | 🇷🇸 Serbia | 1961–1981 | 82.5 |
| 902 | George Foreman | Boxing | 🇺🇸 United States | 1967–1997 | 82.4 |
| 904 | Wes Unseld | Basketball | 🇺🇸 United States | 1968–1981 | 82.4 |
| 913 | Mel Daniels | Basketball | 🇺🇸 United States | 1967–1977 | 82.4 |
| 923 | Lasse Virén | Athletics | 🇫🇮 Finland | 1969–1980 | 82.3 |
| 930 | Ilie Năstase | Tennis | 🇷🇴 Romania | 1966–1985 | 82.3 |
| 938 | Don Schollander | Swimming | 🇺🇸 United States | 1962–1968 | 82.3 |
| 943 | László Fazekas | Football | 🇭🇺 Hungary | 1965–1985 | 82.3 |
| 950 | Gail Goodrich | Basketball | 🇺🇸 United States | 1965–1979 | 82.2 |
| 955 | Dave DeBusschere | Basketball | 🇺🇸 United States | 1962–1974 | 82.2 |
| 974 | Walt Bellamy | Basketball | 🇺🇸 United States | 1961–1975 | 82.1 |
| 996 | Alan Ball | Football | 🏴 England | 1962–1983 | 82.0 |
| 1013 | Rubén Olivares | Boxing | 🇲🇽 Mexico | 1965–1988 | 81.9 |
| 1022 | Debbie Meyer | Swimming | 🇺🇸 United States | 1967–1972 | 81.9 |
| 1025 | Ismael Laguna | Boxing | 🇵🇦 Panama | 1961–1971 | 81.9 |
| 1026 | Mohinder Amarnath | Cricket | 🇮🇳 India | 1968–1994 | 81.9 |
| 1027 | Heinz Flohe | Football | 🇩🇪 Germany | 1967–1980 | 81.9 |
| 1047 | Geoffrey Boycott | Cricket | 🏴 England | 1964–1986 | 81.8 |
| 1073 | Nino Benvenuti | Boxing | 🇮🇹 Italy | 1960–1971 | 81.6 |
| 1109 | Kipchoge Keino | Athletics | 🇰🇪 Kenya | 1962–1973 | 81.4 |
| 1130 | Arthur Ashe | Tennis | 🇺🇸 United States | 1966–1980 | 81.3 |
| 1141 | Bill Bradley | Basketball | 🇺🇸 United States | 1967–1977 | 81.3 |
| 1151 | Bishan Singh Bedi | Cricket | 🇮🇳 India | 1966–1981 | 81.2 |
| 1170 | Ian Chappell | Cricket | 🇦🇺 Australia | 1962–1980 | 81.1 |
| 1173 | Majid Khan | Cricket | 🇵🇰 Pakistan | 1961–1985 | 81.1 |
| 1179 | John Newcombe | Tennis | 🇦🇺 Australia | 1960–1981 | 81.1 |
| 1197 | Dudu Georgescu | Football | 🇷🇴 Romania | 1969–1987 | 81.0 |
| 1201 | Joe Frazier | Boxing | 🇺🇸 United States | 1964–1981 | 80.9 |
| 1231 | Zelmo Beaty | Basketball | 🇺🇸 United States | 1962–1975 | 80.7 |
| 1239 | Dave Bing | Basketball | 🇺🇸 United States | 1966–1978 | 80.7 |
| 1261 | Lee Evans | Athletics | 🇺🇸 United States | 1966–1972 | 80.6 |
| 1267 | Dennis Amiss | Cricket | 🇬🇧 England | 1960–1987 | 80.6 |
| 1284 | Ken Buchanan | Boxing | 🏴 Scotland | 1965–1982 | 80.5 |
| 1310 | Vladimir Bure | Swimming | 🇷🇺 Russia | 1968–1976 | 80.4 |
| 1322 | Tommie Smith | Athletics | 🇺🇸 United States | 1963–1969 | 80.3 |
| 1324 | Renate Stecher | Athletics | 🇩🇪 East Germany | 1967–1976 | 80.3 |
| 1369 | Bobby Clarke | Ice Hockey | 🇨🇦 Canada | 1969–1984 | 80.1 |
| 1379 | Dennis Lillee | Cricket | 🇦🇺 Australia | 1969–1988 | 79.9 |
| 1380 | Lenny Wilkens | Basketball | 🇺🇸 United States | 1960–1975 | 79.9 |
| 1384 | Gus Johnson | Basketball | 🇺🇸 United States | 1963–1973 | 79.9 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.