- Sport
- American Football
- Career
- 2004–2021
- Country
- 🇺🇸 United States
- Peak
- 84.0
- Dominance
- 74.0
- Statistics
- 88.0
- Honours
- 80.0
- Longevity
- 86.0
GOAT Rank · 730
This ranking is led by Lionel Messi, Cristiano Ronaldo and Michael Phelps. GOAT Rank currently ranks 730 eligible athletes who debuted in the 2000s using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Lionel Messi ranks #1 on this list with a GOAT Score of 97.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 3038 | Ben Roethlisberger | American Football | 🇺🇸 United States | 2004–2021 | 71.9 |
| 3039 | Robin Söderling | Tennis | 🇸🇪 Sweden | 2001–2011 | 71.9 |
| 3052 | Stan Wawrinka | Tennis | 🇨🇭 Switzerland | 2002–active | 71.8 |
| 3075 | Nikolay Apalikov | Volleyball | 🇷🇺 Russia | 2000–2018 | 71.6 |
| 3076 | Michał Kubiak | Volleyball | 🇵🇱 Poland | 2009–active | 71.6 |
| 3077 | Paula Pequeno | Volleyball | 🇧🇷 Brazil | 2001–2016 | 71.6 |
| 3078 | Julius Brink | Volleyball | 🇩🇪 Germany | 2001–2014 | 71.6 |
| 3087 | Dmitriy Muserskiy | Volleyball | 🇷🇺 Russia | 2008–active | 71.5 |
| 3094 | Phil Dalhausser | Volleyball | 🇺🇸 United States | 2001–2022 | 71.4 |
| 3097 | Caterina Bosetti | Volleyball | 🇮🇹 Italy | 2009–active | 71.4 |
| 3098 | Emma Eliasson | Ice Hockey | 🇸🇪 Sweden | 2004–2019 | 71.4 |
| 3116 | Camila Brait | Volleyball | 🇧🇷 Brazil | 2006–active | 71.2 |
| 3131 | Jovana Brakočević | Volleyball | 🇷🇸 Serbia | 2005–2021 | 70.9 |
| 3141 | Caroline Wozniacki | Tennis | 🇩🇰 Denmark | 2005–active | 70.8 |
| 3155 | Rory McIlroy | Golf | 🇬🇧 Northern Ireland | 2007–active | 70.7 |
| 3158 | Balázs Baji | Athletics | 🇭🇺 Hungary | 2008–2021 | 70.7 |
| 3160 | Hilary Caldwell | Swimming | 🇨🇦 Canada | 2009–2017 | 70.7 |
| 3168 | Angelique Kerber | Tennis | 🇩🇪 Germany | 2003–2024 | 70.5 |
| 3171 | Sara Grahn | Ice Hockey | 🇸🇪 Sweden | 2006–2022 | 70.5 |
| 3173 | Saeid Marouf | Volleyball | 🇮🇷 Iran | 2005–2021 | 70.5 |
| 3175 | Wallace de Souza | Volleyball | 🇧🇷 Brazil | 2009–active | 70.5 |
| 3185 | Liam Dawson | Cricket | 🏴 United Kingdom | 2007–active | 70.4 |
| 3187 | Wude Ayalew | Athletics | 🇪🇹 Ethiopia | 2007–2016 | 70.4 |
| 3189 | Clayton Stanley | Volleyball | 🇺🇸 United States | 2000–2014 | 70.4 |
| 3190 | Mohammad Asif | Cricket | 🇵🇰 Pakistan | 2005–2010 | 70.3 |
| 3197 | Petra Martić | Tennis | 🇭🇷 Croatia | 2006–active | 70.2 |
| 3202 | Grzegorz Fijałek | Volleyball | 🇵🇱 Poland | 2007–active | 70.2 |
| 3204 | Erik Karlsson | Ice Hockey | 🇸🇪 Sweden | 2009–active | 70.1 |
| 3210 | Matt Anderson | Volleyball | 🇺🇸 United States | 2008–active | 70.1 |
| 3212 | Robertlandy Simón | Volleyball | 🇨🇺 Cuba | 2005–active | 70.1 |
| 3217 | Ding Ning | Table Tennis | 🇨🇳 China | 2005–2021 | 70.0 |
| 3219 | Brian Urlacher | American Football | 🇺🇸 United States | 2000–2012 | 70.0 |
| 3223 | Lotta Schelin | Football | 🇸🇪 Sweden | 2004–2018 | 69.9 |
| 3226 | Tandara Caixeta | Volleyball | 🇧🇷 Brazil | 2007–active | 69.9 |
| 3234 | Fernando Alonso | Formula 1 | 🇪🇸 Spain | 2001–active | 69.8 |
| 3236 | Anna Borgqvist | Ice Hockey | 🇸🇪 Sweden | 2006–2019 | 69.8 |
| 3240 | Erika Araki | Volleyball | 🇯🇵 Japan | 2002–2021 | 69.8 |
| 3243 | Marián Gáborík | Ice Hockey | 🇸🇰 Slovakia | 2000–2018 | 69.8 |
| 3245 | Reid Priddy | Volleyball | 🇺🇸 United States | 2001–2019 | 69.8 |
| 3246 | Eda Erdem | Volleyball | 🇹🇷 Turkey | 2004–active | 69.8 |
| 3251 | Sebastian Vettel | Formula 1 | 🇩🇪 Germany | 2007–2022 | 69.7 |
| 3261 | Macris Carneiro | Volleyball | 🇧🇷 Brazil | 2007–active | 69.6 |
| 3265 | Fanny Rask | Ice Hockey | 🇸🇪 Sweden | 2007–2021 | 69.5 |
| 3269 | Brankica Mihajlović | Volleyball | 🇷🇸 Serbia | 2008–active | 69.5 |
| 3271 | Lee "Flash" Young-ho | Esports | 🇰🇷 South Korea | 2007–2016 | 69.4 |
| 3274 | Matey Kaziyski | Volleyball | 🇧🇬 Bulgaria | 2003–active | 69.4 |
| 3292 | Jason Day | Golf | 🇦🇺 Australia | 2006–active | 69.2 |
| 3293 | Zach Johnson | Golf | 🇺🇸 United States | 2003–active | 69.2 |
| 3297 | Milena Rašić | Volleyball | 🇷🇸 Serbia | 2005–2021 | 69.1 |
| 3298 | Fernanda Garay | Volleyball | 🇧🇷 Brazil | 2006–active | 69.1 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.