- Sport
- Football
- Career
- 1976–1995
- Country
- 🏴 England
- Peak
- 84.0
- Dominance
- 80.0
- Statistics
- 78.0
- Honours
- 72.0
- Longevity
- 76.0
GOAT Rank · 58
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 554 | Glenn Hoddle | Football | 🏴 England | 1976–1995 | 78.1 |
| 566 | Bruno Pezzey | Football | 🇦🇹 Austria | 1974–1990 | 77.6 |
| 572 | Marco Tardelli | Football | 🇮🇹 Italy | 1972–1988 | 77.3 |
| 592 | Patrick Joseph Bonner | Football | 🇮🇪 Ireland | 1979–1998 | 75.5 |
| 608 | Yannick Stopyra | Football | 🇫🇷 France | 1978–1994 | 73.6 |
| 632 | Robert Prytz | Football | 🇸🇪 Sweden | 1977–1993 | 29 |
| 634 | Jan "Janne" Möller | Football | 🇸🇪 Sweden | 1972–1985 | 27.4 |
| 635 | Staffan Tapper | Football | 🇸🇪 Sweden | 1970–1982 | 27.4 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.