- Sport
- Football
- Career
- 1987–2010
- Country
- 🇺🇸 United States
- Peak
- 92.0
- Dominance
- 86.0
- Statistics
- 94.0
- Honours
- 92.0
- Longevity
- 98.0
GOAT Rank · 96
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 10 | Kristine Lilly | Football | 🇺🇸 United States | 1987–2010 | 92 |
| 14 | Hege Riise | Football | 🇳🇴 Norway | 1990–2004 | 91.4 |
| 20 | Carli Lloyd | Football | 🇺🇸 United States | 2005–2021 | 90.5 |
| 24 | Bobby Charlton | Football | 🏴 England | 1956–1975 | 89.9 |
| 27 | Alexia Putellas | Football | 🇪🇸 Spain | 2010–— | 89.7 |
| 33 | Aitana Bonmatí | Football | 🇪🇸 Spain | 2016–— | 89.4 |
| 36 | Julie Foudy | Football | 🇺🇸 United States | 1987–2004 | 89.2 |
| 46 | Andrés Iniesta | Football | 🇪🇸 Spain | 2002–2024 | 88.8 |
| 50 | Camille Abily | Football | 🇫🇷 France | 1999–2018 | 88.8 |
| 51 | Renate Lingor | Football | 🇩🇪 Germany | 1991–2008 | 88.8 |
| 53 | Xavi Hernández | Football | 🇪🇸 Spain | 1998–2019 | 88.7 |
| 59 | Lothar Matthäus | Football | 🇩🇪 Germany | 1979–2000 | 88.4 |
| 67 | Formiga | Football | 🇧🇷 Brazil | 1993–2022 | 88.2 |
| 77 | Marco Verratti | Football | 🇮🇹 Italy | 2008–— | 87.7 |
| 79 | Sherida Spitse | Football | 🇳🇱 Netherlands | 2006–— | 87.7 |
| 85 | Bettina Wiegmann | Football | 🇩🇪 Germany | 1989–2003 | 87.5 |
| 87 | Martina Voss-Tecklenburg | Football | 🇩🇪 Germany | 1984–1999 | 87.5 |
| 88 | Lauren Holiday | Football | 🇺🇸 United States | 2007–2015 | 87.5 |
| 91 | Luka Modrić | Football | 🇭🇷 Croatia | 2003–— | 87.3 |
| 98 | Johan Neeskens | Football | 🇳🇱 Netherlands | 1968–1991 | 87.2 |
| 102 | Julie Ertz | Football | 🇺🇸 United States | 2013–2023 | 87.2 |
| 104 | Toni Kroos | Football | 🇩🇪 Germany | 2007–2024 | 87 |
| 112 | Jorginho | Football | 🇮🇹 Italy | 2010–— | 86.8 |
| 132 | Sissi Oliveira | Football | 🇧🇷 Brazil | 1988–2008 | 86.2 |
| 136 | Shannon Boxx | Football | 🇺🇸 United States | 2003–2015 | 86.1 |
| 137 | Lena Goeßling | Football | 🇩🇪 Germany | 2004–2021 | 86.1 |
| 140 | Homare Sawa | Football | 🇯🇵 Japan | 1991–2015 | 85.9 |
| 141 | Nils Liedholm | Football | 🇸🇪 Sweden | 1946–1961 | 85.9 |
| 144 | Rose Lavelle | Football | 🇺🇸 United States | 2017–— | 85.9 |
| 151 | Therese Sjögran | Football | 🇸🇪 Sweden | 1997–2015 | 85.8 |
| 152 | Kevin De Bruyne | Football | 🇧🇪 Belgium | 2008–— | 85.7 |
| 168 | Jill Scott | Football | 🏴 England | 2006–2022 | 85.5 |
| 177 | Melanie Behringer | Football | 🇩🇪 Germany | 2005–2017 | 85.4 |
| 180 | Pavel Nedvěd | Football | 🇨🇿 Czech Republic | 1991–2009 | 85.3 |
| 181 | Amel Majri | Football | 🇫🇷 France | 2011–— | 85.3 |
| 184 | Vicky Losada | Football | 🇪🇸 Spain | 2007–— | 85.3 |
| 186 | Fatmire Alushi | Football | 🇩🇪 Germany | 2004–2017 | 85.3 |
| 191 | Andrea Pirlo | Football | 🇮🇹 Italy | 1995–2017 | 85.1 |
| 206 | Clarence Seedorf | Football | 🇳🇱 Netherlands | 1992–2014 | 84.9 |
| 207 | Sócrates | Football | 🇧🇷 Brazil | 1974–1989 | 84.9 |
| 208 | Sara Däbritz | Football | 🇩🇪 Germany | 2012–— | 84.9 |
| 213 | Josef Masopust | Football | 🇨🇿 Czechia | 1950–1974 | 84.7 |
| 218 | Silvia Neid | Football | 🇩🇪 Germany | 1979–1996 | 84.6 |
| 223 | Frank Lampard | Football | 🏴 United Kingdom | 1995–2017 | 84.4 |
| 236 | Ruud Gullit | Football | 🇳🇱 Netherlands | 1979–1998 | 84.2 |
| 238 | Deco | Football | 🇵🇹 Portugal | 1997–2013 | 84.2 |
| 244 | Daniele De Rossi | Football | 🇮🇹 Italy | 2001–2019 | 84.1 |
| 245 | Malin Andersson | Football | 🇸🇪 Sweden | 1990–2007 | 84.1 |
| 251 | Enzo Fernández | Football | 🇦🇷 Argentina | 2019–— | 84 |
| 253 | Kheira Hamraoui | Football | 🇫🇷 France | 2007–— | 84 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.