- Sport
- American Football
- Career
- 1983–2002
- Country
- 🇺🇸 United States
- Peak
- 92.0
- Dominance
- 86.0
- Statistics
- 94.0
- Honours
- 90.0
- Longevity
- 98.0
GOAT Rank · 19
This ranking is led by Darrell Green, Mel Blount and Herb Adderley. GOAT Rank currently ranks 19 eligible American Football cornerbacks using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Darrell Green ranks #1 on this list with a GOAT Score of 91.6.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 8 | Darrell Green | American Football | 🇺🇸 United States | 1983–2002 | 91.6 |
| 9 | Mel Blount | American Football | 🇺🇸 United States | 1970–1983 | 91.5 |
| 24 | Herb Adderley | American Football | 🇺🇸 United States | 1961–1972 | 89.9 |
| 25 | Champ Bailey | American Football | 🇺🇸 United States | 1999–2013 | 89.8 |
| 58 | Willie Brown | American Football | 🇺🇸 United States | 1963–1978 | 88.6 |
| 76 | Night Train Lane | American Football | 🇺🇸 United States | 1952–1965 | 88.1 |
| 83 | Ronde Barber | American Football | 🇺🇸 United States | 1997–2012 | 88.0 |
| 93 | Dick LeBeau | American Football | 🇺🇸 United States | 1959–1972 | 87.9 |
| 99 | Mike Haynes | American Football | 🇺🇸 United States | 1976–1989 | 87.8 |
| 101 | Darrelle Revis | American Football | 🇺🇸 United States | 2007–2017 | 87.7 |
| 128 | Patrick Peterson | American Football | 🇺🇸 United States | 2011–2023 | 87.1 |
| 141 | Ty Law | American Football | 🇺🇸 United States | 1995–2009 | 86.8 |
| 145 | Deion Sanders | American Football | 🇺🇸 United States | 1989–2005 | 86.7 |
| 147 | Ken Riley | American Football | 🇺🇸 United States | 1969–1983 | 86.7 |
| 178 | Eric Allen | American Football | 🇺🇸 United States | 1988–2001 | 86.3 |
| 204 | Rod Woodson | American Football | 🇺🇸 United States | 1987–2003 | 85.6 |
| 229 | Lem Barney | American Football | 🇺🇸 United States | 1967–1977 | 85.3 |
| 252 | Aqib Talib | American Football | 🇺🇸 United States | 2008–2019 | 84.7 |
| 324 | Richard Sherman | American Football | 🇺🇸 United States | 2011–2021 | 81.6 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.