- Sport
- American Football
- Career
- 2000–2022
- Country
- 🇺🇸 USA
- Peak
- 93.0
- Dominance
- 98.0
- Statistics
- 95.0
- Honours
- 99.0
- Longevity
- 100.0
GOAT Rank · 320
This ranking is led by Tom Brady, Jerry Rice and Lou Groza. GOAT Rank currently ranks 320 eligible American Football players using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Tom Brady ranks #1 on this list with a GOAT Score of 97.2.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 1 | Tom Brady | American Football | 🇺🇸 USA | 2000–2022 | 97.2 |
| 2 | Jerry Rice | American Football | 🇺🇸 USA | 1985–2004 | 94.9 |
| 3 | Lou Groza | American Football | 🇺🇸 United States | 1946–1967 | 92.4 |
| 4 | Sammy Baugh | American Football | 🇺🇸 United States | 1937–1952 | 92.3 |
| 5 | Otto Graham | American Football | 🇺🇸 United States | 1946–1955 | 92.0 |
| 6 | Bruce Matthews | American Football | 🇺🇸 United States | 1983–2001 | 92.0 |
| 7 | Tony Gonzalez | American Football | 🇺🇸 United States | 1997–2013 | 91.6 |
| 8 | Darrell Green | American Football | 🇺🇸 United States | 1983–2002 | 91.6 |
| 9 | Mel Blount | American Football | 🇺🇸 United States | 1970–1983 | 91.5 |
| 10 | Gino Marchetti | American Football | 🇺🇸 United States | 1952–1966 | 91.3 |
| 11 | Julius Peppers | American Football | 🇺🇸 United States | 2002–2018 | 90.9 |
| 12 | Peyton Manning | American Football | 🇺🇸 United States | 1998–2015 | 90.7 |
| 13 | Deacon Jones | American Football | 🇺🇸 United States | 1961–1974 | 90.4 |
| 14 | Larry Fitzgerald | American Football | 🇺🇸 United States | 2004–2020 | 90.4 |
| 15 | Ray Nitschke | American Football | 🇺🇸 United States | 1958–1972 | 90.4 |
| 16 | Forrest Gregg | American Football | 🇺🇸 United States | 1956–1971 | 90.3 |
| 17 | Ted Hendricks | American Football | 🇺🇸 United States | 1969–1983 | 90.2 |
| 18 | Bob Lilly | American Football | 🇺🇸 United States | 1961–1974 | 90.1 |
| 19 | Alan Page | American Football | 🇺🇸 United States | 1967–1981 | 90.0 |
| 20 | Justin Tucker | American Football | 🇺🇸 United States | 2012–2024 | 90.0 |
| 21 | Franco Harris | American Football | 🇺🇸 United States | 1972–1984 | 90.0 |
| 22 | Paul Krause | American Football | 🇺🇸 United States | 1964–1979 | 90.0 |
| 23 | Cris Carter | American Football | 🇺🇸 United States | 1987–2002 | 89.9 |
| 24 | Herb Adderley | American Football | 🇺🇸 United States | 1961–1972 | 89.9 |
| 25 | Champ Bailey | American Football | 🇺🇸 United States | 1999–2013 | 89.8 |
| 26 | Randall McDaniel | American Football | 🇺🇸 United States | 1988–2001 | 89.8 |
| 27 | Shannon Sharpe | American Football | 🇺🇸 United States | 1990–2003 | 89.6 |
| 28 | Willie Davis | American Football | 🇺🇸 United States | 1958–1969 | 89.6 |
| 29 | Don Maynard | American Football | 🇺🇸 United States | 1958–1973 | 89.6 |
| 30 | Jack Lambert | American Football | 🇺🇸 United States | 1974–1984 | 89.5 |
| 32 | John Hannah | American Football | 🇺🇸 United States | 1973–1985 | 89.4 |
| 33 | DeMarcus Ware | American Football | 🇺🇸 United States | 2005–2016 | 89.3 |
| 34 | Randy White | American Football | 🇺🇸 United States | 1975–1988 | 89.3 |
| 35 | Len Dawson | American Football | 🇺🇸 United States | 1957–1975 | 89.2 |
| 36 | Bill George | American Football | 🇺🇸 United States | 1952–1966 | 89.2 |
| 37 | Aaron Donald | American Football | 🇺🇸 United States | 2014–2023 | 89.1 |
| 38 | George Blanda | American Football | 🇺🇸 United States | 1949–1975 | 89.1 |
| 39 | Steve Largent | American Football | 🇺🇸 United States | 1976–1989 | 89.1 |
| 40 | Derrick Brooks | American Football | 🇺🇸 United States | 1995–2008 | 89.0 |
| 41 | Doug Atkins | American Football | 🇺🇸 United States | 1953–1969 | 89.0 |
| 42 | Leo Nomellini | American Football | 🇺🇸 United States | 1950–1963 | 89.0 |
| 44 | Brian Dawkins | American Football | 🇺🇸 United States | 1996–2011 | 88.9 |
| 45 | Chuck Bednarik | American Football | 🇺🇸 United States | 1949–1962 | 88.9 |
| 46 | Jim Parker | American Football | 🇺🇸 United States | 1957–1967 | 88.9 |
| 47 | Richard Dent | American Football | 🇺🇸 United States | 1983–1997 | 88.9 |
| 48 | Mel Renfro | American Football | 🇺🇸 United States | 1964–1977 | 88.9 |
| 49 | Larry Allen | American Football | 🇺🇸 United States | 1994–2007 | 88.8 |
| 50 | Tony Dorsett | American Football | 🇺🇸 United States | 1977–1988 | 88.8 |
| 51 | Chris Doleman | American Football | 🇺🇸 United States | 1985–1999 | 88.8 |
| 52 | Kevin Greene | American Football | 🇺🇸 United States | 1985–1999 | 88.8 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.