- Sport
- Formula 1
- Career
- 1986–1990
- Country
- 🇮🇹 Italy
- Peak
- 86.0
- Dominance
- 64.0
- Statistics
- 78.0
- Honours
- 58.0
- Longevity
- 58.0
GOAT Rank · 3228
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 4142 | Alessandro Nannini | Formula 1 | 🇮🇹 Italy | 1986–1990 | 60.1 |
| 4144 | Daniil Kvyat | Formula 1 | 🇷🇺 Russia | 2014–2020 | 61.7 |
| 4145 | Timo Glock | Formula 1 | 🇩🇪 Germany | 2004–2012 | 60.9 |
| 4146 | Trevor Taylor | Formula 1 | 🇬🇧 United Kingdom | 1959–1966 | 61.5 |
| 4147 | Vittorio Brambilla | Formula 1 | 🇮🇹 Italy | 1974–1980 | 60.1 |
| 4148 | Adrian Sutil | Formula 1 | 🇩🇪 Germany | 2007–2014 | 61.5 |
| 4150 | Pastor Maldonado | Formula 1 | 🇻🇪 Venezuela | 2011–2015 | 58.8 |
| 4151 | Tom Pryce | Formula 1 | 🇬🇧 United Kingdom | 1974–1977 | 57.6 |
| 4153 | Antônio Pizzonia | Formula 1 | 🇧🇷 Brazil | 2003–2005 | 59.2 |
| 4154 | Ronnie Peterson | Formula 1 | 🇸🇪 Sweden | 1970–1978 | 56.8 |
| 4155 | Zsolt Baumgartner | Formula 1 | 🇭🇺 Hungary | 1997–2008 | 60.8 |
| 4156 | Jolyon Palmer | Formula 1 | 🇬🇧 United Kingdom | 2016–2017 | 58.8 |
| 4158 | Bruno Senna | Formula 1 | 🇧🇷 Brazil | 2010–2012 | 58.1 |
| 4162 | Jaime Alguersuari | Formula 1 | 🇪🇸 Spain | 2009–2015 | 56.2 |
| 4166 | Patrik Andersson | Football | 🇸🇪 Sweden | 1989–2004 | 48.3 |
| 4169 | Ralph Firman | Formula 1 | 🇮🇪 Ireland | 1993–2009 | 55.3 |
| 4171 | Jesper Parnevik | Golf | 🇸🇪 Sweden | 1986–2019 | 51.9 |
| 4172 | Logan Sargeant | Formula 1 | 🇺🇸 United States | 2023–2024 | 49.5 |
| 4173 | Max Chilton | Formula 1 | 🇬🇧 United Kingdom | 2010–2021 | 51.0 |
| 4174 | Jonas Thern | Football | 🇸🇪 Sweden | 1984–1997 | 43.6 |
| 4175 | Bo "Bosse" Larsson | Football | 🇸🇪 Sweden | 1962–1980 | 45.6 |
| 4177 | Martin Dahlin | Football | 🇸🇪 Sweden | 1987–1999 | 41.3 |
| 4178 | Markus Rosenberg | Football | 🇸🇪 Sweden | 2002–2019 | 35.3 |
| 4180 | Daniel Andersson | Football | 🇸🇪 Sweden | 1995–2011 | 32.1 |
| 4181 | Krister Kristensson | Football | 🇸🇪 Sweden | 1962–1978 | 33.5 |
| 4182 | Robert Prytz | Football | 🇸🇪 Sweden | 1977–1993 | 31.9 |
| 4184 | Jan "Janne" Möller | Football | 🇸🇪 Sweden | 1972–1985 | 30.3 |
| 4185 | Staffan Tapper | Football | 🇸🇪 Sweden | 1970–1982 | 30.3 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.