- Deporte
- Voleibol
- Carrera
- 1992–2006
- País
- 🇧🇷 Brazil
- Nivel máximo
- 82.0
- Dominio
- 70.0
- Estadísticas
- 74.0
- Títulos y honores
- 76.0
- Longevidad
- 78.0
GOAT Rank · 591
Esta clasificación utiliza carreras verificadas y el modelo publicado de GOAT Rank. Cada deportista supera el umbral de elegibilidad de datos.
| # | Deportista | Deporte | País | Carrera | Puntuación GOAT |
|---|---|---|---|---|---|
| 3584 | Ericléia Bodziak | Voleibol | 🇧🇷 Brazil | 1992–2006 | 70.9 |
| 3585 | Mika Häkkinen | Fórmula 1 | 🇫🇮 Finland | 1991–2001 | 71.9 |
| 3594 | Yang Ying | Tenis de mesa | 🇨🇳 China | 1994–2005 | 72.8 |
| 3609 | Henrik Stenson | Golf | 🇸🇪 Sweden | 1998–— | 71.6 |
| 3616 | Andreas Thorstensson | Deportes electrónicos | 🇸🇪 Sweden | 1999–2007 | 73.4 |
| 3638 | Wang Nan | Tenis de mesa | 🇨🇳 China | 1995–2008 | 72.5 |
| 3659 | Zhang Yining | Tenis de mesa | 🇨🇳 China | 1997–2009 | 71.4 |
| 3674 | BoxeR | Deportes electrónicos | 🇰🇷 South Korea | 1999–2012 | 72.7 |
| 3689 | Rich Beem | Golf | 🇺🇸 United States | 1994–2019 | 69.7 |
| 3696 | Cheung Yuk | Tenis de mesa | 🇭🇰 Hong Kong | 1996–2016 | 73.6 |
| 3711 | Panagiotis Gionis | Tenis de mesa | 🇬🇷 Greece | 1998–— | 74.0 |
| 3719 | Michael Maze | Tenis de mesa | 🇩🇰 Denmark | 1999–2016 | 71.6 |
| 3727 | Wang Liqin | Tenis de mesa | 🇨🇳 China | 1993–2013 | 71.5 |
| 3753 | Fan Yunwei | Tenis de mesa | 🇨🇳 China | 1998–2010 | 70.9 |
| 3766 | Pádraig Harrington | Golf | 🇮🇪 Ireland | 1995–— | 69.8 |
| 3794 | Aleksandar Karakasevic | Tenis de mesa | 🇷🇸 Serbia | 1993–2020 | 72.8 |
| 3809 | Thiago Monteiro | Tenis de mesa | 🇧🇷 Brazil | 1995–2018 | 71.9 |
| 3815 | Rubens Barrichello | Fórmula 1 | 🇧🇷 Brazil | 1993–2011 | 71.3 |
| 3836 | Wang Hao | Tenis de mesa | 🇨🇳 China | 1998–2014 | 69.4 |
| 3849 | Shaun Micheel | Golf | 🇺🇸 United States | 1992–2019 | 67.4 |
| 3854 | Damon Hill | Fórmula 1 | 🇬🇧 United Kingdom | 1992–1999 | 66.3 |
| 3859 | Wang Chen | Tenis de mesa | 🇺🇸 United States | 1994–2012 | 69.6 |
| 3870 | Ralf Schumacher | Fórmula 1 | 🇩🇪 Germany | 1997–2007 | 67.7 |
| 3871 | Giancarlo Fisichella | Fórmula 1 | 🇮🇹 Italy | 1996–2009 | 69.0 |
| 3872 | Jarno Trulli | Fórmula 1 | 🇮🇹 Italy | 1997–2011 | 69.0 |
| 3875 | Juan Pablo Montoya | Fórmula 1 | 🇨🇴 Colombia | 1998–2006 | 65.2 |
| 3876 | David Coulthard | Fórmula 1 | 🇬🇧 United Kingdom | 1994–2008 | 68.5 |
| 3884 | Heinz-Harald Frentzen | Fórmula 1 | 🇩🇪 Germany | 1994–2003 | 66.4 |
| 3885 | Eddie Irvine | Fórmula 1 | 🇬🇧 United Kingdom | 1993–2002 | 66.4 |
| 3890 | Liu Guoliang | Tenis de mesa | 🇨🇳 China | 1991–2002 | 66.6 |
| 3895 | Guo Yue | Tenis de mesa | 🇨🇳 China | 1999–2015 | 67.5 |
| 3898 | Vladimir Samsonov | Tenis de mesa | 🇧🇾 Belarus | 1991–2021 | 70.0 |
| 3910 | Martin Bratanov | Tenis de mesa | 🇧🇬 Bulgaria | 1996–2016 | 69.2 |
| 3911 | Kong Linghui | Tenis de mesa | 🇨🇳 China | 1991–2006 | 66.2 |
| 3927 | Olivier Panis | Fórmula 1 | 🇫🇷 France | 1994–2004 | 65.7 |
| 3933 | Timo Boll | Tenis de mesa | 🇩🇪 Germany | 1995–2024 | 68.0 |
| 3952 | Christijan Albers | Fórmula 1 | 🇳🇱 Netherlands | 1997–2014 | 65.0 |
| 3953 | Jos Verstappen | Fórmula 1 | 🇳🇱 Netherlands | 1994–2003 | 63.4 |
| 3968 | Zsolt Baumgartner | Fórmula 1 | 🇭🇺 Hungary | 1997–2008 | 60.8 |
| 3982 | Ralph Firman | Fórmula 1 | 🇮🇪 Ireland | 1993–2009 | 55.3 |
| 3993 | Daniel Andersson | Fútbol | 🇸🇪 Sweden | 1995–2011 | 32.1 |
Las listas por deporte usan la puntuación GOAT interna. Las listas multideporte aplican el ajuste oficial de profundidad competitiva. No se recalculan puntuaciones.
Leer la metodología completaCinco componentes verificados se ponderan de forma constante: dominio, pico, longevidad, honores y estadísticas.
Solo participan deportistas verificados con suficiente historial, métricas, honores y fuentes independientes.