- Deporte
- Fútbol
- Carrera
- 1993–2011
- País
- 🇧🇷 Brazil
- Nivel máximo
- 97.0
- Dominio
- 93.0
- Estadísticas
- 94.0
- Títulos y honores
- 92.0
- Longevidad
- 84.0
GOAT Rank · 100
Esta clasificación utiliza carreras verificadas y el modelo publicado de GOAT Rank. Cada deportista supera el umbral de elegibilidad de datos.
| # | Deportista | Deporte | País | Carrera | Puntuación GOAT |
|---|---|---|---|---|---|
| 9 | Ronaldo Nazário | Fútbol | 🇧🇷 Brazil | 1993–2011 | 92 |
| 14 | Hege Riise | Fútbol | 🇳🇴 Norway | 1990–2004 | 91.4 |
| 15 | Rivaldo | Fútbol | 🇧🇷 Brazil | 1991–2015 | 91 |
| 23 | Patrizia Panico | Fútbol | 🇮🇹 Italy | 1991–2016 | 90 |
| 29 | Tiffeny Milbrett | Fútbol | 🇺🇸 United States | 1991–2006 | 89.6 |
| 32 | Inka Grings | Fútbol | 🇩🇪 Germany | 1996–2013 | 89.5 |
| 34 | Nadine Angerer | Fútbol | 🇩🇪 Germany | 1996–2015 | 89.4 |
| 39 | Gianluigi Buffon | Fútbol | 🇮🇹 Italy | 1995–2023 | 89 |
| 42 | Andriy Shevchenko | Fútbol | 🇺🇦 Ukraine | 1994–2012 | 88.9 |
| 43 | Sun Wen | Fútbol | 🇨🇳 China | 1990–2006 | 88.9 |
| 50 | Camille Abily | Fútbol | 🇫🇷 France | 1999–2018 | 88.8 |
| 51 | Renate Lingor | Fútbol | 🇩🇪 Germany | 1991–2008 | 88.8 |
| 52 | Conny Pohlers | Fútbol | 🇩🇪 Germany | 1996–2013 | 88.8 |
| 53 | Xavi Hernández | Fútbol | 🇪🇸 Spain | 1998–2019 | 88.7 |
| 55 | Kelly Smith | Fútbol | 🏴 England | 1994–2017 | 88.7 |
| 56 | Briana Scurry | Fútbol | 🇺🇸 United States | 1994–2008 | 88.6 |
| 62 | Diego Forlán | Fútbol | 🇺🇾 Uruguay | 1997–2019 | 88.4 |
| 67 | Formiga | Fútbol | 🇧🇷 Brazil | 1993–2022 | 88.2 |
| 71 | Dida | Fútbol | 🇧🇷 Brazil | 1992–2015 | 88 |
| 72 | Ariane Hingst | Fútbol | 🇩🇪 Germany | 1994–2011 | 88 |
| 78 | Marinette Pichon | Fútbol | 🇫🇷 France | 1993–2010 | 87.7 |
| 81 | Fabio Cannavaro | Fútbol | 🇮🇹 Italy | 1992–2011 | 87.6 |
| 83 | Henrik Larsson | Fútbol | 🇸🇪 Sweden | 1992–2013 | 87.5 |
| 90 | Zlatan Ibrahimović | Fútbol | 🇸🇪 Sweden | 1999–2023 | 87.3 |
| 94 | Hanna Ljungberg | Fútbol | 🇸🇪 Sweden | 1996–2009 | 87.3 |
| 103 | Birgit Prinz | Fútbol | 🇩🇪 Germany | 1993–2011 | 87 |
| 120 | Ronaldinho | Fútbol | 🇧🇷 Brazil | 1998–2015 | 86.6 |
| 122 | Iker Casillas | Fútbol | 🇪🇸 Spain | 1999–2020 | 86.5 |
| 125 | Gianluca Zambrotta | Fútbol | 🇮🇹 Italy | 1994–2014 | 86.4 |
| 128 | Ryan Giggs | Fútbol | 🏴 Wales | 1990–2014 | 86.2 |
| 133 | Victoria Svensson | Fútbol | 🇸🇪 Sweden | 1996–2009 | 86.2 |
| 139 | Giovane Élber | Fútbol | 🇧🇷 Brazil | 1990–2006 | 86 |
| 140 | Homare Sawa | Fútbol | 🇯🇵 Japan | 1991–2015 | 85.9 |
| 142 | Steffi Jones | Fútbol | 🇩🇪 Germany | 1993–2007 | 85.9 |
| 147 | Thierry Henry | Fútbol | 🇫🇷 France | 1994–2014 | 85.8 |
| 151 | Therese Sjögran | Fútbol | 🇸🇪 Sweden | 1997–2015 | 85.8 |
| 165 | Marco Materazzi | Fútbol | 🇮🇹 Italy | 1993–2011 | 85.5 |
| 172 | Roberto Carlos | Fútbol | 🇧🇷 Brazil | 1991–2015 | 85.4 |
| 174 | Filippo Inzaghi | Fútbol | 🇮🇹 Italy | 1991–2012 | 85.4 |
| 178 | Raúl González | Fútbol | 🇪🇸 Spain | 1994–2015 | 85.3 |
| 180 | Pavel Nedvěd | Fútbol | 🇨🇿 Czech Republic | 1991–2009 | 85.3 |
| 188 | Francesco Totti | Fútbol | 🇮🇹 Italy | 1992–2017 | 85.2 |
| 191 | Andrea Pirlo | Fútbol | 🇮🇹 Italy | 1995–2017 | 85.1 |
| 193 | Lilian Thuram | Fútbol | 🇫🇷 France | 1991–2008 | 85.1 |
| 196 | Gro Espeseth | Fútbol | 🇳🇴 Norway | 1990–2001 | 85.1 |
| 197 | Alessandro Nesta | Fútbol | 🇮🇹 Italy | 1993–2014 | 85 |
| 205 | Samuel Eto'o | Fútbol | 🇨🇲 Cameroon | 1997–2019 | 84.9 |
| 206 | Clarence Seedorf | Fútbol | 🇳🇱 Netherlands | 1992–2014 | 84.9 |
| 214 | Kate Markgraf | Fútbol | 🇺🇸 United States | 1998–2010 | 84.7 |
| 216 | Miroslav Klose | Fútbol | 🇩🇪 Germany | 1999–2016 | 84.6 |
Las listas por deporte usan la puntuación GOAT interna. Las listas multideporte aplican el ajuste oficial de profundidad competitiva. No se recalculan puntuaciones.
Leer la metodología completaCinco componentes verificados se ponderan de forma constante: dominio, pico, longevidad, honores y estadísticas.
Solo participan deportistas verificados con suficiente historial, métricas, honores y fuentes independientes.