- Deporte
- Fútbol
- Carrera
- 2015–activos
- País
- 🇦🇷 Argentina
- Nivel máximo
- 88.0
- Dominio
- 86.0
- Estadísticas
- 86.0
- Títulos y honores
- 88.0
- Longevidad
- 78.0
GOAT Rank · 442
Esta clasificación utiliza carreras verificadas y el modelo publicado de GOAT Rank. Cada deportista supera el umbral de elegibilidad de datos.
| # | Deportista | Deporte | País | Carrera | Puntuación GOAT |
|---|---|---|---|---|---|
| 239 | Lautaro Martínez | Fútbol | 🇦🇷 Argentina | 2015–— | 85.2 |
| 240 | Andrea Pirlo | Fútbol | 🇮🇹 Italy | 1995–2017 | 85.1 |
| 241 | Sergio Busquets | Fútbol | 🇪🇸 Spain | 2008–— | 85.1 |
| 242 | Lilian Thuram | Fútbol | 🇫🇷 France | 1991–2008 | 85.1 |
| 243 | Jupp Heynckes | Fútbol | 🇩🇪 Germany | 1964–1978 | 85.1 |
| 244 | Dominique Rocheteau | Fútbol | 🇫🇷 France | 1971–1989 | 85.1 |
| 246 | Andreas Brehme | Fútbol | 🇩🇪 Germany | 1979–1998 | 85.1 |
| 247 | Alessandro Nesta | Fútbol | 🇮🇹 Italy | 1993–2014 | 85 |
| 248 | Paolo Rossi | Fútbol | 🇮🇹 Italy | 1973–1987 | 85 |
| 249 | Dejan Savićević | Fútbol | 🇲🇪 Montenegro | 1983–2001 | 85 |
| 250 | Gunnar Gren | Fútbol | 🇸🇪 Sweden | 1938–1960 | 85 |
| 251 | Lorenzo Insigne | Fútbol | 🇮🇹 Italy | 2009–— | 85 |
| 253 | Garrincha | Fútbol | 🇧🇷 Brazil | 1953–1972 | 84.9 |
| 254 | Roberto Baggio | Fútbol | 🇮🇹 Italy | 1982–2004 | 84.9 |
| 255 | Samuel Eto'o | Fútbol | 🇨🇲 Cameroon | 1997–2019 | 84.9 |
| 256 | Clarence Seedorf | Fútbol | 🇳🇱 Netherlands | 1992–2014 | 84.9 |
| 257 | Sócrates | Fútbol | 🇧🇷 Brazil | 1974–1989 | 84.9 |
| 259 | Thomas Jürgen Häßler | Fútbol | 🇩🇪 Germany | 1985–2004 | 84.9 |
| 260 | Arjen Robben | Fútbol | 🇳🇱 Netherlands | 2000–2021 | 84.8 |
| 261 | Ricardo Zamora | Fútbol | 🇪🇸 Spain | 1916–1936 | 84.8 |
| 262 | Alexander Isak | Fútbol | 🇸🇪 Sweden | 2016–— | 84.8 |
| 264 | Josef Masopust | Fútbol | 🇨🇿 Czechia | 1950–1974 | 84.7 |
| 266 | Antonio Rattín | Fútbol | 🇦🇷 Argentina | 1956–1970 | 84.7 |
| 267 | Cafu | Fútbol | 🇧🇷 Brazil | 1989–2008 | 84.6 |
| 268 | Miroslav Klose | Fútbol | 🇩🇪 Germany | 1999–2016 | 84.6 |
| 269 | Sandro Mazzola | Fútbol | 🇮🇹 Italy | 1960–1977 | 84.6 |
| 273 | René Houseman | Fútbol | 🇦🇷 Argentina | 1971–1985 | 84.6 |
| 274 | Alessandro Del Piero | Fútbol | 🇮🇹 Italy | 1991–2014 | 84.5 |
| 276 | Frank Lampard | Fútbol | 🏴 United Kingdom | 1995–2017 | 84.4 |
| 277 | Neymar Jr | Fútbol | 🇧🇷 Brazil | 2009–— | 84.4 |
| 278 | Philipp Lahm | Fútbol | 🇩🇪 Germany | 2002–2017 | 84.4 |
| 279 | Fernando Torres | Fútbol | 🇪🇸 Spain | 2001–2019 | 84.4 |
| 283 | Thomas Ravelli | Fútbol | 🇸🇪 Sweden | 1976–1999 | 84.4 |
| 284 | Kylian Mbappé | Fútbol | 🇫🇷 France | 2015–— | 84.3 |
| 285 | Uwe Seeler | Fútbol | 🇩🇪 Germany | 1953–1972 | 84.3 |
| 287 | Carlos Tévez | Fútbol | 🇦🇷 Argentina | 2001–2022 | 84.3 |
| 288 | George Best | Fútbol | 🇬🇧 Northern Ireland | 1963–1984 | 84.3 |
| 290 | Ruud Gullit | Fútbol | 🇳🇱 Netherlands | 1979–1998 | 84.2 |
| 292 | Deco | Fútbol | 🇵🇹 Portugal | 1997–2013 | 84.2 |
| 296 | Mario Corso | Fútbol | 🇮🇹 Italy | 1958–1975 | 84.2 |
| 297 | Robin van Persie | Fútbol | 🇳🇱 Netherlands | 2002–2019 | 84.2 |
| 298 | Thiago Silva | Fútbol | 🇧🇷 Brazil | 2004–— | 84.1 |
| 300 | Daniele De Rossi | Fútbol | 🇮🇹 Italy | 2001–2019 | 84.1 |
| 304 | Demetrio Albertini | Fútbol | 🇮🇹 Italy | 1989–2005 | 84.1 |
| 305 | Carlos Valderrama | Fútbol | 🇨🇴 Colombia | 1981–2002 | 84.1 |
| 306 | Mohamed Salah | Fútbol | 🇪🇬 Egypt | 2010–— | 84 |
| 307 | Wayne Rooney | Fútbol | 🏴 United Kingdom | 2002–2021 | 84 |
| 308 | Jürgen Klinsmann | Fútbol | 🇩🇪 Germany | 1981–1998 | 84 |
| 309 | Enzo Fernández | Fútbol | 🇦🇷 Argentina | 2019–— | 84 |
| 312 | Paul Scholes | Fútbol | 🏴 United Kingdom | 1993–2013 | 83.9 |
Las listas por deporte usan la puntuación GOAT interna. Las listas multideporte aplican el ajuste oficial de profundidad competitiva. No se recalculan puntuaciones.
Leer la metodología completaCinco componentes verificados se ponderan de forma constante: dominio, pico, longevidad, honores y estadísticas.
Solo participan deportistas verificados con suficiente historial, métricas, honores y fuentes independientes.