- Deporte
- Fútbol
- Carrera
- 1988–2010
- País
- 🇺🇸 United States
- Nivel máximo
- 92.0
- Dominio
- 84.0
- Estadísticas
- 84.0
- Títulos y honores
- 92.0
- Longevidad
- 84.0
GOAT Rank · 447
Esta clasificación utiliza carreras verificadas y el modelo publicado de GOAT Rank. Cada deportista supera el umbral de elegibilidad de datos.
| # | Deportista | Deporte | País | Carrera | Puntuación GOAT |
|---|---|---|---|---|---|
| 101 | Brandi Chastain | Fútbol | 🇺🇸 United States | 1988–2010 | 87.2 |
| 102 | Julie Ertz | Fútbol | 🇺🇸 United States | 2013–2023 | 87.2 |
| 103 | Birgit Prinz | Fútbol | 🇩🇪 Germany | 1993–2011 | 87 |
| 104 | Toni Kroos | Fútbol | 🇩🇪 Germany | 2007–2024 | 87 |
| 105 | Kaká | Fútbol | 🇧🇷 Brazil | 2001–2017 | 87 |
| 106 | Christen Press | Fútbol | 🇺🇸 United States | 2011–— | 87 |
| 107 | Beth Mead | Fútbol | 🏴 England | 2011–— | 86.9 |
| 108 | Heather O'Reilly | Fútbol | 🇺🇸 United States | 2002–2019 | 86.9 |
| 109 | Kelley O'Hara | Fútbol | 🇺🇸 United States | 2010–2024 | 86.9 |
| 110 | Marie-Antoinette Katoto | Fútbol | 🇫🇷 France | 2015–— | 86.9 |
| 111 | Manuel Neuer | Fútbol | 🇩🇪 Germany | 2006–— | 86.8 |
| 112 | Jorginho | Fútbol | 🇮🇹 Italy | 2010–— | 86.8 |
| 113 | Bernard Lacombe | Fútbol | 🇫🇷 France | 1969–1987 | 86.8 |
| 114 | Marco van Basten | Fútbol | 🇳🇱 Netherlands | 1981–1995 | 86.7 |
| 115 | Fritz Walter | Fútbol | 🇩🇪 Germany | 1937–1959 | 86.7 |
| 116 | Paulo Dybala | Fútbol | 🇦🇷 Argentina | 2011–— | 86.7 |
| 117 | Debinha | Fútbol | 🇧🇷 Brazil | 2009–— | 86.7 |
| 118 | Sandra Paños | Fútbol | 🇪🇸 Spain | 2010–— | 86.7 |
| 119 | Esther González | Fútbol | 🇪🇸 Spain | 2011–— | 86.7 |
| 120 | Ronaldinho | Fútbol | 🇧🇷 Brazil | 1998–2015 | 86.6 |
| 121 | Gunnar Nordahl | Fútbol | 🇸🇪 Sweden | 1940–1958 | 86.6 |
| 122 | Iker Casillas | Fútbol | 🇪🇸 Spain | 1999–2020 | 86.5 |
| 123 | Raymond Kopa | Fútbol | 🇫🇷 France | 1949–1967 | 86.4 |
| 124 | Célia Šašić | Fútbol | 🇩🇪 Germany | 2005–2015 | 86.4 |
| 125 | Gianluca Zambrotta | Fútbol | 🇮🇹 Italy | 1994–2014 | 86.4 |
| 126 | Griedge Mbock | Fútbol | 🇫🇷 France | 2012–— | 86.4 |
| 127 | Sonia Bermúdez | Fútbol | 🇪🇸 Spain | 2002–2021 | 86.4 |
| 128 | Ryan Giggs | Fútbol | 🏴 Wales | 1990–2014 | 86.2 |
| 129 | Thomas Müller | Fútbol | 🇩🇪 Germany | 2008–— | 86.2 |
| 130 | Alex Morgan | Fútbol | 🇺🇸 United States | 2010–2024 | 86.2 |
| 131 | Hristo Stoichkov | Fútbol | 🇧🇬 Bulgaria | 1984–2003 | 86.2 |
| 132 | Sissi Oliveira | Fútbol | 🇧🇷 Brazil | 1988–2008 | 86.2 |
| 133 | Victoria Svensson | Fútbol | 🇸🇪 Sweden | 1996–2009 | 86.2 |
| 134 | Vivianne Miedema | Fútbol | 🇳🇱 Netherlands | 2013–— | 86.1 |
| 135 | Gheorghe Hagi | Fútbol | 🇷🇴 Romania | 1982–2001 | 86.1 |
| 136 | Shannon Boxx | Fútbol | 🇺🇸 United States | 2003–2015 | 86.1 |
| 137 | Lena Goeßling | Fútbol | 🇩🇪 Germany | 2004–2021 | 86.1 |
| 138 | Roger Milla | Fútbol | 🇨🇲 Cameroon | 1970–1996 | 86 |
| 139 | Giovane Élber | Fútbol | 🇧🇷 Brazil | 1990–2006 | 86 |
| 140 | Homare Sawa | Fútbol | 🇯🇵 Japan | 1991–2015 | 85.9 |
| 141 | Nils Liedholm | Fútbol | 🇸🇪 Sweden | 1946–1961 | 85.9 |
| 142 | Steffi Jones | Fútbol | 🇩🇪 Germany | 1993–2007 | 85.9 |
| 143 | Almuth Schult | Fútbol | 🇩🇪 Germany | 2009–2024 | 85.9 |
| 144 | Rose Lavelle | Fútbol | 🇺🇸 United States | 2017–— | 85.9 |
| 145 | Sara Gama | Fútbol | 🇮🇹 Italy | 2006–2024 | 85.9 |
| 146 | Nadia Nadim | Fútbol | 🇩🇰 Denmark | 2005–— | 85.9 |
| 147 | Thierry Henry | Fútbol | 🇫🇷 France | 1994–2014 | 85.8 |
| 148 | Giorgio Chiellini | Fútbol | 🇮🇹 Italy | 2000–2023 | 85.8 |
| 149 | Ian Rush | Fútbol | 🏴 Wales | 1979–2000 | 85.8 |
| 150 | Hope Solo | Fútbol | 🇺🇸 United States | 2000–2016 | 85.8 |
Las listas por deporte usan la puntuación GOAT interna. Las listas multideporte aplican el ajuste oficial de profundidad competitiva. No se recalculan puntuaciones.
Leer la metodología completaCinco componentes verificados se ponderan de forma constante: dominio, pico, longevidad, honores y estadísticas.
Solo participan deportistas verificados con suficiente historial, métricas, honores y fuentes independientes.