- Sport
- Volley-ball
- Carrière
- 2014–en activité
- Pays
- 🇺🇸 United States
- Niveau maximal
- 88.0
- Domination
- 78.0
- Statistiques
- 80.0
- Titres et honneurs
- 80.0
- Longévité
- 80.0
GOAT Rank · 1370
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
Quick answer
Selon le modèle actuel de GOAT Rank, Michael Phelps est n°1 de cette liste avec un score GOAT de 95.2.
How the GOAT Score is calculated →| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 3383 | Micah Christenson | Volley-ball | 🇺🇸 United States | 2014–en activité | 68.1 |
| 3385 | Ben Crenshaw | Golf | 🇺🇸 United States | 1973–2015 | 68.1 |
| 3389 | Hollis Stacy | Golf | 🇺🇸 United States | 1974–2000 | 68.0 |
| 3392 | Chandler Harper | Golf | 🇺🇸 United States | 1934–1965 | 68.0 |
| 3393 | Bobby Doerr | Baseball | 🇺🇸 United States | 1937–1951 | 68.0 |
| 3400 | Gunnar Henderson | Baseball | 🇺🇸 United States | 2022–en activité | 67.9 |
| 3404 | Tri Bourne | Volley-ball | 🇺🇸 United States | 2012–en activité | 67.9 |
| 3407 | Kendall Coyne Schofield | Hockey sur glace | 🇺🇸 United States | 2011–en activité | 67.8 |
| 3408 | Aaron Judge | Baseball | 🇺🇸 United States | 2016–en activité | 67.8 |
| 3409 | Dow Finsterwald | Golf | 🇺🇸 United States | 1951–1970 | 67.8 |
| 3416 | Steve Jones | Golf | 🇺🇸 United States | 1981–2003 | 67.8 |
| 3418 | Vic Ghezzi | Golf | 🇺🇸 United States | 1932–1955 | 67.7 |
| 3425 | Johnny Farrell | Golf | 🇺🇸 United States | 1922–1950 | 67.6 |
| 3426 | Bob Hamilton | Golf | 🇺🇸 United States | 1938–1965 | 67.6 |
| 3428 | Clinton "Fear" Loomis | Esport | 🇺🇸 United States | 2005–2019 | 67.6 |
| 3430 | Betsy Rawls | Golf | 🇺🇸 United States | 1951–1975 | 67.5 |
| 3435 | Keba Phipps | Volley-ball | 🇺🇸 United States | 1988–2000 | 67.5 |
| 3438 | Coco Gauff | Tennis | 🇺🇸 United States | 2019–en activité | 67.4 |
| 3439 | Betsy King | Golf | 🇺🇸 United States | 1977–2005 | 67.4 |
| 3442 | Collin Morikawa | Golf | 🇺🇸 United States | 2019–en activité | 67.3 |
| 3443 | Walter Burkemo | Golf | 🇺🇸 United States | 1946–1965 | 67.3 |
| 3444 | Lawson Little | Golf | 🇺🇸 United States | 1934–1957 | 67.3 |
| 3457 | Jock Hutchison | Golf | 🇺🇸 United States | 1910–1935 | 67.2 |
| 3458 | Chaim Schalk | Volley-ball | 🇺🇸 United States | 2010–en activité | 67.2 |
| 3461 | Scottie Scheffler | Golf | 🇺🇸 United States | 2018–en activité | 67.1 |
| 3467 | David Lee | Volley-ball | 🇺🇸 United States | 2006–2018 | 67.1 |
| 3473 | Craig Patrick | Hockey sur glace | 🇺🇸 United States | 1971–1979 | 67.1 |
| 3476 | Gay Brewer | Golf | 🇺🇸 United States | 1956–1990 | 67.0 |
| 3484 | Olin Dutra | Golf | 🇺🇸 United States | 1924–1950 | 66.9 |
| 3485 | Lionel Hebert | Golf | 🇺🇸 United States | 1956–1980 | 66.9 |
| 3486 | Hubert Green | Golf | 🇺🇸 United States | 1970–1996 | 66.9 |
| 3489 | Keegan Bradley | Golf | 🇺🇸 United States | 2008–en activité | 66.8 |
| 3493 | Eric Fonoimoana | Volley-ball | 🇺🇸 United States | 1992–2007 | 66.8 |
| 3496 | Peter "ppd" Dager | Esport | 🇺🇸 United States | 2013–2021 | 66.8 |
| 3499 | Jordan Larson | Volley-ball | 🇺🇸 United States | 2005–en activité | 66.7 |
| 3501 | Laurie Auchterlonie | Golf | 🇺🇸 United States | 1897–1915 | 66.7 |
| 3503 | Leo Diegel | Golf | 🇺🇸 United States | 1920–1940 | 66.7 |
| 3511 | Rick Ferrell | Baseball | 🇺🇸 United States | 1929–1947 | 66.6 |
| 3516 | Lee Janzen | Golf | 🇺🇸 United States | 1986–en activité | 66.5 |
| 3526 | Cristie Kerr | Golf | 🇺🇸 United States | 1996–en activité | 66.4 |
| 3527 | Dan O'Brien | Athlétisme | 🇺🇸 United States | 1988–2000 | 66.4 |
| 3529 | Larry Mize | Golf | 🇺🇸 United States | 1980–2023 | 66.4 |
| 3530 | John Mahaffey | Golf | 🇺🇸 United States | 1971–2007 | 66.4 |
| 3533 | Max Holt | Volley-ball | 🇺🇸 United States | 2009–2021 | 66.4 |
| 3534 | Tom Hoff | Volley-ball | 🇺🇸 United States | 1996–2009 | 66.4 |
| 3536 | Dain Blanton | Volley-ball | 🇺🇸 United States | 1994–2008 | 66.4 |
| 3539 | Larry Nelson | Golf | 🇺🇸 United States | 1971–2011 | 66.3 |
| 3542 | Tommy Aaron | Golf | 🇺🇸 United States | 1961–2000 | 66.3 |
| 3546 | Ralph Guldahl | Golf | 🇺🇸 United States | 1931–1942 | 66.3 |
| 3563 | Haleigh Washington | Volley-ball | 🇺🇸 United States | 2017–en activité | 66.1 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.