- Sport
- Golf
- Carrière
- 1951–1970
- Pays
- 🇺🇸 United States
- Niveau maximal
- 90.0
- Domination
- 76.0
- Statistiques
- 86.0
- Titres et honneurs
- 80.0
- Longévité
- 84.0
GOAT Rank · 237
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
Quick answer
Selon le modèle actuel de GOAT Rank, Bobby Moore est n°1 de cette liste avec un score GOAT de 94.6.
How the GOAT Score is calculated →| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 3409 | Dow Finsterwald | Golf | 🇺🇸 United States | 1951–1970 | 67.8 |
| 3429 | Jack Brabham | Formule 1 | 🇦🇺 Australia | 1955–1970 | 67.5 |
| 3430 | Betsy Rawls | Golf | 🇺🇸 United States | 1951–1975 | 67.5 |
| 3449 | Graham Hill | Formule 1 | 🇬🇧 United Kingdom | 1958–1975 | 67.2 |
| 3465 | Willie O'Ree | Hockey sur glace | 🇨🇦 Canada | 1956–1979 | 67.1 |
| 3476 | Gay Brewer | Golf | 🇺🇸 United States | 1956–1990 | 67.0 |
| 3485 | Lionel Hebert | Golf | 🇺🇸 United States | 1956–1980 | 66.9 |
| 3599 | Zhuang Zedong | Tennis de table | 🇨🇳 China | 1959–1972 | 65.7 |
| 3658 | John Surtees | Formule 1 | 🇬🇧 United Kingdom | 1956–1972 | 65.0 |
| 3701 | Fujie Eguchi | Tennis de table | 🇯🇵 Japan | 1954–1959 | 64.6 |
| 3702 | Tony Lema | Golf | 🇺🇸 United States | 1957–1966 | 64.6 |
| 3705 | Phil Hill | Formule 1 | 🇺🇸 United States | 1958–1966 | 64.6 |
| 3714 | Dave Marr | Golf | 🇺🇸 United States | 1953–1974 | 64.5 |
| 3727 | Bob Goalby | Golf | 🇺🇸 United States | 1957–1990 | 64.4 |
| 3741 | Josef Dvořáček | Tennis de table | 🇨🇿 Czechia | 1951–1964 | 64.4 |
| 3743 | Giuseppe Farina | Formule 1 | 🇮🇹 Italy | 1950–1955 | 64.3 |
| 3839 | Oldřich Blecha | Tennis de table | 🇨🇿 Czechia | 1954–1966 | 63.3 |
| 3850 | Dan Gurney | Formule 1 | 🇺🇸 United States | 1959–1970 | 63.1 |
| 3885 | Krystyna Czajkowska | Volley-ball | 🇵🇱 Poland | 1959–1970 | 62.7 |
| 3915 | Mike Hawthorn | Formule 1 | 🇬🇧 United Kingdom | 1952–1958 | 62.3 |
| 3917 | Zoltán Berczik | Tennis de table | 🇭🇺 Hungary | 1952–1966 | 62.3 |
| 3996 | Maurice Trintignant | Formule 1 | 🇫🇷 France | 1950–1964 | 61.3 |
| 4015 | Froilán González | Formule 1 | 🇦🇷 Argentina | 1950–1960 | 61.1 |
| 4056 | Tazuko Abe | Tennis de table | 🇯🇵 Japan | 1955–1962 | 60.5 |
| 4065 | José Froilán González | Formule 1 | 🇦🇷 Argentina | 1950–1960 | 60.2 |
| 4074 | Luigi Fagioli | Formule 1 | 🇮🇹 Italy | 1950–1951 | 60.1 |
| 4076 | Ichiro Ogimura | Tennis de table | 🇯🇵 Japan | 1950–1964 | 60.0 |
| 4086 | Jack Fleck | Golf | 🇺🇸 United States | 1950–1979 | 59.9 |
| 4096 | Piero Taruffi | Formule 1 | 🇮🇹 Italy | 1950–1957 | 59.8 |
| 4099 | Tony Brooks | Formule 1 | 🇬🇧 United Kingdom | 1956–1961 | 59.7 |
| 4124 | Wolfgang von Trips | Formule 1 | 🇩🇪 Germany | 1956–1961 | 59.2 |
| 4128 | Bruce McLaren | Formule 1 | 🇳🇿 New Zealand | 1958–1970 | 59.1 |
| 4139 | Jo Bonnier | Formule 1 | 🇸🇪 Sweden | 1956–1971 | 59.0 |
| 4174 | Peter Collins | Formule 1 | 🇬🇧 United Kingdom | 1952–1958 | 58.2 |
| 4233 | Jean Behra | Formule 1 | 🇫🇷 France | 1952–1959 | 57.0 |
| 4274 | Innes Ireland | Formule 1 | 🇬🇧 United Kingdom | 1959–1966 | 55.7 |
| 4338 | Trevor Taylor | Formule 1 | 🇬🇧 United Kingdom | 1959–1966 | 53.4 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.