- Sport
- Golf
- Carrière
- 1970–2004
- Pays
- 🇺🇸 United States
- Niveau maximal
- 86.0
- Domination
- 80.0
- Statistiques
- 84.0
- Titres et honneurs
- 82.0
- Longévité
- 90.0
GOAT Rank · 371
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 3111 | JoAnne Carner | Golf | 🇺🇸 United States | 1970–2004 | 78.7 |
| 3112 | Amy Alcott | Golf | 🇺🇸 United States | 1975–2011 | 78.1 |
| 3118 | Ayako Okamoto | Golf | 🇯🇵 Japan | 1975–2011 | 78.3 |
| 3119 | Daniel Castellani | Volley-ball | 🇦🇷 Argentina | 1978–1992 | 76.7 |
| 3154 | Yuko Arakida | Volley-ball | 🇯🇵 Japan | 1972–1978 | 72.4 |
| 3156 | Cecilia Tait | Volley-ball | 🇵🇪 Peru | 1978–1992 | 75.4 |
| 3159 | Sandy Lyle | Golf | 🏴 Scotland | 1977–2020 | 77.3 |
| 3161 | Brian Teacher | Tennis | 🇺🇸 United States | 1976–1987 | 71.6 |
| 3176 | Nick Faldo | Golf | 🇬🇧 United Kingdom | 1976–2015 | 77.2 |
| 3178 | Nancy Lopez | Golf | 🇺🇸 United States | 1977–2002 | 75.9 |
| 3187 | Ben Crenshaw | Golf | 🇺🇸 United States | 1973–2015 | 76.7 |
| 3191 | Hollis Stacy | Golf | 🇺🇸 United States | 1974–2000 | 77.1 |
| 3197 | Baik Myung-sun | Volley-ball | 🇰🇷 South Korea | 1972–1980 | 74.2 |
| 3198 | Chang Hee-sook | Volley-ball | 🇰🇷 South Korea | 1972–1980 | 74.2 |
| 3200 | Guy Chouinard | Hockey sur glace | 🇨🇦 Canada | 1974–1984 | 72.4 |
| 3214 | Bernard Rajzman | Volley-ball | 🇧🇷 Brazil | 1975–1984 | 73.8 |
| 3223 | Seve Ballesteros | Golf | 🇪🇸 Spain | 1974–2007 | 75.8 |
| 3232 | Guo Yuehua | Tennis de table | 🇨🇳 China | 1977–1985 | 75.0 |
| 3239 | Betsy King | Golf | 🇺🇸 United States | 1977–2005 | 76.2 |
| 3245 | Cai Zhenhua | Tennis de table | 🇨🇳 China | 1979–1989 | 76.5 |
| 3247 | Byon Kyung-ja | Volley-ball | 🇰🇷 South Korea | 1972–1980 | 73.7 |
| 3259 | Nelson Piquet | Formule 1 | 🇧🇷 Brazil | 1978–1991 | 76.8 |
| 3270 | David Graham | Golf | 🇦🇺 Australia | 1970–2000 | 75.7 |
| 3272 | Craig Patrick | Hockey sur glace | 🇺🇸 United States | 1971–1979 | 72.1 |
| 3273 | Greg Norman | Golf | 🇦🇺 Australia | 1976–2009 | 76.3 |
| 3285 | Hubert Green | Golf | 🇺🇸 United States | 1970–1996 | 75.4 |
| 3329 | John Mahaffey | Golf | 🇺🇸 United States | 1971–2007 | 75.5 |
| 3338 | Larry Nelson | Golf | 🇺🇸 United States | 1971–2011 | 75.5 |
| 3385 | Jody Scheckter | Formule 1 | 🇿🇦 South Africa | 1972–1980 | 73.0 |
| 3396 | Curtis Strange | Golf | 🇺🇸 United States | 1976–2005 | 73.4 |
| 3411 | István Boros | Tennis de table | 🇭🇺 Hungary | 1975–1988 | 75.6 |
| 3412 | Emerson Fittipaldi | Formule 1 | 🇧🇷 Brazil | 1970–1996 | 75.5 |
| 3468 | Zoltán Bubonyi | Tennis de table | 🇭🇺 Hungary | 1977–1990 | 75.3 |
| 3496 | Zoya Yusova | Volley-ball | 🇷🇺 Soviet Union | 1970–1982 | 71.8 |
| 3545 | Andrzej Grubba | Tennis de table | 🇵🇱 Poland | 1977–1997 | 75.4 |
| 3551 | Nick Price | Golf | 🇿🇼 Zimbabwe | 1977–2014 | 72.6 |
| 3569 | Gábor Gergely | Tennis de table | 🇭🇺 Hungary | 1971–1990 | 74.3 |
| 3575 | Ian Woosnam | Golf | 🏴 Wales | 1976–— | 72.7 |
| 3644 | Carmen Crișan | Tennis de table | 🇷🇴 Romania | 1978–1990 | 73.2 |
| 3649 | Desmond Douglas | Tennis de table | 🇬🇧 United Kingdom | 1974–1994 | 74.2 |
| 3668 | Wayne Grady | Golf | 🇦🇺 Australia | 1978–2010 | 71.6 |
| 3669 | Claude Bergeret | Tennis de table | 🇫🇷 France | 1971–1985 | 72.7 |
| 3701 | Zoran Kalinić | Tennis de table | 🇷🇸 Yugoslavia | 1975–1996 | 73.0 |
| 3710 | Katharina Bullin | Volley-ball | 🇩🇪 Germany | 1974–1982 | 68.1 |
| 3731 | Ian Baker-Finch | Golf | 🇦🇺 Australia | 1979–1997 | 68.6 |
| 3750 | Eddie Cheever | Formule 1 | 🇺🇸 United States | 1978–1998 | 72.0 |
| 3776 | Clay Regazzoni | Formule 1 | 🇨🇭 Switzerland | 1970–1980 | 69.5 |
| 3796 | René Arnoux | Formule 1 | 🇫🇷 France | 1978–1989 | 69.9 |
| 3827 | Jacques Laffite | Formule 1 | 🇫🇷 France | 1974–1986 | 69.6 |
| 3837 | Payne Stewart | Golf | 🇺🇸 United States | 1979–1999 | 67.1 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.