- Sport
- Football
- Carrière
- 2004–en activité
- Pays
- 🇦🇷 Argentina
- Niveau maximal
- 99.0
- Domination
- 98.0
- Statistiques
- 99.0
- Titres et honneurs
- 97.0
- Longévité
- 92.0
GOAT Rank · 659
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 1 | Lionel Messi | Football | 🇦🇷 Argentina | 2004–— | 96.0 |
| 2 | Cristiano Ronaldo | Football | 🇵🇹 Portugal | 2002–— | 96.1 |
| 3 | Michael Phelps | Natation | 🇺🇸 United States | 2000–2016 | 95.8 |
| 4 | Marta Vieira da Silva | Football | 🇧🇷 Brazil | 2002–— | 94.6 |
| 6 | LeBron James | Basket-ball | 🇺🇸 USA | 2003–— | 95.6 |
| 9 | Usain Bolt | Athlétisme | 🇯🇲 Jamaica | 2004–2017 | 89.4 |
| 14 | Diana Taurasi | Basket-ball | 🇺🇸 United States | 2004–2025 | 93.7 |
| 19 | Luis Suárez | Football | 🇺🇾 Uruguay | 2005–— | 91.2 |
| 23 | Shelly-Ann Fraser-Pryce | Athlétisme | 🇯🇲 Jamaica | 2007–— | 91.4 |
| 30 | Novak Djokovic | Tennis | 🇷🇸 Serbia | 2003–— | 94.5 |
| 34 | Carli Lloyd | Football | 🇺🇸 United States | 2005–2021 | 89.7 |
| 40 | Antoine Griezmann | Football | 🇫🇷 France | 2009–— | 90.1 |
| 41 | Allyson Felix | Athlétisme | 🇺🇸 United States | 2003–2022 | 90.5 |
| 44 | Cristiane Rozeira | Football | 🇧🇷 Brazil | 2002–— | 89.5 |
| 47 | Christine Sinclair | Football | 🇨🇦 Canada | 2000–2023 | 90.5 |
| 50 | Megan Rapinoe | Football | 🇺🇸 United States | 2006–2023 | 88.8 |
| 53 | Sue Bird | Basket-ball | 🇺🇸 United States | 2002–2022 | 91.4 |
| 60 | Jenni Hermoso | Football | 🇪🇸 Spain | 2008–— | 88.6 |
| 61 | Perpetua Nkwocha | Football | 🇳🇬 Nigeria | 2000–2016 | 88.6 |
| 71 | Andrés Iniesta | Football | 🇪🇸 Spain | 2002–2024 | 88.5 |
| 72 | Robert Lewandowski | Football | 🇵🇱 Poland | 2006–— | 88.7 |
| 84 | Wendie Renard | Football | 🇫🇷 France | 2006–— | 89.3 |
| 99 | Leonardo Bonucci | Football | 🇮🇹 Italy | 2005–2024 | 88.3 |
| 101 | Tobin Heath | Football | 🇺🇸 United States | 2008–2022 | 87.7 |
| 105 | Stephen Curry | Basket-ball | 🇺🇸 United States | 2009–— | 88.4 |
| 106 | Dani Alves | Football | 🇧🇷 Brazil | 2001–2023 | 89.1 |
| 107 | David Villa | Football | 🇪🇸 Spain | 2000–2019 | 87.5 |
| 120 | Abby Wambach | Football | 🇺🇸 United States | 2001–2015 | 87.2 |
| 123 | Lucy Bronze | Football | 🏴 England | 2009–— | 87.3 |
| 128 | Marco Verratti | Football | 🇮🇹 Italy | 2008–— | 87.3 |
| 130 | Sherida Spitse | Football | 🇳🇱 Netherlands | 2006–— | 88.6 |
| 143 | Romelu Lukaku | Football | 🇧🇪 Belgium | 2009–— | 87.1 |
| 147 | Lauren Holiday | Football | 🇺🇸 United States | 2007–2015 | 86.2 |
| 151 | Cate Campbell | Natation | 🇦🇺 Australia | 2008–2024 | 89.0 |
| 154 | Anja Mittag | Football | 🇩🇪 Germany | 2002–2019 | 87.3 |
| 156 | Luka Modrić | Football | 🇭🇷 Croatia | 2003–— | 87.7 |
| 158 | Eugénie Le Sommer | Football | 🇫🇷 France | 2006–— | 87.6 |
| 160 | James Anderson | Cricket | 🏴 England | 2002–2024 | 91.4 |
| 163 | Sergio Ramos | Football | 🇪🇸 Spain | 2003–— | 87.8 |
| 167 | Andrea Barzagli | Football | 🇮🇹 Italy | 2000–2019 | 87.4 |
| 168 | Ciro Immobile | Football | 🇮🇹 Italy | 2008–— | 86.9 |
| 174 | Sandra Elkasević | Athlétisme | 🇭🇷 Croatia | 2007–— | 88.3 |
| 177 | Kevin Durant | Basket-ball | 🇺🇸 United States | 2007–— | 87.5 |
| 178 | Toni Kroos | Football | 🇩🇪 Germany | 2007–2024 | 86.9 |
| 180 | Kirsty Coventry | Natation | 🇿🇼 Zimbabwe | 2000–2016 | 88.6 |
| 181 | Kaká | Football | 🇧🇷 Brazil | 2001–2017 | 85.3 |
| 182 | Gennady Golovkin | Boxe | 🇰🇿 Kazakhstan | 2006–2023 | 87.7 |
| 186 | Mary Kom | Boxe | 🇮🇳 India | 2000–— | 88.4 |
| 191 | Heather O'Reilly | Football | 🇺🇸 United States | 2002–2019 | 87.0 |
| 194 | Manuel Neuer | Football | 🇩🇪 Germany | 2006–— | 87.0 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.