- Sport
- Football
- Carrière
- 2005–2024
- Pays
- 🇮🇹 Italy
- Niveau maximal
- 92.0
- Domination
- 86.0
- Statistiques
- 86.0
- Titres et honneurs
- 90.0
- Longévité
- 88.0
GOAT Rank · 442
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 80 | Leonardo Bonucci | Football | 🇮🇹 Italy | 2005–2024 | 88.4 |
| 81 | Diego Forlán | Football | 🇺🇾 Uruguay | 1997–2019 | 88.4 |
| 83 | Eusébio | Football | 🇵🇹 Portugal | 1960–1979 | 88.2 |
| 84 | Dani Alves | Football | 🇧🇷 Brazil | 2001–2023 | 88.2 |
| 85 | David Villa | Football | 🇪🇸 Spain | 2000–2019 | 88.2 |
| 88 | Bernd Schuster | Football | 🇩🇪 Germany | 1979–1997 | 88.2 |
| 89 | David Josué Jiménez Silva | Football | 🇪🇸 Spain | 2005–2023 | 88.2 |
| 90 | Ivan Rakitić | Football | 🇭🇷 Croatia | 2006–— | 88.2 |
| 91 | Michel Platini | Football | 🇫🇷 France | 1972–1987 | 88.1 |
| 92 | Oleg Blokhin | Football | 🇺🇦 Ukraine | 1969–1990 | 88.1 |
| 93 | Dida | Football | 🇧🇷 Brazil | 1992–2015 | 88 |
| 95 | Luís Figo | Football | 🇵🇹 Portugal | 1989–2009 | 87.9 |
| 96 | José Martínez Sánchez | Football | 🇪🇸 Spain | 1964–1982 | 87.9 |
| 97 | Rinat Dasayev | Football | 🇷🇺 Russia | 1976–1990 | 87.9 |
| 100 | Ousmane Dembélé | Football | 🇫🇷 France | 2014–— | 87.7 |
| 101 | Marco Verratti | Football | 🇮🇹 Italy | 2008–— | 87.7 |
| 104 | Paco Gento | Football | 🇪🇸 Spain | 1952–1971 | 87.6 |
| 105 | Fabio Cannavaro | Football | 🇮🇹 Italy | 1992–2011 | 87.6 |
| 107 | Oscar Ruggeri | Football | 🇦🇷 Argentina | 1980–1997 | 87.6 |
| 108 | Henrik Larsson | Football | 🇸🇪 Sweden | 1992–2013 | 87.5 |
| 109 | Romelu Lukaku | Football | 🇧🇪 Belgium | 2009–— | 87.5 |
| 114 | Wesley Sneijder | Football | 🇳🇱 Netherlands | 2003–2019 | 87.5 |
| 116 | Giuseppe Bergomi | Football | 🇮🇹 Italy | 1980–1999 | 87.4 |
| 117 | Joshua Kimmich | Football | 🇩🇪 Germany | 2013–— | 87.4 |
| 118 | Zlatan Ibrahimović | Football | 🇸🇪 Sweden | 1999–2023 | 87.3 |
| 119 | Luka Modrić | Football | 🇭🇷 Croatia | 2003–— | 87.3 |
| 120 | Kenny Dalglish | Football | 🏴 Scotland | 1971–1990 | 87.3 |
| 123 | Cesc Fàbregas | Football | 🇪🇸 Spain | 2004–2023 | 87.3 |
| 124 | Sergio Ramos | Football | 🇪🇸 Spain | 2003–— | 87.2 |
| 125 | Giuseppe Meazza | Football | 🇮🇹 Italy | 1927–1947 | 87.2 |
| 126 | Dino Zoff | Football | 🇮🇹 Italy | 1961–1983 | 87.2 |
| 127 | Johan Neeskens | Football | 🇳🇱 Netherlands | 1968–1991 | 87.2 |
| 128 | Andrea Barzagli | Football | 🇮🇹 Italy | 2000–2019 | 87.2 |
| 129 | Ciro Immobile | Football | 🇮🇹 Italy | 2008–— | 87.2 |
| 132 | Ivo Viktor | Football | 🇨🇿 Czech Republic | 1964–1977 | 87.2 |
| 133 | Thomaz Soares da Silva | Football | 🇧🇷 Brazil | 1940–1958 | 87.2 |
| 134 | Angelo Peruzzi | Football | 🇮🇹 Italy | 1988–2007 | 87.1 |
| 135 | Gianluca Vialli | Football | 🇮🇹 Italy | 1981–1999 | 87.1 |
| 137 | Toni Kroos | Football | 🇩🇪 Germany | 2007–2024 | 87 |
| 138 | Kaká | Football | 🇧🇷 Brazil | 2001–2017 | 87 |
| 144 | Manuel Neuer | Football | 🇩🇪 Germany | 2006–— | 86.8 |
| 145 | Jorginho | Football | 🇮🇹 Italy | 2010–— | 86.8 |
| 146 | Bernard Lacombe | Football | 🇫🇷 France | 1969–1987 | 86.8 |
| 147 | Hans Krankl | Football | 🇦🇹 Austria | 1971–1989 | 86.8 |
| 148 | Marco van Basten | Football | 🇳🇱 Netherlands | 1981–1995 | 86.7 |
| 149 | Fritz Walter | Football | 🇩🇪 Germany | 1937–1959 | 86.7 |
| 150 | Paulo Dybala | Football | 🇦🇷 Argentina | 2011–— | 86.7 |
| 154 | Ronaldinho | Football | 🇧🇷 Brazil | 1998–2015 | 86.6 |
| 155 | Gunnar Nordahl | Football | 🇸🇪 Sweden | 1940–1958 | 86.6 |
| 156 | Iker Casillas | Football | 🇪🇸 Spain | 1999–2020 | 86.5 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.