- Sport
- Football
- Carrière
- 1991–2008
- Pays
- 🇩🇪 Germany
- Niveau maximal
- 92.0
- Domination
- 86.0
- Statistiques
- 86.0
- Titres et honneurs
- 94.0
- Longévité
- 86.0
GOAT Rank · 447
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 51 | Renate Lingor | Football | 🇩🇪 Germany | 1991–2008 | 88.8 |
| 52 | Conny Pohlers | Football | 🇩🇪 Germany | 1996–2013 | 88.8 |
| 53 | Xavi Hernández | Football | 🇪🇸 Spain | 1998–2019 | 88.7 |
| 54 | Wendie Renard | Football | 🇫🇷 France | 2006–— | 88.7 |
| 55 | Kelly Smith | Football | 🏴 England | 1994–2017 | 88.7 |
| 56 | Briana Scurry | Football | 🇺🇸 United States | 1994–2008 | 88.6 |
| 57 | Carolina Morace | Football | 🇮🇹 Italy | 1978–1998 | 88.5 |
| 58 | N'Golo Kanté | Football | 🇫🇷 France | 2012–— | 88.5 |
| 59 | Lothar Matthäus | Football | 🇩🇪 Germany | 1979–2000 | 88.4 |
| 60 | Marcel Desailly | Football | 🇫🇷 France | 1986–2006 | 88.4 |
| 61 | Leonardo Bonucci | Football | 🇮🇹 Italy | 2005–2024 | 88.4 |
| 62 | Diego Forlán | Football | 🇺🇾 Uruguay | 1997–2019 | 88.4 |
| 63 | Tobin Heath | Football | 🇺🇸 United States | 2008–2022 | 88.4 |
| 64 | Eusébio | Football | 🇵🇹 Portugal | 1960–1979 | 88.2 |
| 65 | Dani Alves | Football | 🇧🇷 Brazil | 2001–2023 | 88.2 |
| 66 | David Villa | Football | 🇪🇸 Spain | 2000–2019 | 88.2 |
| 67 | Formiga | Football | 🇧🇷 Brazil | 1993–2022 | 88.2 |
| 68 | Pia Sundhage | Football | 🇸🇪 Sweden | 1975–1996 | 88.2 |
| 69 | Michel Platini | Football | 🇫🇷 France | 1972–1987 | 88.1 |
| 70 | Oleg Blokhin | Football | 🇺🇦 Ukraine | 1969–1990 | 88.1 |
| 71 | Dida | Football | 🇧🇷 Brazil | 1992–2015 | 88 |
| 72 | Ariane Hingst | Football | 🇩🇪 Germany | 1994–2011 | 88 |
| 73 | Luís Figo | Football | 🇵🇹 Portugal | 1989–2009 | 87.9 |
| 74 | Abby Wambach | Football | 🇺🇸 United States | 2001–2015 | 87.7 |
| 75 | Lucy Bronze | Football | 🏴 England | 2009–— | 87.7 |
| 76 | Ousmane Dembélé | Football | 🇫🇷 France | 2014–— | 87.7 |
| 77 | Marco Verratti | Football | 🇮🇹 Italy | 2008–— | 87.7 |
| 78 | Marinette Pichon | Football | 🇫🇷 France | 1993–2010 | 87.7 |
| 79 | Sherida Spitse | Football | 🇳🇱 Netherlands | 2006–— | 87.7 |
| 80 | Paco Gento | Football | 🇪🇸 Spain | 1952–1971 | 87.6 |
| 81 | Fabio Cannavaro | Football | 🇮🇹 Italy | 1992–2011 | 87.6 |
| 82 | Kadeisha Buchanan | Football | 🇨🇦 Canada | 2013–— | 87.6 |
| 83 | Henrik Larsson | Football | 🇸🇪 Sweden | 1992–2013 | 87.5 |
| 84 | Romelu Lukaku | Football | 🇧🇪 Belgium | 2009–— | 87.5 |
| 85 | Bettina Wiegmann | Football | 🇩🇪 Germany | 1989–2003 | 87.5 |
| 86 | Crystal Dunn | Football | 🇺🇸 United States | 2013–— | 87.5 |
| 87 | Martina Voss-Tecklenburg | Football | 🇩🇪 Germany | 1984–1999 | 87.5 |
| 88 | Lauren Holiday | Football | 🇺🇸 United States | 2007–2015 | 87.5 |
| 89 | Anja Mittag | Football | 🇩🇪 Germany | 2002–2019 | 87.4 |
| 90 | Zlatan Ibrahimović | Football | 🇸🇪 Sweden | 1999–2023 | 87.3 |
| 91 | Luka Modrić | Football | 🇭🇷 Croatia | 2003–— | 87.3 |
| 92 | Kenny Dalglish | Football | 🏴 Scotland | 1971–1990 | 87.3 |
| 93 | Eugénie Le Sommer | Football | 🇫🇷 France | 2006–— | 87.3 |
| 94 | Hanna Ljungberg | Football | 🇸🇪 Sweden | 1996–2009 | 87.3 |
| 95 | Sergio Ramos | Football | 🇪🇸 Spain | 2003–— | 87.2 |
| 96 | Giuseppe Meazza | Football | 🇮🇹 Italy | 1927–1947 | 87.2 |
| 97 | Dino Zoff | Football | 🇮🇹 Italy | 1961–1983 | 87.2 |
| 98 | Johan Neeskens | Football | 🇳🇱 Netherlands | 1968–1991 | 87.2 |
| 99 | Andrea Barzagli | Football | 🇮🇹 Italy | 2000–2019 | 87.2 |
| 100 | Ciro Immobile | Football | 🇮🇹 Italy | 2008–— | 87.2 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.