- Sport
- Zwemmen
- Loopbaan
- 2021–actieve
- Land
- 🇦🇺 Australia
- Topniveau
- 94.0
- Dominantie
- 86.0
- Statistieken
- 88.0
- Titels en erelijst
- 86.0
- Lange carrière
- 66.0
GOAT Rank · 460
Deze ranglijst gebruikt geverifieerde loopbaangegevens en het gepubliceerde GOAT Rank-model. Elke sporter voldoet aan de datavereisten.
Quick answer
Volgens het huidige model van GOAT Rank staat Mollie O'Callaghan #1 op deze lijst met een GOAT-score van 81.4.
How the GOAT Score is calculated →| # | Sporter | Sport | Land | Loopbaan | GOAT Score |
|---|---|---|---|---|---|
| 1113 | Mollie O'Callaghan | Zwemmen | 🇦🇺 Australia | 2021–actieve | 81.4 |
| 1321 | Pan Zhanle | Zwemmen | 🇨🇳 China | 2021–actieve | 80.3 |
| 1460 | Gretchen Walsh | Zwemmen | 🇺🇸 United States | 2021–actieve | 79.6 |
| 1498 | Sophia Smith | Voetbal | 🇺🇸 United States | 2020–actieve | 79.4 |
| 1612 | Iona Anderson | Zwemmen | 🇦🇺 Australia | 2021–actieve | 78.9 |
| 1854 | Mykolas Alekna | Atletiek | 🇱🇹 Lithuania | 2021–actieve | 77.7 |
| 1870 | Lamine Yamal | Voetbal | 🇪🇸 Spain | 2023–actieve | 77.7 |
| 1877 | Naomi Girma | Voetbal | 🇺🇸 United States | 2022–actieve | 77.6 |
| 2026 | Jack Alexy | Zwemmen | 🇺🇸 United States | 2022–actieve | 77.1 |
| 2032 | Trinity Rodman | Voetbal | 🇺🇸 United States | 2021–actieve | 77.1 |
| 2400 | Joško Gvardiol | Voetbal | 🇭🇷 Croatia | 2020–actieve | 75.6 |
| 2475 | Cole Palmer | Voetbal | 🏴 England | 2021–2025 | 75.3 |
| 2484 | Anthony Edwards | Basketbal | 🇺🇸 United States | 2020–actieve | 75.2 |
| 2678 | Gabriela Fundora | Boksen | 🇺🇸 United States | 2021–actieve | 74.3 |
| 2728 | Ja'Marr Chase | American football | 🇺🇸 United States | 2021–actieve | 74.0 |
| 3064 | CeeDee Lamb | American football | 🇺🇸 United States | 2020–actieve | 71.7 |
| 3074 | Emma Navarro | Tennis | 🇺🇸 United States | 2021–actieve | 71.6 |
| 3144 | Justin Jefferson | American football | 🇺🇸 United States | 2020–actieve | 70.8 |
| 3180 | João Neves | Voetbal | 🇵🇹 Portugal | 2023–actieve | 70.5 |
| 3365 | Caitlin Clark | Basketbal | 🇺🇸 United States | 2020–actieve | 68.2 |
| 3400 | Gunnar Henderson | Honkbal | 🇺🇸 United States | 2022–actieve | 67.9 |
| 3561 | Gus Atkinson | Cricket | 🏴 United Kingdom | 2020–actieve | 66.1 |
| 3656 | Désiré Nonka-Maho Doué | Voetbal | 🇫🇷 France | 2023–actieve | 65.1 |
| 3673 | Bobby Witt Jr. | Honkbal | 🇺🇸 United States | 2022–actieve | 64.9 |
| 3716 | Lin Shidong | Tafeltennis | 🇨🇳 China | 2022–actieve | 64.5 |
| 3721 | Nuno Alexandre Tavares Mendes | Voetbal | 🇵🇹 Portugal | 2020–actieve | 64.5 |
| 3763 | Mun "Oner" Hyeon-jun | Esports | 🇰🇷 South Korea | 2021–actieve | 64.1 |
| 3810 | Ihor "w0nderful" Zhdanov | Esports | 🇺🇦 Ukraine | 2021–actieve | 63.6 |
| 3846 | Choi "Zeus" Woo-je | Esports | 🇰🇷 South Korea | 2021–actieve | 63.2 |
| 3862 | Julio Rodríguez | Honkbal | 🇩🇴 Dominican Republic | 2022–actieve | 63.0 |
| 3912 | Myroslav "zont1x" Plakhotia | Esports | 🇺🇦 Ukraine | 2022–actieve | 62.4 |
| 3918 | Kaisa "Jimpphat" Sarkkinen | Esports | 🇫🇮 Finland | 2021–actieve | 62.3 |
| 3990 | Andrea Kimi Antonelli | Formule 1 | 🇮🇹 Italy | 2021–actieve | 61.4 |
| 3992 | Yashasvi Jaiswal | Cricket | 🏳️ International | 2020–actieve | 61.3 |
| 4106 | Sabrina Ionescu | Basketbal | 🇺🇸 United States | 2020–actieve | 59.6 |
| 4130 | Dorian "xertioN" Berman | Esports | 🇮🇱 Israel | 2021–actieve | 59.1 |
| 4145 | Kirill "Jimpphat" Marushchenko | Esports | 🇫🇮 Finland | 2021–actieve | 58.8 |
| 4230 | Muhammad Waseem | Cricket | 🏳️ International | 2021–actieve | 57.1 |
| 4239 | Ke'Bryan Hayes | Honkbal | 🏳️ International | 2020–actieve | 56.8 |
| 4240 | Isaac Paredes | Honkbal | 🏳️ International | 2020–actieve | 56.8 |
| 4245 | Joe Burrow | American football | 🏳️ International | 2020–actieve | 56.6 |
| 4257 | Daulton Varsho | Honkbal | 🏳️ International | 2020–actieve | 56.2 |
| 4262 | Ruturaj Gaikwad | Cricket | 🏳️ International | 2020–actieve | 56.1 |
| 4276 | Tyrese Haliburton | Basketbal | 🏳️ International | 2021–actieve | 55.6 |
| 4293 | Jazz Chisholm Jr. | Honkbal | 🏳️ International | 2020–actieve | 55.1 |
| 4295 | William Contreras | Honkbal | 🏳️ International | 2020–actieve | 55.0 |
| 4304 | Jo Adell | Honkbal | 🏳️ International | 2020–actieve | 54.6 |
| 4321 | Tarik Skubal | Honkbal | 🏳️ International | 2020–actieve | 54.0 |
| 4322 | Evan Mobley | Basketbal | 🏳️ International | 2022–actieve | 53.9 |
| 4324 | Heliot Ramos | Honkbal | 🏳️ International | 2022–actieve | 53.8 |
Sportlijsten gebruiken de ruwe In-Sport GOAT Score. Multisportlijsten gebruiken de officiële correctie voor competitiediepte. Scores worden niet herberekend.
Lees de volledige methodiekVijf geverifieerde onderdelen worden consistent gewogen: dominantie, piek, levensduur, erelijst en statistieken.
Alleen geverifieerde sporters met voldoende historie, cijfers, erelijst en onafhankelijke bronnen komen in aanmerking.