- Sport
- Voetbal
- Loopbaan
- 1991–2014
- Land
- 🇮🇹 Italy
- Topniveau
- 86.0
- Dominantie
- 80.0
- Statistieken
- 86.0
- Titels en erelijst
- 82.0
- Lange carrière
- 90.0
GOAT Rank · 100
Deze ranglijst gebruikt geverifieerde loopbaangegevens en het gepubliceerde GOAT Rank-model. Elke sporter voldoet aan de datavereisten.
| # | Sporter | Sport | Land | Loopbaan | GOAT Score |
|---|---|---|---|---|---|
| 221 | Alessandro Del Piero | Voetbal | 🇮🇹 Italy | 1991–2014 | 84.5 |
| 223 | Frank Lampard | Voetbal | 🏴 United Kingdom | 1995–2017 | 84.4 |
| 229 | Katia Cilene | Voetbal | 🇧🇷 Brazil | 1995–2012 | 84.4 |
| 238 | Deco | Voetbal | 🇵🇹 Portugal | 1997–2013 | 84.2 |
| 240 | Shannon MacMillan | Voetbal | 🇺🇸 United States | 1993–2005 | 84.2 |
| 245 | Malin Andersson | Voetbal | 🇸🇪 Sweden | 1990–2007 | 84.1 |
| 252 | Rachel Yankey | Voetbal | 🏴 England | 1996–2016 | 84 |
| 254 | Paul Scholes | Voetbal | 🏴 United Kingdom | 1993–2013 | 83.9 |
| 255 | David Trezeguet | Voetbal | 🇫🇷 France | 1993–2015 | 83.9 |
| 263 | Sandrine Soubeyrand | Voetbal | 🇫🇷 France | 1997–2016 | 83.8 |
| 277 | Steven Gerrard | Voetbal | 🏴 United Kingdom | 1998–2016 | 83.4 |
| 278 | Sonia Bompastor | Voetbal | 🇫🇷 France | 1997–2013 | 83.4 |
| 290 | Robert Pirès | Voetbal | 🇫🇷 France | 1992–2015 | 83.2 |
| 293 | Cheryl Salisbury | Voetbal | 🇦🇺 Australia | 1994–2009 | 83.2 |
| 295 | Júlio César | Voetbal | 🇧🇷 Brazil | 1997–2018 | 83.1 |
| 298 | Kim Källström | Voetbal | 🇸🇪 Sweden | 1999–2018 | 83.1 |
| 301 | Javier Zanetti | Voetbal | 🇦🇷 Argentina | 1992–2014 | 83 |
| 302 | Nia Künzer | Voetbal | 🇩🇪 Germany | 1997–2008 | 83 |
| 305 | Juan Román Riquelme | Voetbal | 🇦🇷 Argentina | 1996–2014 | 82.9 |
| 318 | Tisha Venturini | Voetbal | 🇺🇸 United States | 1992–2000 | 82.4 |
| 322 | Michael Owen | Voetbal | 🏴 England | 1996–2013 | 82.3 |
| 333 | Rui Costa | Voetbal | 🇵🇹 Portugal | 1990–2008 | 82.1 |
| 335 | Fredrik Ljungberg | Voetbal | 🇸🇪 Sweden | 1994–2012 | 82.1 |
| 337 | Olof Mellberg | Voetbal | 🇸🇪 Sweden | 1995–2013 | 82.1 |
| 338 | Solveig Gulbrandsen | Voetbal | 🇳🇴 Norway | 1998–2013 | 82.1 |
| 347 | Casey Stoney | Voetbal | 🏴 England | 1997–2018 | 82 |
| 356 | Pauleta | Voetbal | 🇵🇹 Portugal | 1993–2008 | 81.7 |
| 357 | Hernán Crespo | Voetbal | 🇦🇷 Argentina | 1993–2012 | 81.7 |
| 364 | Roy Keane | Voetbal | 🇮🇪 Ireland | 1990–2006 | 81.3 |
| 365 | Carles Puyol | Voetbal | 🇪🇸 Spain | 1999–2014 | 81.3 |
| 368 | Patrick Vieira | Voetbal | 🇫🇷 France | 1994–2011 | 81.2 |
| 369 | Ruud van Nistelrooy | Voetbal | 🇳🇱 Netherlands | 1993–2012 | 81.2 |
| 370 | Claude Makélélé | Voetbal | 🇫🇷 France | 1991–2011 | 81.2 |
| 378 | Edgar Davids | Voetbal | 🇳🇱 Netherlands | 1991–2014 | 81 |
| 379 | Nwankwo Kanu | Voetbal | 🇳🇬 Nigeria | 1993–2012 | 80.9 |
| 384 | Didier Drogba | Voetbal | 🇨🇮 Ivory Coast | 1998–2018 | 80.8 |
| 392 | Michael Ballack | Voetbal | 🇩🇪 Germany | 1995–2012 | 80.5 |
| 394 | Pamela Conti | Voetbal | 🇮🇹 Italy | 1995–2013 | 80.5 |
| 396 | David Beckham | Voetbal | 🏴 England | 1992–2013 | 80.2 |
| 398 | Christian Vieri | Voetbal | 🇮🇹 Italy | 1991–2009 | 80.2 |
| 402 | John Terry | Voetbal | 🏴 United Kingdom | 1998–2018 | 79.9 |
| 406 | Joaquín Sánchez | Voetbal | 🇪🇸 Spain | 1999–2023 | 79.7 |
| 407 | Rio Ferdinand | Voetbal | 🏴 United Kingdom | 1996–2015 | 79.6 |
| 414 | Jay-Jay Okocha | Voetbal | 🇳🇬 Nigeria | 1990–2008 | 79.3 |
| 419 | Míchel Salgado | Voetbal | 🇪🇸 Spain | 1994–2012 | 78.5 |
| 424 | Nuno Gomes | Voetbal | 🇵🇹 Portugal | 1994–2015 | 77.8 |
| 427 | Juninho Pernambucano | Voetbal | 🇧🇷 Brazil | 1993–2013 | 77.4 |
| 429 | Hidetoshi Nakata | Voetbal | 🇯🇵 Japan | 1995–2006 | 76.5 |
| 430 | Tomáš Rosický | Voetbal | 🇨🇿 Czech Republic | 1998–2017 | 76.4 |
| 442 | Daniel Andersson | Voetbal | 🇸🇪 Sweden | 1995–2011 | 29.8 |
Sportlijsten gebruiken de ruwe In-Sport GOAT Score. Multisportlijsten gebruiken de officiële correctie voor competitiediepte. Scores worden niet herberekend.
Lees de volledige methodiekVijf geverifieerde onderdelen worden consistent gewogen: dominantie, piek, levensduur, erelijst en statistieken.
Alleen geverifieerde sporters met voldoende historie, cijfers, erelijst en onafhankelijke bronnen komen in aanmerking.