- Sport
- Voetbal
- Loopbaan
- 1953–1972
- Land
- 🇧🇷 Brazil
- Topniveau
- 93.0
- Dominantie
- 86.0
- Statistieken
- 84.0
- Titels en erelijst
- 85.0
- Lange carrière
- 76.0
GOAT Rank · 312
Deze ranglijst gebruikt geverifieerde loopbaangegevens en het gepubliceerde GOAT Rank-model. Elke sporter voldoet aan de datavereisten.
| # | Sporter | Sport | Land | Loopbaan | GOAT Score |
|---|---|---|---|---|---|
| 203 | Garrincha | Voetbal | 🇧🇷 Brazil | 1953–1972 | 84.9 |
| 204 | Roberto Baggio | Voetbal | 🇮🇹 Italy | 1982–2004 | 84.9 |
| 205 | Samuel Eto'o | Voetbal | 🇨🇲 Cameroon | 1997–2019 | 84.9 |
| 206 | Clarence Seedorf | Voetbal | 🇳🇱 Netherlands | 1992–2014 | 84.9 |
| 207 | Sócrates | Voetbal | 🇧🇷 Brazil | 1974–1989 | 84.9 |
| 209 | Arjen Robben | Voetbal | 🇳🇱 Netherlands | 2000–2021 | 84.8 |
| 210 | Ricardo Zamora | Voetbal | 🇪🇸 Spain | 1916–1936 | 84.8 |
| 213 | Josef Masopust | Voetbal | 🇨🇿 Czechia | 1950–1974 | 84.7 |
| 214 | Kate Markgraf | Voetbal | 🇺🇸 United States | 1998–2010 | 84.7 |
| 215 | Cafu | Voetbal | 🇧🇷 Brazil | 1989–2008 | 84.6 |
| 216 | Miroslav Klose | Voetbal | 🇩🇪 Germany | 1999–2016 | 84.6 |
| 217 | Sandro Mazzola | Voetbal | 🇮🇹 Italy | 1960–1977 | 84.6 |
| 218 | Silvia Neid | Voetbal | 🇩🇪 Germany | 1979–1996 | 84.6 |
| 221 | Alessandro Del Piero | Voetbal | 🇮🇹 Italy | 1991–2014 | 84.5 |
| 223 | Frank Lampard | Voetbal | 🏴 United Kingdom | 1995–2017 | 84.4 |
| 225 | Philipp Lahm | Voetbal | 🇩🇪 Germany | 2002–2017 | 84.4 |
| 226 | Fernando Torres | Voetbal | 🇪🇸 Spain | 2001–2019 | 84.4 |
| 227 | Laura Georges | Voetbal | 🇫🇷 France | 2001–2018 | 84.4 |
| 229 | Katia Cilene | Voetbal | 🇧🇷 Brazil | 1995–2012 | 84.4 |
| 231 | Uwe Seeler | Voetbal | 🇩🇪 Germany | 1953–1972 | 84.3 |
| 233 | Carlos Tévez | Voetbal | 🇦🇷 Argentina | 2001–2022 | 84.3 |
| 234 | George Best | Voetbal | 🇬🇧 Northern Ireland | 1963–1984 | 84.3 |
| 236 | Ruud Gullit | Voetbal | 🇳🇱 Netherlands | 1979–1998 | 84.2 |
| 238 | Deco | Voetbal | 🇵🇹 Portugal | 1997–2013 | 84.2 |
| 239 | Élodie Thomis | Voetbal | 🇫🇷 France | 2004–2017 | 84.2 |
| 240 | Shannon MacMillan | Voetbal | 🇺🇸 United States | 1993–2005 | 84.2 |
| 241 | Lena Videkull | Voetbal | 🇸🇪 Sweden | 1985–1996 | 84.2 |
| 244 | Daniele De Rossi | Voetbal | 🇮🇹 Italy | 2001–2019 | 84.1 |
| 245 | Malin Andersson | Voetbal | 🇸🇪 Sweden | 1990–2007 | 84.1 |
| 249 | Wayne Rooney | Voetbal | 🏴 United Kingdom | 2002–2021 | 84 |
| 250 | Jürgen Klinsmann | Voetbal | 🇩🇪 Germany | 1981–1998 | 84 |
| 252 | Rachel Yankey | Voetbal | 🏴 England | 1996–2016 | 84 |
| 254 | Paul Scholes | Voetbal | 🏴 United Kingdom | 1993–2013 | 83.9 |
| 255 | David Trezeguet | Voetbal | 🇫🇷 France | 1993–2015 | 83.9 |
| 256 | Matthias Sammer | Voetbal | 🇩🇪 Germany | 1985–1998 | 83.9 |
| 257 | Gary Lineker | Voetbal | 🏴 England | 1978–1994 | 83.9 |
| 258 | Careca | Voetbal | 🇧🇷 Brazil | 1978–1997 | 83.9 |
| 260 | Berti Vogts | Voetbal | 🇩🇪 Germany | 1965–1979 | 83.8 |
| 261 | Zvonimir Boban | Voetbal | 🇭🇷 Croatia | 1985–2002 | 83.8 |
| 262 | Diego Simeone | Voetbal | 🇦🇷 Argentina | 1987–2006 | 83.8 |
| 263 | Sandrine Soubeyrand | Voetbal | 🇫🇷 France | 1997–2016 | 83.8 |
| 264 | Gaëtane Thiney | Voetbal | 🇫🇷 France | 2005–2023 | 83.7 |
| 267 | Marieanne Spacey | Voetbal | 🏴 England | 1984–2000 | 83.7 |
| 268 | Franck Ribéry | Voetbal | 🇫🇷 France | 2000–2022 | 83.6 |
| 269 | Omar Sívori | Voetbal | 🇦🇷 Argentina | 1954–1969 | 83.6 |
| 270 | Karen Carney | Voetbal | 🏴 England | 2005–2019 | 83.6 |
| 273 | Oliver Kahn | Voetbal | 🇩🇪 Germany | 1987–2008 | 83.5 |
| 274 | Nadine Keßler | Voetbal | 🇩🇪 Germany | 2006–2016 | 83.5 |
| 275 | Claudio Marchisio | Voetbal | 🇮🇹 Italy | 2006–2019 | 83.5 |
| 277 | Steven Gerrard | Voetbal | 🏴 United Kingdom | 1998–2016 | 83.4 |
Sportlijsten gebruiken de ruwe In-Sport GOAT Score. Multisportlijsten gebruiken de officiële correctie voor competitiediepte. Scores worden niet herberekend.
Lees de volledige methodiekVijf geverifieerde onderdelen worden consistent gewogen: dominantie, piek, levensduur, erelijst en statistieken.
Alleen geverifieerde sporters met voldoende historie, cijfers, erelijst en onafhankelijke bronnen komen in aanmerking.