- Desporto
- Basquetebol
- Carreira
- 1947–1962
- País
- 🇺🇸 United States
- Nível máximo
- 88.0
- Domínio
- 74.0
- Estatísticas
- 86.0
- Títulos e honras
- 76.0
- Longevidade
- 86.0
GOAT Rank · 216
Esta classificação usa carreiras verificadas e o modelo publicado do GOAT Rank. Todos os atletas cumprem os critérios de dados.
Quick answer
Segundo o modelo atual do GOAT Rank, Kareem Abdul-Jabbar é #1 nesta lista com uma pontuação GOAT de 95.2.
How the GOAT Score is calculated →| # | Atleta | Desporto | País | Carreira | GOAT Score |
|---|---|---|---|---|---|
| 180 | Carl Braun | Basquetebol | 🇺🇸 United States | 1947–1962 | 81.4 |
| 181 | Lusia Harris | Basquetebol | 🇺🇸 United States | 1974–1980 | 81.4 |
| 182 | Teresa Weatherspoon | Basquetebol | 🇺🇸 United States | 1988–2004 | 81.3 |
| 183 | Hank Luisetti | Basquetebol | 🇺🇸 United States | 1935–1941 | 81.3 |
| 184 | Ace Gruenig | Basquetebol | 🇺🇸 United States | 1934–1948 | 81.3 |
| 185 | Paul Pierce | Basquetebol | 🇺🇸 United States | 1998–2017 | 81.2 |
| 186 | LaMarcus Aldridge | Basquetebol | 🇺🇸 United States | 2006–2021 | 81.2 |
| 187 | Karl-Anthony Towns | Basquetebol | 🇺🇸 United States | 2015–ativos | 81.2 |
| 189 | Sidney Moncrief | Basquetebol | 🇺🇸 United States | 1979–1991 | 81.2 |
| 190 | Bob Davies | Basquetebol | 🇺🇸 United States | 1945–1955 | 81.1 |
| 191 | Rebecca Lobo | Basquetebol | 🇺🇸 United States | 1991–2003 | 81.1 |
| 192 | DeMarcus Cousins | Basquetebol | 🇺🇸 United States | 2010–2022 | 81.1 |
| 193 | Willis Reed | Basquetebol | 🇺🇸 United States | 1964–1974 | 81.0 |
| 194 | Roger Brown | Basquetebol | 🇺🇸 United States | 1967–1975 | 81.0 |
| 195 | Al Attles | Basquetebol | 🇺🇸 United States | 1960–1971 | 80.9 |
| 196 | Jayson Tatum | Basquetebol | 🇺🇸 United States | 2017–ativos | 80.8 |
| 197 | Kevin Love | Basquetebol | 🇺🇸 United States | 2008–ativos | 80.8 |
| 198 | Dominique Wilkins | Basquetebol | 🇺🇸 United States | 1982–1999 | 80.7 |
| 199 | Nate Thurmond | Basquetebol | 🇺🇸 United States | 1963–1977 | 80.6 |
| 200 | Chris Bosh | Basquetebol | 🇺🇸 United States | 2003–2016 | 80.6 |
| 202 | Devin Booker | Basquetebol | 🇺🇸 United States | 2015–ativos | 80.6 |
| 203 | Elena Delle Donne | Basquetebol | 🇺🇸 United States | 2013–2023 | 80.5 |
| 204 | James Worthy | Basquetebol | 🇺🇸 United States | 1982–1994 | 80.5 |
| 205 | Jimmy Butler | Basquetebol | 🇺🇸 United States | 2011–ativos | 80.4 |
| 207 | Dick McGuire | Basquetebol | 🇺🇸 United States | 1949–1960 | 80.3 |
| 208 | Ed Macauley | Basquetebol | 🇺🇸 United States | 1949–1959 | 80.3 |
| 209 | Carol Blazejowski | Basquetebol | 🇺🇸 United States | 1974–1982 | 80.3 |
| 210 | Carmelo Anthony | Basquetebol | 🇺🇸 United States | 2003–2022 | 80.2 |
| 214 | World B. Free | Basquetebol | 🇺🇸 United States | 1975–1988 | 79.9 |
| 215 | Brittney Griner | Basquetebol | 🇺🇸 United States | 2013–ativos | 79.7 |
| 216 | Charley Hyatt | Basquetebol | 🇺🇸 United States | 1928–1937 | 79.7 |
| 217 | Lou Hudson | Basquetebol | 🇺🇸 United States | 1966–1979 | 79.7 |
| 218 | Nat Clifton | Basquetebol | 🇺🇸 United States | 1942–1958 | 79.5 |
| 220 | Ann Meyers Drysdale | Basquetebol | 🇺🇸 United States | 1974–1982 | 79.4 |
| 223 | Harry Gallatin | Basquetebol | 🇺🇸 United States | 1948–1958 | 79.4 |
| 224 | Inman Jackson | Basquetebol | 🇺🇸 United States | 1930–1942 | 79.4 |
| 225 | Rasheed Wallace | Basquetebol | 🇺🇸 United States | 1995–2013 | 79.1 |
| 226 | Shawn Kemp | Basquetebol | 🇺🇸 United States | 1989–2003 | 79.0 |
| 227 | David Thompson | Basquetebol | 🇺🇸 United States | 1975–1984 | 78.9 |
| 228 | Blake Griffin | Basquetebol | 🇺🇸 United States | 2009–2023 | 78.9 |
| 230 | Damian Lillard | Basquetebol | 🇺🇸 United States | 2012–ativos | 78.7 |
| 231 | Dawn Staley | Basquetebol | 🇺🇸 United States | 1996–2006 | 78.7 |
| 235 | Amar'e Stoudemire | Basquetebol | 🇺🇸 United States | 2002–2016 | 78.2 |
| 236 | Marques Johnson | Basquetebol | 🇺🇸 United States | 1977–1989 | 78.1 |
| 237 | Chris Webber | Basquetebol | 🇺🇸 United States | 1993–2008 | 77.8 |
| 238 | Marty Friedman | Basquetebol | 🇺🇸 United States | 1909–1927 | 77.7 |
| 239 | Earl Lloyd | Basquetebol | 🇺🇸 United States | 1950–1960 | 77.6 |
| 240 | Larry Costello | Basquetebol | 🇺🇸 United States | 1954–1968 | 76.9 |
| 241 | Anthony Edwards | Basquetebol | 🇺🇸 United States | 2020–ativos | 76.7 |
| 242 | Meadowlark Lemon | Basquetebol | 🇺🇸 United States | 1954–1980 | 76.7 |
Listas por modalidade usam o GOAT Score interno. Listas multidesporto aplicam o ajuste oficial de profundidade competitiva. Nenhuma pontuação é recalculada.
Ler a metodologia completaCinco componentes verificados são ponderados de forma consistente: domínio, pico, longevidade, honras e estatísticas.
Só atletas verificados com histórico, métricas, honras e fontes independentes suficientes são elegíveis.