- Desporto
- Boxe
- Carreira
- 1883–1914
- País
- 🇬🇧 United Kingdom
- Nível máximo
- 94.0
- Domínio
- 90.0
- Estatísticas
- 88.0
- Títulos e honras
- 90.0
- Longevidade
- 88.0
GOAT Rank · 30
Esta classificação usa carreiras verificadas e o modelo publicado do GOAT Rank. Todos os atletas cumprem os critérios de dados.
| # | Atleta | Desporto | País | Carreira | GOAT Score |
|---|---|---|---|---|---|
| 228 | Bob Fitzsimmons | Boxe | 🇬🇧 United Kingdom | 1883–1914 | 88.0 |
| 635 | Bobby Abel | Críquete | 🇬🇧 United Kingdom | 1881–1904 | 86.5 |
| 661 | Nonpareil Jack Dempsey | Boxe | 🇮🇪 Ireland | 1883–1895 | 83.7 |
| 879 | Peter Jackson | Boxe | 🇦🇺 Australia | 1882–1899 | 82.9 |
| 1001 | William Attewell | Críquete | 🇬🇧 United Kingdom | 1881–1900 | 84.6 |
| 1176 | Arthur Gore | Ténis | 🏴 England | 1888–1927 | 85.6 |
| 1186 | James J. Corbett | Boxe | 🇺🇸 United States | 1885–1903 | 80.2 |
| 1192 | Joe Choynski | Boxe | 🇺🇸 United States | 1888–1904 | 81.6 |
| 1360 | Ernest Renshaw | Ténis | 🇬🇧 United Kingdom | 1880–1893 | 81.8 |
| 1475 | Jack Brown | Críquete | 🇬🇧 United Kingdom | 1889–1904 | 81.2 |
| 1630 | Oliver Campbell | Ténis | 🇺🇸 United States | 1888–1893 | 78.0 |
| 1921 | Bill Brockwell | Críquete | 🇬🇧 United Kingdom | 1886–1903 | 80.2 |
| 1980 | William Renshaw | Ténis | 🇬🇧 Great Britain | 1880–1889 | 75.7 |
| 2092 | Billy Hamilton | Basebol | 🇺🇸 United States | 1888–1901 | 81.8 |
| 2096 | Ed Delahanty | Basebol | 🇺🇸 United States | 1888–1903 | 81.8 |
| 2114 | Roger Connor | Basebol | 🇺🇸 United States | 1880–1897 | 83.0 |
| 2190 | John Clarkson | Basebol | 🇺🇸 United States | 1882–1894 | 81.1 |
| 2246 | Hugh Duffy | Basebol | 🇺🇸 United States | 1888–1906 | 81.1 |
| 2402 | Buck Ewing | Basebol | 🇺🇸 United States | 1880–1897 | 81.1 |
| 2407 | Richard Sears | Ténis | 🇺🇸 United States | 1881–1887 | 72.7 |
| 2660 | Jake Beckley | Basebol | 🇺🇸 United States | 1888–1907 | 81.7 |
| 2718 | Frank Grant | Basebol | 🇺🇸 United States | 1886–1903 | 79.3 |
| 2859 | John Ball | Golf | 🏴 England | 1888–1921 | 81.1 |
| 3014 | Willoughby Hamilton | Ténis | 🇮🇪 Ireland | 1887–1896 | 69.6 |
| 3045 | Henry Slocum | Ténis | 🇺🇸 United States | 1886–1892 | 69.3 |
| 3252 | Sandy Herd | Golf | 🇬🇧 United Kingdom | 1885–1930 | 77.5 |
| 3289 | Willie Fernie | Golf | 🇬🇧 United Kingdom | 1880–1900 | 74.9 |
| 3424 | David Brown | Golf | 🇬🇧 United Kingdom | 1886–1905 | 74.3 |
| 3544 | Jack Burns | Golf | 🇬🇧 United Kingdom | 1880–1895 | 71.3 |
| 3924 | Hugh Kirkaldy | Golf | 🇬🇧 United Kingdom | 1888–1897 | 62.4 |
Listas por modalidade usam o GOAT Score interno. Listas multidesporto aplicam o ajuste oficial de profundidade competitiva. Nenhuma pontuação é recalculada.
Ler a metodologia completaCinco componentes verificados são ponderados de forma consistente: domínio, pico, longevidade, honras e estatísticas.
Só atletas verificados com histórico, métricas, honras e fontes independentes suficientes são elegíveis.