- Desporto
- Boxe
- Carreira
- 1883–1914
- País
- 🇬🇧 United Kingdom
- Nível máximo
- 94.0
- Domínio
- 90.0
- Estatísticas
- 88.0
- Títulos e honras
- 90.0
- Longevidade
- 88.0
GOAT Rank · 30
Esta classificação usa carreiras verificadas e o modelo publicado do GOAT Rank. Todos os atletas cumprem os critérios de dados.
Quick answer
Segundo o modelo atual do GOAT Rank, Bob Fitzsimmons é #1 nesta lista com uma pontuação GOAT de 86.5.
How the GOAT Score is calculated →| # | Atleta | Desporto | País | Carreira | GOAT Score |
|---|---|---|---|---|---|
| 264 | Bob Fitzsimmons | Boxe | 🇬🇧 United Kingdom | 1883–1914 | 86.5 |
| 703 | Bobby Abel | Críquete | 🇬🇧 United Kingdom | 1881–1904 | 83.5 |
| 730 | Nonpareil Jack Dempsey | Boxe | 🇮🇪 Ireland | 1883–1895 | 83.3 |
| 969 | Peter Jackson | Boxe | 🇦🇺 Australia | 1882–1899 | 82.1 |
| 1103 | William Attewell | Críquete | 🇬🇧 United Kingdom | 1881–1900 | 81.5 |
| 1289 | Arthur Gore | Ténis | 🏴 England | 1888–1927 | 80.5 |
| 1302 | James J. Corbett | Boxe | 🇺🇸 United States | 1885–1903 | 80.4 |
| 1308 | Joe Choynski | Boxe | 🇺🇸 United States | 1888–1904 | 80.4 |
| 1485 | Ernest Renshaw | Ténis | 🇬🇧 United Kingdom | 1880–1893 | 79.5 |
| 1607 | Jack Brown | Críquete | 🇬🇧 United Kingdom | 1889–1904 | 78.9 |
| 1773 | Oliver Campbell | Ténis | 🇺🇸 United States | 1888–1893 | 78.1 |
| 2077 | Bill Brockwell | Críquete | 🇬🇧 United Kingdom | 1886–1903 | 76.9 |
| 2135 | William Renshaw | Ténis | 🇬🇧 Great Britain | 1880–1889 | 76.6 |
| 2253 | Billy Hamilton | Basebol | 🇺🇸 United States | 1888–1901 | 76.1 |
| 2257 | Ed Delahanty | Basebol | 🇺🇸 United States | 1888–1903 | 76.1 |
| 2276 | Roger Connor | Basebol | 🇺🇸 United States | 1880–1897 | 76.0 |
| 2354 | John Clarkson | Basebol | 🇺🇸 United States | 1882–1894 | 75.8 |
| 2412 | Hugh Duffy | Basebol | 🇺🇸 United States | 1888–1906 | 75.5 |
| 2577 | Buck Ewing | Basebol | 🇺🇸 United States | 1880–1897 | 74.8 |
| 2582 | Richard Sears | Ténis | 🇺🇸 United States | 1881–1887 | 74.8 |
| 2844 | Jake Beckley | Basebol | 🇺🇸 United States | 1888–1907 | 73.3 |
| 2903 | Frank Grant | Basebol | 🇺🇸 United States | 1886–1903 | 73.0 |
| 3050 | John Ball | Golf | 🏴 England | 1888–1921 | 71.9 |
| 3207 | Willoughby Hamilton | Ténis | 🇮🇪 Ireland | 1887–1896 | 70.1 |
| 3238 | Henry Slocum | Ténis | 🇺🇸 United States | 1886–1892 | 69.8 |
| 3453 | Sandy Herd | Golf | 🇬🇧 United Kingdom | 1885–1930 | 67.2 |
| 3490 | Willie Fernie | Golf | 🇬🇧 United Kingdom | 1880–1900 | 66.8 |
| 3630 | David Brown | Golf | 🇬🇧 United Kingdom | 1886–1905 | 65.4 |
| 3761 | Jack Burns | Golf | 🇬🇧 United Kingdom | 1880–1895 | 64.1 |
| 4225 | Hugh Kirkaldy | Golf | 🇬🇧 United Kingdom | 1888–1897 | 57.2 |
Listas por modalidade usam o GOAT Score interno. Listas multidesporto aplicam o ajuste oficial de profundidade competitiva. Nenhuma pontuação é recalculada.
Ler a metodologia completaCinco componentes verificados são ponderados de forma consistente: domínio, pico, longevidade, honras e estatísticas.
Só atletas verificados com histórico, métricas, honras e fontes independentes suficientes são elegíveis.