- Sport
- Baseball
- Career
- 1928–1943
- Country
- 🇺🇸 United States
- Peak
- 94.0
- Dominance
- 84.0
- Statistics
- 86.0
- Honours
- 84.0
- Longevity
- 76.0
GOAT Rank · 57
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 187 | Carl Hubbell | Baseball | 🇺🇸 United States | 1928–1943 | 84.7 |
| 190 | Roy Halladay | Baseball | 🇺🇸 United States | 1998–2013 | 84.6 |
| 191 | Jack Chesbro | Baseball | 🇺🇸 United States | 1899–1909 | 84.5 |
| 205 | Dizzy Dean | Baseball | 🇺🇸 United States | 1930–1947 | 83.1 |
| 217 | Catfish Hunter | Baseball | 🇺🇸 United States | 1965–1979 | 81.8 |
| 218 | Jim Bunning | Baseball | 🇺🇸 United States | 1955–1971 | 81.6 |
| 222 | Lefty Gomez | Baseball | 🇺🇸 United States | 1930–1943 | 80.6 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.