- Sport
- Cricket
- Career
- 1920–1951
- Country
- 🇬🇧 United Kingdom
- Peak
- 96.0
- Dominance
- 92.0
- Statistics
- 96.0
- Honours
- 90.0
- Longevity
- 92.0
GOAT Rank · 216
This ranking is led by Wally Hammond, Bob Fitzsimmons and Adam Peaty. GOAT Rank currently ranks 216 eligible athletes from United Kingdom using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Wally Hammond ranks #1 on this list with a GOAT Score of 87.4.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 178 | Wally Hammond | Cricket | 🇬🇧 United Kingdom | 1920–1951 | 87.4 |
| 264 | Bob Fitzsimmons | Boxing | 🇬🇧 United Kingdom | 1883–1914 | 86.5 |
| 312 | Adam Peaty | Swimming | 🇬🇧 United Kingdom | 2012–active | 86.0 |
| 354 | Jack "Kid" Berg | Boxing | 🇬🇧 United Kingdom | 1924–1945 | 85.6 |
| 379 | Len Hutton | Cricket | 🇬🇧 United Kingdom | 1934–1960 | 85.4 |
| 381 | Herbert Sutcliffe | Cricket | 🇬🇧 United Kingdom | 1919–1945 | 85.4 |
| 437 | Stuart Broad | Cricket | 🇬🇧 United Kingdom | 2006–2023 | 85.1 |
| 451 | Katherine Sciver-Brunt | Cricket | 🇬🇧 United Kingdom | 2004–2023 | 85.0 |
| 468 | Sydney Barnes | Cricket | 🏴 United Kingdom | 1894–1930 | 84.9 |
| 484 | Rachael Heyhoe Flint | Cricket | 🇬🇧 United Kingdom | 1960–1982 | 84.8 |
| 494 | Fred Trueman | Cricket | 🇬🇧 United Kingdom | 1949–1969 | 84.7 |
| 510 | Natalie Sciver-Brunt | Cricket | 🇬🇧 United Kingdom | 2013–active | 84.6 |
| 519 | Daley Thompson | Athletics | 🇬🇧 United Kingdom | 1976–1992 | 84.5 |
| 530 | Frank Lampard | Football | 🏴 United Kingdom | 1995–2017 | 84.4 |
| 570 | Sarah Taylor | Cricket | 🇬🇧 United Kingdom | 2006–2019 | 84.2 |
| 571 | Jim Laker | Cricket | 🇬🇧 United Kingdom | 1946–1965 | 84.2 |
| 605 | Wayne Rooney | Football | 🏴 United Kingdom | 2002–2021 | 84.0 |
| 615 | Colin Jackson | Athletics | 🇬🇧 United Kingdom | 1986–2003 | 84.0 |
| 622 | Paul Scholes | Football | 🏴 United Kingdom | 1993–2013 | 83.9 |
| 625 | Jonathan Edwards | Athletics | 🇬🇧 United Kingdom | 1988–2003 | 83.9 |
| 644 | Claire Taylor | Cricket | 🇬🇧 United Kingdom | 1998–2011 | 83.8 |
| 659 | Steve Backley | Athletics | 🇬🇧 United Kingdom | 1988–2004 | 83.7 |
| 690 | Carl Froch | Boxing | 🇬🇧 United Kingdom | 2002–2014 | 83.5 |
| 703 | Bobby Abel | Cricket | 🇬🇧 United Kingdom | 1881–1904 | 83.5 |
| 707 | Steven Gerrard | Football | 🏴 United Kingdom | 1998–2016 | 83.4 |
| 712 | Graham Gooch | Cricket | 🇬🇧 United Kingdom | 1973–1997 | 83.4 |
| 762 | Kevin Pietersen | Cricket | 🇬🇧 United Kingdom | 2001–2018 | 83.1 |
| 763 | Enid Bakewell | Cricket | 🇬🇧 United Kingdom | 1966–1982 | 83.1 |
| 765 | Heather Knight | Cricket | 🇬🇧 United Kingdom | 2010–active | 83.1 |
| 800 | Lennox Lewis | Boxing | 🇬🇧 United Kingdom | 1989–2003 | 82.9 |
| 844 | Jem Carney | Boxing | 🇬🇧 United Kingdom | 1876–1891 | 82.8 |
| 852 | Anya Shrubsole | Cricket | 🇬🇧 United Kingdom | 2008–2022 | 82.7 |
| 872 | Sally Gunnell | Athletics | 🇬🇧 United Kingdom | 1984–1997 | 82.6 |
| 920 | Sebastian Coe | Athletics | 🇬🇧 United Kingdom | 1975–1990 | 82.3 |
| 927 | Nicola Adams | Boxing | 🇬🇧 United Kingdom | 2001–2019 | 82.3 |
| 951 | David Gower | Cricket | 🇬🇧 United Kingdom | 1975–1993 | 82.2 |
| 1015 | Les Ames | Cricket | 🏴 United Kingdom | 1926–1951 | 81.9 |
| 1051 | David Denton | Cricket | 🇬🇧 United Kingdom | 1894–1920 | 81.8 |
| 1088 | Alan Shearer | Football | 🏴 United Kingdom | 1988–2006 | 81.5 |
| 1096 | Andrew Strauss | Cricket | 🇬🇧 United Kingdom | 1998–2012 | 81.5 |
| 1103 | William Attewell | Cricket | 🇬🇧 United Kingdom | 1881–1900 | 81.5 |
| 1136 | Caleb Baldwin | Boxing | 🇬🇧 United Kingdom | 1786–1816 | 81.3 |
| 1152 | Andrew Flintoff | Cricket | 🇬🇧 United Kingdom | 1995–2010 | 81.2 |
| 1166 | Mo Farah | Athletics | 🇬🇧 United Kingdom | 2001–2023 | 81.1 |
| 1184 | Paula Radcliffe | Athletics | 🇬🇧 United Kingdom | 1992–2015 | 81.0 |
| 1195 | George Duckworth | Cricket | 🇬🇧 United Kingdom | 1923–1947 | 81.0 |
| 1268 | Martin Bicknell | Cricket | 🇬🇧 United Kingdom | 1986–2006 | 80.6 |
| 1319 | Michael Vaughan | Cricket | 🇬🇧 United Kingdom | 1993–2009 | 80.3 |
| 1325 | Nat Sciver-Brunt | Cricket | 🇬🇧 United Kingdom | 2013–active | 80.3 |
| 1331 | Charlie Barnett | Cricket | 🇬🇧 United Kingdom | 1927–1953 | 80.3 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.