- Sport
- Baseball
- Career
- 1926β1965
- Country
- πΊπΈ United States
- Peak
- 92.0
- Dominance
- 86.0
- Statistics
- 88.0
- Honours
- 82.0
- Longevity
- 94.0
GOAT Rank Β· 1370
This ranking is led by Michael Phelps, Kareem Abdul-Jabbar and Carl Lewis. GOAT Rank currently ranks 1370 eligible athletes from United States using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Michael Phelps ranks #1 on this list with a GOAT Score of 95.2.
How the GOAT Score is calculated β| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2306 | Satchel Paige | Baseball | πΊπΈ United States | 1926β1965 | 75.9 |
| 2311 | Al Kaline | Baseball | πΊπΈ United States | 1953β1974 | 75.9 |
| 2315 | Hines Ward | American Football | πΊπΈ United States | 1998β2011 | 75.9 |
| 2318 | Billy Wagner | Baseball | πΊπΈ United States | 1993β2010 | 75.9 |
| 2319 | Craig Kimbrel | Baseball | πΊπΈ United States | 2010β2024 | 75.9 |
| 2321 | Shannon Briggs | Boxing | πΊπΈ United States | 1992β2016 | 75.9 |
| 2322 | Ed "Too Tall" Jones | American Football | πΊπΈ United States | 1974β1989 | 75.9 |
| 2325 | Katie Hoff | Swimming | πΊπΈ United States | 2004β2012 | 75.9 |
| 2327 | Earl Campbell | American Football | πΊπΈ United States | 1978β1985 | 75.9 |
| 2328 | Ozzie Newsome | American Football | πΊπΈ United States | 1978β1990 | 75.9 |
| 2330 | John Mackey | American Football | πΊπΈ United States | 1963β1972 | 75.9 |
| 2331 | Benny Friedman | American Football | πΊπΈ United States | 1927β1934 | 75.9 |
| 2332 | Paddy Driscoll | American Football | πΊπΈ United States | 1920β1929 | 75.9 |
| 2333 | Lou Creekmur | American Football | πΊπΈ United States | 1950β1959 | 75.9 |
| 2334 | Jerry Kramer | American Football | πΊπΈ United States | 1958β1968 | 75.9 |
| 2335 | Dave Robinson | American Football | πΊπΈ United States | 1963β1974 | 75.9 |
| 2336 | Eric Allen | American Football | πΊπΈ United States | 1988β2001 | 75.9 |
| 2337 | Rosey Brown | American Football | πΊπΈ United States | 1953β1965 | 75.9 |
| 2344 | Joanna Atkins | Athletics | πΊπΈ United States | 2010β2017 | 75.9 |
| 2348 | John Elway | American Football | πΊπΈ United States | 1983β1998 | 75.8 |
| 2349 | Joe Greene | American Football | πΊπΈ United States | 1969β1981 | 75.8 |
| 2352 | Ron Lyle | Boxing | πΊπΈ United States | 1971β1995 | 75.8 |
| 2353 | Mordecai Brown | Baseball | πΊπΈ United States | 1903β1916 | 75.8 |
| 2354 | John Clarkson | Baseball | πΊπΈ United States | 1882β1894 | 75.8 |
| 2355 | Ray Brown | Baseball | πΊπΈ United States | 1930β1948 | 75.8 |
| 2357 | Cullen Jones | Swimming | πΊπΈ United States | 2006β2016 | 75.8 |
| 2358 | Stan Smith | Tennis | πΊπΈ United States | 1968β1985 | 75.8 |
| 2360 | Caroline Burckle | Swimming | πΊπΈ United States | 2005β2009 | 75.8 |
| 2361 | Gene Hickerson | American Football | πΊπΈ United States | 1958β1973 | 75.8 |
| 2362 | Claude Humphrey | American Football | πΊπΈ United States | 1968β1981 | 75.8 |
| 2365 | Robert Lindley Murray | Tennis | πΊπΈ United States | 1913β1919 | 75.8 |
| 2370 | Tom Seaver | Baseball | πΊπΈ United States | 1967β1986 | 75.7 |
| 2371 | Travis Kelce | American Football | πΊπΈ United States | 2013βactive | 75.7 |
| 2372 | Michael Strahan | American Football | πΊπΈ United States | 1993β2007 | 75.7 |
| 2375 | Mel Ott | Baseball | πΊπΈ United States | 1926β1947 | 75.7 |
| 2376 | Frankie Frisch | Baseball | πΊπΈ United States | 1919β1937 | 75.7 |
| 2378 | Cooper Kupp | American Football | πΊπΈ United States | 2017βactive | 75.7 |
| 2379 | Biz Mackey | Baseball | πΊπΈ United States | 1920β1947 | 75.7 |
| 2380 | Corey Seager | Baseball | πΊπΈ United States | 2015βactive | 75.7 |
| 2381 | Ernie Nevers | American Football | πΊπΈ United States | 1926β1931 | 75.7 |
| 2383 | Yogi Berra | Baseball | πΊπΈ United States | 1946β1965 | 75.6 |
| 2384 | Ronnie Lott | American Football | πΊπΈ United States | 1981β1994 | 75.6 |
| 2385 | Adam Vinatieri | American Football | πΊπΈ United States | 1996β2019 | 75.6 |
| 2392 | DeAndre Hopkins | American Football | πΊπΈ United States | 2013βactive | 75.6 |
| 2393 | Gil Hodges | Baseball | πΊπΈ United States | 1943β1963 | 75.6 |
| 2394 | Crissy Ahmann-Leighton | Swimming | πΊπΈ United States | 1989β1993 | 75.6 |
| 2397 | Sonny Jurgensen | American Football | πΊπΈ United States | 1957β1974 | 75.6 |
| 2406 | Bob Gibson | Baseball | πΊπΈ United States | 1959β1975 | 75.5 |
| 2407 | Josh Gibson | Baseball | πΊπΈ United States | 1930β1946 | 75.5 |
| 2408 | Clayton Kershaw | Baseball | πΊπΈ United States | 2008βactive | 75.5 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.