- Sport
- Baseball
- Career
- 1990β2008
- Country
- πΊπΈ United States
- Peak
- 92.0
- Dominance
- 84.0
- Statistics
- 94.0
- Honours
- 84.0
- Longevity
- 84.0
GOAT Rank Β· 1348
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2382 | Frank Thomas | Baseball | πΊπΈ United States | 1990β2008 | 81.3 |
| 2383 | Mike Piazza | Baseball | πΊπΈ United States | 1992β2007 | 81.3 |
| 2384 | Tim Raines | Baseball | πΊπΈ United States | 1979β2002 | 82.7 |
| 2385 | Trae Young | Basketball | πΊπΈ United States | 2018ββ | 73.3 |
| 2386 | Roy Campanella | Baseball | πΊπΈ United States | 1937β1957 | 79.8 |
| 2389 | George Musso | American Football | πΊπΈ United States | 1933β1944 | 80.3 |
| 2390 | Mike Munchak | American Football | πΊπΈ United States | 1982β1993 | 80.0 |
| 2391 | Lee Roy Selmon | American Football | πΊπΈ United States | 1976β1984 | 78.5 |
| 2395 | Melanie Buddemeyer | Swimming | πΊπΈ United States | 1976β1980 | 74.2 |
| 2400 | Andre Reed | American Football | πΊπΈ United States | 1985β2000 | 81.2 |
| 2401 | Steve Hutchinson | American Football | πΊπΈ United States | 2001β2012 | 79.9 |
| 2402 | Buck Ewing | Baseball | πΊπΈ United States | 1880β1897 | 81.1 |
| 2405 | Sinjin Smith | Volleyball | πΊπΈ United States | 1977β1996 | 83.0 |
| 2406 | Thomas Barlow | Basketball | πΊπΈ United States | 1921β1939 | 77.9 |
| 2407 | Richard Sears | Tennis | πΊπΈ United States | 1881β1887 | 72.7 |
| 2408 | Bill Johnston | Tennis | πΊπΈ United States | 1915β1927 | 76.1 |
| 2409 | John Henry Johnson | American Football | πΊπΈ United States | 1954β1966 | 80.6 |
| 2410 | Mike McCormack | American Football | πΊπΈ United States | 1951β1962 | 80.2 |
| 2413 | Max Scherzer | Baseball | πΊπΈ United States | 2008ββ | 81.6 |
| 2418 | Alex Karras | American Football | πΊπΈ United States | 1958β1970 | 79.8 |
| 2419 | Maurice McLoughlin | Tennis | πΊπΈ United States | 1909β1919 | 75.3 |
| 2429 | Anthony MuΓ±oz | American Football | πΊπΈ United States | 1980β1992 | 80.4 |
| 2430 | Marshall Faulk | American Football | πΊπΈ United States | 1994β2005 | 79.6 |
| 2431 | Bob Beamon | Athletics | πΊπΈ United States | 1965β1973 | 71.1 |
| 2432 | Ozzie Smith | Baseball | πΊπΈ United States | 1978β1996 | 82.7 |
| 2434 | Willie Stargell | Baseball | πΊπΈ United States | 1962β1982 | 81.5 |
| 2435 | Jim Kelly | American Football | πΊπΈ United States | 1986β1996 | 79.6 |
| 2436 | Dan Dierdorf | American Football | πΊπΈ United States | 1971β1983 | 80.2 |
| 2437 | Don Barksdale | Basketball | πΊπΈ United States | 1948β1955 | 73.4 |
| 2438 | Chief Bender | Baseball | πΊπΈ United States | 1903β1925 | 81.4 |
| 2439 | Joe Klecko | American Football | πΊπΈ United States | 1977β1988 | 79.5 |
| 2440 | Chad Carvin | Swimming | πΊπΈ United States | 1993β2001 | 74.9 |
| 2441 | Phoebe Bacon | Swimming | πΊπΈ United States | 2019ββ | 73.9 |
| 2442 | Larry Doby | Baseball | πΊπΈ United States | 1942β1959 | 80.8 |
| 2443 | Morolake Akinosun | Athletics | πΊπΈ United States | 2013ββ | 75.8 |
| 2445 | Trea Turner | Baseball | πΊπΈ United States | 2015ββ | 80.0 |
| 2450 | Joe Hunt | Tennis | πΊπΈ United States | 1937β1943 | 74.6 |
| 2452 | Randy Moss | American Football | πΊπΈ United States | 1998β2012 | 79.5 |
| 2453 | Sandy Koufax | Baseball | πΊπΈ United States | 1955β1966 | 78.3 |
| 2454 | LaDainian Tomlinson | American Football | πΊπΈ United States | 2001β2011 | 79.4 |
| 2456 | Roger Craig | American Football | πΊπΈ United States | 1983β1993 | 79.2 |
| 2457 | Red Faber | Baseball | πΊπΈ United States | 1914β1933 | 82.3 |
| 2460 | Chad Johnson | American Football | πΊπΈ United States | 2001β2011 | 79.4 |
| 2461 | Aqib Talib | American Football | πΊπΈ United States | 2008β2019 | 79.9 |
| 2464 | Hale Irwin | Golf | πΊπΈ United States | 1968β2015 | 84.9 |
| 2470 | Mickey Wright | Golf | πΊπΈ United States | 1955β1973 | 81.7 |
| 2473 | Ed Reed | American Football | πΊπΈ United States | 2002β2013 | 79.7 |
| 2478 | Mike Michalske | American Football | πΊπΈ United States | 1926β1937 | 79.2 |
| 2479 | Frank Chance | Baseball | πΊπΈ United States | 1898β1914 | 80.2 |
| 2480 | John Carlos | Athletics | πΊπΈ United States | 1966β1972 | 73.2 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.