- Sport
- Basketball
- Career
- 1948–1955
- Country
- 🇺🇸 United States
- Peak
- 86.0
- Dominance
- 70.0
- Statistics
- 84.0
- Honours
- 80.0
- Longevity
- 64.0
GOAT Rank · 140
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2437 | Don Barksdale | Basketball | 🇺🇸 United States | 1948–1955 | 73.4 |
| 2442 | Larry Doby | Baseball | 🇺🇸 United States | 1942–1959 | 80.8 |
| 2590 | George Connor | American Football | 🇺🇸 United States | 1948–1955 | 77.6 |
| 2607 | Tom Johnson | Ice Hockey | 🇨🇦 Canada | 1947–1965 | 79.4 |
| 2624 | Bill Durnan | Ice Hockey | 🇨🇦 Canada | 1943–1950 | 74.6 |
| 2628 | Jim Burke | Cricket | 🇦🇺 Australia | 1948–1959 | 76.2 |
| 2632 | Steve Van Buren | American Football | 🇺🇸 United States | 1944–1951 | 75.9 |
| 2656 | Jackie Robinson | Baseball | 🇺🇸 United States | 1945–1956 | 78.4 |
| 2719 | Max Bentley | Ice Hockey | 🇨🇦 Canada | 1940–1954 | 77.0 |
| 2764 | Buddy O'Connor | Ice Hockey | 🇨🇦 Canada | 1941–1951 | 76.8 |
| 2782 | Althea Gibson | Tennis | 🇺🇸 United States | 1949–1958 | 72.5 |
| 2798 | Richie Ashburn | Baseball | 🇺🇸 United States | 1948–1962 | 79.0 |
| 2803 | Edgar Laprade | Ice Hockey | 🇨🇦 Canada | 1945–1955 | 77.4 |
| 2819 | Fernie Flaman | Ice Hockey | 🇨🇦 Canada | 1944–1961 | 78.6 |
| 2900 | Herb Carnegie | Ice Hockey | 🇨🇦 Canada | 1944–1954 | 76.1 |
| 2910 | Bill Gadsby | Ice Hockey | 🇨🇦 Canada | 1946–1966 | 78.4 |
| 2924 | Doug Ford | Golf | 🇺🇸 United States | 1949–2001 | 81.0 |
| 2959 | Nellie Fox | Baseball | 🇺🇸 United States | 1947–1965 | 77.7 |
| 3021 | Sven Davidson | Tennis | 🇸🇪 Sweden | 1949–1962 | 72.6 |
| 3029 | Julius Boros | Golf | 🇺🇸 United States | 1949–1975 | 79.6 |
| 3038 | Cary Middlecoff | Golf | 🇺🇸 United States | 1947–1961 | 77.1 |
| 3096 | Peter Thomson | Golf | 🇦🇺 Australia | 1949–1988 | 78.1 |
| 3152 | Louise Suggs | Golf | 🇺🇸 United States | 1946–1969 | 76.5 |
| 3174 | Jay Hebert | Golf | 🇺🇸 United States | 1949–1973 | 77.0 |
| 3208 | Alberto Ascari | Formula 1 | 🇮🇹 Italy | 1947–1955 | 74.7 |
| 3243 | Walter Burkemo | Golf | 🇺🇸 United States | 1946–1965 | 76.1 |
| 3344 | Kel Nagle | Golf | 🇦🇺 Australia | 1946–1980 | 75.8 |
| 3446 | Žarko Dolinar | Table Tennis | 🇭🇷 Croatia | 1946–1957 | 75.0 |
| 3470 | Max Faulkner | Golf | 🇬🇧 United Kingdom | 1946–1980 | 74.3 |
| 3519 | Tage Flisberg | Table Tennis | 🇸🇪 Sweden | 1946–1958 | 74.7 |
| 3534 | Stirling Moss | Formula 1 | 🇬🇧 United Kingdom | 1948–1962 | 72.7 |
| 3581 | Chick Harbert | Golf | 🇺🇸 United States | 1940–1970 | 72.7 |
| 3607 | Tommy Bolt | Golf | 🇺🇸 United States | 1946–1970 | 71.3 |
| 3612 | Jim Rathmann | Formula 1 | 🇺🇸 United States | 1949–1963 | 72.2 |
| 3615 | Helen Elliot | Table Tennis | 🇬🇧 United Kingdom | 1946–1957 | 73.0 |
| 3631 | Jerry Barber | Golf | 🇺🇸 United States | 1948–1980 | 72.6 |
| 3707 | Claude Harmon | Golf | 🇺🇸 United States | 1940–1970 | 70.3 |
| 3736 | Dick Mayer | Golf | 🇺🇸 United States | 1949–1970 | 70.0 |
| 3762 | Ed Furgol | Golf | 🇺🇸 United States | 1945–1970 | 70.0 |
| 3797 | Dora Beregi | Table Tennis | 🇬🇧 United Kingdom | 1948–1962 | 70.9 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.