- Sport
- Ice Hockey
- Career
- 2015–active
- Country
- 🇨🇦 Canada
- Peak
- 94.0
- Dominance
- 90.0
- Statistics
- 93.0
- Honours
- 84.0
- Longevity
- 72.0
GOAT Rank · 1223
This ranking is led by Katie Ledecky, Sadio Mané and Alexia Putellas. GOAT Rank currently ranks 1223 eligible athletes who debuted in the 2010s using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Katie Ledecky ranks #1 on this list with a GOAT Score of 92.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2243 | Connor McDavid | Ice Hockey | 🇨🇦 Canada | 2015–active | 76.1 |
| 2252 | Minna Atherton | Swimming | 🇦🇺 Australia | 2015–active | 76.1 |
| 2259 | Shawn Barber | Athletics | 🇨🇦 Canada | 2012–2023 | 76.1 |
| 2263 | Sarah Gibson | Swimming | 🇺🇸 United States | 2013–2019 | 76.1 |
| 2265 | Ben Duckett | Cricket | 🇬🇧 England | 2013–active | 76.1 |
| 2278 | Davante Adams | American Football | 🇺🇸 United States | 2014–active | 76.0 |
| 2282 | Tom Dean | Swimming | 🇬🇧 United Kingdom | 2018–active | 76.0 |
| 2283 | Franchón Crews-Dezurn | Boxing | 🇺🇸 United States | 2016–active | 76.0 |
| 2297 | Annika Bruhn | Swimming | 🇩🇪 Germany | 2012–2021 | 76.0 |
| 2319 | Craig Kimbrel | Baseball | 🇺🇸 United States | 2010–2024 | 75.9 |
| 2342 | Dani Olmo | Football | 🇪🇸 Spain | 2015–active | 75.9 |
| 2344 | Joanna Atkins | Athletics | 🇺🇸 United States | 2010–2017 | 75.9 |
| 2368 | William Saliba | Football | 🇫🇷 France | 2019–active | 75.8 |
| 2371 | Travis Kelce | American Football | 🇺🇸 United States | 2013–active | 75.7 |
| 2378 | Cooper Kupp | American Football | 🇺🇸 United States | 2017–active | 75.7 |
| 2380 | Corey Seager | Baseball | 🇺🇸 United States | 2015–active | 75.7 |
| 2392 | DeAndre Hopkins | American Football | 🇺🇸 United States | 2013–active | 75.6 |
| 2405 | Aryna Sabalenka | Tennis | 🇧🇾 Belarus | 2015–active | 75.5 |
| 2427 | Sophie Angus | Swimming | 🇨🇦 Canada | 2016–active | 75.5 |
| 2434 | Amanda Anisimova | Tennis | 🇺🇸 United States | 2017–active | 75.4 |
| 2435 | Bryce Harper | Baseball | 🇺🇸 United States | 2010–active | 75.4 |
| 2462 | Juan Soto | Baseball | 🇩🇴 Dominican Republic | 2018–active | 75.3 |
| 2466 | Lizelle Lee | Cricket | 🇿🇦 South Africa | 2013–2022 | 75.3 |
| 2467 | Dominic Thiem | Tennis | 🇦🇹 Austria | 2011–2023 | 75.3 |
| 2478 | Patrick Mahomes | American Football | 🇺🇸 USA | 2017–active | 75.2 |
| 2486 | Luke Kuechly | American Football | 🇺🇸 United States | 2012–2019 | 75.2 |
| 2508 | Margaret Adeoye | Athletics | 🇬🇧 Great Britain | 2010–2018 | 75.2 |
| 2509 | Khvicha Kvaratskhelia | Football | 🇬🇪 Georgia | 2017–active | 75.2 |
| 2512 | J.J. Watt | American Football | 🇺🇸 United States | 2011–2022 | 75.1 |
| 2521 | Britany Anderson | Athletics | 🇯🇲 Jamaica | 2018–active | 75.1 |
| 2525 | Zion Williamson | Basketball | 🇺🇸 United States | 2019–active | 75.1 |
| 2534 | Femke Bol | Athletics | 🇳🇱 Netherlands | 2018–active | 75.0 |
| 2537 | Garbiñe Muguruza | Tennis | 🇪🇸 Spain | 2012–2023 | 75.0 |
| 2544 | Dennis Kimetto | Athletics | 🇰🇪 Kenya | 2011–2017 | 75.0 |
| 2550 | Antoine Adams | Athletics | 🇰🇳 Saint Kitts and Nevis | 2010–2021 | 75.0 |
| 2551 | André Schürrle | Football | 🇩🇪 Germany | 2010–2020 | 75.0 |
| 2558 | Trae Young | Basketball | 🇺🇸 United States | 2018–active | 74.9 |
| 2570 | Dayotchanculle Oswald Upamecano | Football | 🇫🇷 France | 2016–active | 74.9 |
| 2591 | Freya Anderson | Swimming | 🇬🇧 United Kingdom | 2016–active | 74.7 |
| 2595 | Ronald Acuña Jr | Baseball | 🇻🇪 Venezuela | 2018–active | 74.7 |
| 2597 | Rikako Ikee | Swimming | 🇯🇵 Japan | 2014–active | 74.7 |
| 2598 | Laura Muir | Athletics | 🇬🇧 United Kingdom | 2013–active | 74.7 |
| 2603 | Ademola Lookman | Football | 🇳🇬 Nigeria | 2016–active | 74.7 |
| 2617 | Phoebe Bacon | Swimming | 🇺🇸 United States | 2019–active | 74.6 |
| 2619 | Morolake Akinosun | Athletics | 🇺🇸 United States | 2013–active | 74.6 |
| 2620 | Francisco Lindor | Baseball | 🇵🇷 Puerto Rico | 2015–active | 74.6 |
| 2621 | Trea Turner | Baseball | 🇺🇸 United States | 2015–active | 74.6 |
| 2634 | Kim Busch | Swimming | 🇳🇱 Netherlands | 2013–active | 74.5 |
| 2643 | Denzel Justus Morris Dumfries | Football | 🇳🇱 Netherlands | 2015–active | 74.5 |
| 2648 | Zhu Ting | Volleyball | 🇨🇳 China | 2013–active | 74.4 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.