- Sport
- Baseball
- Career
- 2015–active
- Country
- 🏳️ International
- Peak
- 48.5
- Dominance
- 58.2
- Statistics
- 62.4
- Honours
- 68.0
- Longevity
- 63.4
GOAT Rank · 1223
This ranking is led by Katie Ledecky, Sadio Mané and Alexia Putellas. GOAT Rank currently ranks 1223 eligible athletes who debuted in the 2010s using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Katie Ledecky ranks #1 on this list with a GOAT Score of 92.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 4394 | Austin Hedges | Baseball | 🏳️ International | 2015–active | 51.5 |
| 4395 | Dustin May | Baseball | 🏳️ International | 2019–active | 51.5 |
| 4396 | Harrison Bader | Baseball | 🏳️ International | 2017–active | 51.5 |
| 4397 | Tim David | Cricket | 🏳️ International | 2019–active | 51.5 |
| 4398 | shox | Esports | 🇫🇷 France | 2011–active | 51.5 |
| 4399 | Kevin Gausman | Baseball | 🏳️ International | 2013–active | 51.4 |
| 4400 | Bruno Senna | Formula 1 | 🇧🇷 Brazil | 2010–2012 | 51.4 |
| 4402 | Carlos Rodón | Baseball | 🏳️ International | 2015–active | 51.3 |
| 4403 | Aaron Nola | Baseball | 🏳️ International | 2015–active | 51.3 |
| 4404 | Kirby Yates | Baseball | 🏳️ International | 2014–active | 51.3 |
| 4407 | Tyler Seguin | Ice Hockey | 🏳️ Canada | 2010–active | 51.2 |
| 4408 | Roman Josi | Ice Hockey | 🏳️ Switzerland | 2011–active | 51.2 |
| 4410 | Myles Turner | Basketball | 🏳️ International | 2016–active | 51.1 |
| 4412 | Sam Reinhart | Ice Hockey | 🏳️ Canada | 2014–active | 51.0 |
| 4413 | Jonathan Huberdeau | Ice Hockey | 🏳️ Canada | 2012–active | 51.0 |
| 4418 | Jack Flaherty | Baseball | 🏳️ International | 2017–active | 50.8 |
| 4419 | Jonathan Marchessault | Ice Hockey | 🏳️ Canada | 2012–active | 50.7 |
| 4422 | Framber Valdez | Baseball | 🏳️ International | 2018–active | 50.7 |
| 4424 | Ryan Burl | Cricket | 🏳️ International | 2017–active | 50.7 |
| 4426 | Zac Gallen | Baseball | 🏳️ International | 2019–active | 50.6 |
| 4427 | Truls Möregårdh | Table Tennis | 🇸🇪 Sweden | 2017–active | 50.6 |
| 4428 | Ivica Zubac | Basketball | 🏳️ International | 2017–active | 50.5 |
| 4429 | Taylor Rogers | Baseball | 🏳️ International | 2016–active | 50.5 |
| 4430 | Danny Jansen | Baseball | 🏳️ International | 2018–active | 50.5 |
| 4431 | Alex Killorn | Ice Hockey | 🏳️ Canada | 2012–active | 50.4 |
| 4432 | Dak Prescott | American Football | 🏳️ International | 2016–active | 50.4 |
| 4433 | Ildemaro Vargas | Baseball | 🏳️ International | 2017–active | 50.3 |
| 4435 | James Vince | Cricket | 🏳️ International | 2015–active | 50.3 |
| 4436 | Matthew Tkachuk | Ice Hockey | 🏳️ United States | 2016–active | 50.2 |
| 4437 | Ondřej Palát | Ice Hockey | 🏳️ Czech Republic | 2012–active | 50.2 |
| 4445 | William Karlsson | Ice Hockey | 🏳️ Sweden | 2014–active | 50.1 |
| 4447 | Colin Rea | Baseball | 🏳️ International | 2015–active | 50.1 |
| 4448 | Blake Treinen | Baseball | 🏳️ International | 2014–active | 50.1 |
| 4450 | Sam Bennett | Ice Hockey | 🏳️ Canada | 2014–active | 50.0 |
| 4451 | Aaron Ekblad | Ice Hockey | 🏳️ Canada | 2014–active | 50.0 |
| 4452 | Brayden Point | Ice Hockey | 🏳️ Canada | 2016–active | 50.0 |
| 4453 | Cameron Heyward | American Football | 🏳️ International | 2011–active | 50.0 |
| 4455 | Kyle Farmer | Baseball | 🏳️ International | 2017–active | 49.9 |
| 4456 | David Pastrňák | Ice Hockey | 🏳️ Czech Republic | 2014–active | 49.8 |
| 4457 | Bogdan Bogdanović | Basketball | 🏳️ International | 2018–active | 49.8 |
| 4460 | Sean Couturier | Ice Hockey | 🏳️ Canada | 2011–active | 49.7 |
| 4461 | Linus Ullmark | Ice Hockey | 🏳️ Sweden | 2015–active | 49.7 |
| 4462 | Colin Ingram | Cricket | 🏳️ International | 2010–active | 49.7 |
| 4463 | Sean Monahan | Ice Hockey | 🏳️ Canada | 2013–active | 49.5 |
| 4464 | Tyler Toffoli | Ice Hockey | 🏳️ Canada | 2012–active | 49.5 |
| 4465 | Mark Stone | Ice Hockey | 🏳️ Canada | 2012–active | 49.5 |
| 4466 | Geno Smith | American Football | 🏳️ International | 2013–active | 49.5 |
| 4468 | Artemi Panarin | Ice Hockey | 🏳️ Russia | 2015–active | 49.4 |
| 4469 | Ryan McDonagh | Ice Hockey | 🏳️ United States | 2010–active | 49.4 |
| 4470 | Jake Bauers | Baseball | 🏳️ International | 2018–active | 49.4 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.