- Sport
- American Football
- Career
- 1969–1979
- Country
- 🇺🇸 United States
- Peak
- 98.0
- Dominance
- 88.0
- Statistics
- 94.0
- Honours
- 86.0
- Longevity
- 74.0
GOAT Rank · 330
This ranking is led by Lou Groza, Sammy Baugh and Otto Graham. GOAT Rank currently ranks 330 eligible American Football players from United States using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Lou Groza ranks #1 on this list with a GOAT Score of 92.4.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 104 | O.J. Simpson | American Football | 🇺🇸 United States | 1969–1979 | 87.7 |
| 105 | Merlin Olsen | American Football | 🇺🇸 United States | 1962–1976 | 87.7 |
| 106 | Walter Payton | American Football | 🇺🇸 United States | 1975–1987 | 87.6 |
| 107 | Don Hutson | American Football | 🇺🇸 United States | 1935–1945 | 87.6 |
| 108 | Dwight Freeney | American Football | 🇺🇸 United States | 2002–2017 | 87.6 |
| 109 | Jared Allen | American Football | 🇺🇸 United States | 2004–2015 | 87.6 |
| 110 | Julio Jones | American Football | 🇺🇸 United States | 2011–2022 | 87.6 |
| 111 | Paul Warfield | American Football | 🇺🇸 United States | 1964–1977 | 87.6 |
| 112 | Tom Mack | American Football | 🇺🇸 United States | 1966–1978 | 87.6 |
| 113 | Rickey Jackson | American Football | 🇺🇸 United States | 1981–1995 | 87.6 |
| 114 | Ollie Matson | American Football | 🇺🇸 United States | 1952–1966 | 87.6 |
| 115 | Bruce Smith | American Football | 🇺🇸 United States | 1985–2003 | 87.5 |
| 116 | Devin Hester | American Football | 🇺🇸 United States | 2006–2016 | 87.5 |
| 117 | Walter Jones | American Football | 🇺🇸 United States | 1997–2008 | 87.5 |
| 118 | Curtis Martin | American Football | 🇺🇸 United States | 1995–2005 | 87.5 |
| 119 | James Lofton | American Football | 🇺🇸 United States | 1978–1993 | 87.4 |
| 120 | Paul Hornung | American Football | 🇺🇸 United States | 1957–1966 | 87.4 |
| 121 | Dermontti Dawson | American Football | 🇺🇸 United States | 1988–2000 | 87.4 |
| 122 | Larry Little | American Football | 🇺🇸 United States | 1967–1980 | 87.4 |
| 123 | Dan Marino | American Football | 🇺🇸 United States | 1983–1999 | 87.3 |
| 124 | Jim Taylor | American Football | 🇺🇸 United States | 1958–1967 | 87.3 |
| 125 | Bill Dudley | American Football | 🇺🇸 United States | 1942–1953 | 87.3 |
| 126 | Johnny Unitas | American Football | 🇺🇸 United States | 1956–1973 | 87.2 |
| 127 | Raymond Berry | American Football | 🇺🇸 United States | 1955–1967 | 87.2 |
| 128 | Patrick Peterson | American Football | 🇺🇸 United States | 2011–2023 | 87.1 |
| 129 | Marion Motley | American Football | 🇺🇸 United States | 1946–1955 | 87.1 |
| 130 | John Riggins | American Football | 🇺🇸 United States | 1971–1985 | 87.1 |
| 131 | Henry Jordan | American Football | 🇺🇸 United States | 1957–1969 | 87.1 |
| 132 | John Stallworth | American Football | 🇺🇸 United States | 1974–1987 | 87.0 |
| 133 | Jerome Bettis | American Football | 🇺🇸 United States | 1993–2005 | 87.0 |
| 134 | Bob Hayes | American Football | 🇺🇸 United States | 1965–1975 | 87.0 |
| 135 | Dante Lavelli | American Football | 🇺🇸 United States | 1946–1956 | 87.0 |
| 136 | Clarke Hinkle | American Football | 🇺🇸 United States | 1932–1941 | 87.0 |
| 137 | Emmitt Smith | American Football | 🇺🇸 United States | 1990–2004 | 86.9 |
| 138 | Frank Gore | American Football | 🇺🇸 United States | 2005–2020 | 86.9 |
| 139 | Elroy Hirsch | American Football | 🇺🇸 United States | 1946–1957 | 86.9 |
| 140 | Ken Houston | American Football | 🇺🇸 United States | 1967–1980 | 86.8 |
| 141 | Ty Law | American Football | 🇺🇸 United States | 1995–2009 | 86.8 |
| 142 | Antonio Brown | American Football | 🇺🇸 United States | 2010–2021 | 86.8 |
| 143 | Dan Fouts | American Football | 🇺🇸 United States | 1973–1987 | 86.8 |
| 144 | Fred Biletnikoff | American Football | 🇺🇸 United States | 1965–1978 | 86.8 |
| 145 | Deion Sanders | American Football | 🇺🇸 United States | 1989–2005 | 86.7 |
| 146 | Troy Polamalu | American Football | 🇺🇸 United States | 2003–2014 | 86.7 |
| 147 | Ken Riley | American Football | 🇺🇸 United States | 1969–1983 | 86.7 |
| 148 | Warren Moon | American Football | 🇺🇸 United States | 1978–2000 | 86.7 |
| 149 | Terry Bradshaw | American Football | 🇺🇸 United States | 1970–1983 | 86.7 |
| 150 | Lance Alworth | American Football | 🇺🇸 United States | 1962–1972 | 86.7 |
| 151 | Jack Christiansen | American Football | 🇺🇸 United States | 1951–1958 | 86.7 |
| 152 | Elvin Bethea | American Football | 🇺🇸 United States | 1968–1983 | 86.7 |
| 153 | Ray Lewis | American Football | 🇺🇸 United States | 1996–2012 | 86.6 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.