- Sport
- Baseball
- Career
- 1954–1976
- Country
- 🇺🇸 United States
- Peak
- 92.0
- Dominance
- 93.0
- Statistics
- 96.0
- Honours
- 92.0
- Longevity
- 96.0
GOAT Rank · 5087
This ranking is led by Lionel Messi, Cristiano Ronaldo and Michael Phelps. GOAT Rank currently ranks 5087 eligible athletes using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Lionel Messi ranks #1 on this list with a GOAT Score of 97.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 1251 | Hank Aaron | Baseball | 🇺🇸 United States | 1954–1976 | 80.6 |
| 1252 | Roy Emerson | Tennis | 🇦🇺 Australia | 1953–1983 | 80.6 |
| 1253 | Oscar De La Hoya | Boxing | 🇺🇸 United States | 1992–2008 | 80.6 |
| 1254 | Yannick Agnel | Swimming | 🇫🇷 France | 2008–2016 | 80.6 |
| 1255 | Sergei Makarov | Ice Hockey | 🇷🇺 Russia | 1976–1997 | 80.6 |
| 1256 | Tony Gonzalez | American Football | 🇺🇸 United States | 1997–2013 | 80.6 |
| 1257 | Marek Hamšík | Football | 🇸🇰 Slovakia | 2004–2023 | 80.6 |
| 1258 | Mallory Swanson | Football | 🇺🇸 United States | 2015–active | 80.6 |
| 1259 | Tom Dolan | Swimming | 🇺🇸 United States | 1993–2002 | 80.6 |
| 1260 | Rebecca Soni | Swimming | 🇺🇸 United States | 2008–2012 | 80.6 |
| 1261 | Lee Evans | Athletics | 🇺🇸 United States | 1966–1972 | 80.6 |
| 1262 | Bernard King | Basketball | 🇺🇸 United States | 1977–1993 | 80.6 |
| 1263 | Larry Myricks | Athletics | 🇺🇸 United States | 1976–1992 | 80.6 |
| 1264 | Bobby Chacon | Boxing | 🇺🇸 United States | 1972–1988 | 80.6 |
| 1265 | Darrell Green | American Football | 🇺🇸 United States | 1983–2002 | 80.6 |
| 1266 | Terry Alderman | Cricket | 🇦🇺 Australia | 1974–1993 | 80.6 |
| 1267 | Dennis Amiss | Cricket | 🇬🇧 England | 1960–1987 | 80.6 |
| 1268 | Martin Bicknell | Cricket | 🇬🇧 United Kingdom | 1986–2006 | 80.6 |
| 1269 | Saad Al-Asmari | Athletics | 🇸🇦 Saudi Arabia | 1993–2006 | 80.6 |
| 1270 | Lola Gallardo | Football | 🇪🇸 Spain | 2011–active | 80.6 |
| 1271 | Steve Smith | Cricket | 🇦🇺 Australia | 2008–active | 80.5 |
| 1272 | Jhulan Goswami | Cricket | 🇮🇳 India | 2002–2022 | 80.5 |
| 1273 | Ariarne Titmus | Swimming | 🇦🇺 Australia | 2016–active | 80.5 |
| 1274 | Michael Ballack | Football | 🇩🇪 Germany | 1995–2012 | 80.5 |
| 1275 | Alberto Juantorena | Athletics | 🇨🇺 Cuba | 1971–1984 | 80.5 |
| 1276 | Tony Zale | Boxing | 🇺🇸 United States | 1934–1948 | 80.5 |
| 1277 | Murielle Ahouré | Athletics | 🇨🇮 Ivory Coast | 2008–active | 80.5 |
| 1278 | Kim Batten | Athletics | 🇺🇸 United States | 1991–2000 | 80.5 |
| 1279 | Barbra Banda | Football | 🇿🇲 Zambia | 2016–active | 80.5 |
| 1280 | Paul George | Basketball | 🇺🇸 United States | 2010–active | 80.5 |
| 1281 | Wang Shun | Swimming | 🇨🇳 China | 2011–active | 80.5 |
| 1282 | Kate Douglass | Swimming | 🇺🇸 United States | 2019–active | 80.5 |
| 1283 | Chase Kalisz | Swimming | 🇺🇸 United States | 2013–active | 80.5 |
| 1284 | Ken Buchanan | Boxing | 🏴 Scotland | 1965–1982 | 80.5 |
| 1285 | Michael Carbajal | Boxing | 🇺🇸 United States | 1989–1999 | 80.5 |
| 1286 | Donald Curry | Boxing | 🇺🇸 United States | 1980–1997 | 80.5 |
| 1287 | Ken Barrington | Cricket | 🏴 England | 1955–1968 | 80.5 |
| 1288 | Red Kelly | Ice Hockey | 🇨🇦 Canada | 1947–1967 | 80.5 |
| 1289 | Arthur Gore | Tennis | 🏴 England | 1888–1927 | 80.5 |
| 1290 | Mel Blount | American Football | 🇺🇸 United States | 1970–1983 | 80.5 |
| 1291 | Jack Blackham | Cricket | 🇦🇺 Australia | 1874–1894 | 80.5 |
| 1292 | Pamela Conti | Football | 🇮🇹 Italy | 1995–2013 | 80.5 |
| 1293 | Ally McCoist | Football | 🏴 Scotland | 1979–2001 | 80.5 |
| 1294 | Dries Mertens | Football | 🇧🇪 Belgium | 2006–2025 | 80.5 |
| 1295 | Luís Carlos Almeida da Cunha | Football | 🇵🇹 Portugal | 2006–active | 80.5 |
| 1296 | Erik Morales | Boxing | 🇲🇽 Mexico | 1993–2012 | 80.4 |
| 1297 | Ben Wallace | Basketball | 🇺🇸 United States | 1996–2012 | 80.4 |
| 1298 | Kirani James | Athletics | 🇬🇩 Grenada | 2009–active | 80.4 |
| 1299 | Kelsey-Lee Barber | Athletics | 🇦🇺 Australia | 2011–active | 80.4 |
| 1300 | Deontay Wilder | Boxing | 🇺🇸 United States | 2008–active | 80.4 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.