- Sport
- American Football
- Career
- 1964–1977
- Country
- 🇺🇸 United States
- Peak
- 92.0
- Dominance
- 86.0
- Statistics
- 92.0
- Honours
- 88.0
- Longevity
- 88.0
GOAT Rank · 4005
This ranking uses verified career records and GOAT Rank's published model. Every listed athlete clears the data eligibility threshold.
| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 1601 | Mel Renfro | American Football | 🇺🇸 United States | 1964–1977 | 84.2 |
| 1602 | Bernard Bosanquet | Cricket | 🇬🇧 England | 1898–1919 | 79.3 |
| 1603 | Harry Brook | Cricket | 🇬🇧 England | 2016–— | 78.0 |
| 1604 | Neil Adcock | Cricket | 🇿🇦 South Africa | 1952–1963 | 79.9 |
| 1605 | Václav Nedomanský | Ice Hockey | 🇨🇿 Czechia | 1962–1983 | 84.2 |
| 1606 | Herbert Lawford | Tennis | 🇬🇧 United Kingdom | 1878–1893 | 81.5 |
| 1607 | Iryna Sekachova | Athletics | 🇺🇦 Ukraine | 1997–2012 | 81.0 |
| 1608 | Trevor Barry | Athletics | 🇧🇸 Bahamas | 2006–2017 | 79.8 |
| 1609 | Mark Messier | Ice Hockey | 🇨🇦 Canada | 1978–2004 | 85.1 |
| 1610 | Joe Montana | American Football | 🇺🇸 United States | 1979–1994 | 82.8 |
| 1611 | Brittney Griner | Basketball | 🇺🇸 United States | 2013–— | 78.0 |
| 1612 | Hayley Wickenheiser | Ice Hockey | 🇨🇦 Canada | 1991–2017 | 84.4 |
| 1613 | James J. Braddock | Boxing | 🇺🇸 United States | 1926–1938 | 79.5 |
| 1614 | Cammi Granato | Ice Hockey | 🇺🇸 United States | 1990–2005 | 83.3 |
| 1615 | Charley Hyatt | Basketball | 🇺🇸 United States | 1928–1937 | 77.0 |
| 1616 | Manny Ramírez | Baseball | 🇩🇴 Dominican Republic | 1993–2011 | 84.8 |
| 1617 | Steve Smith Sr | American Football | 🇺🇸 United States | 2001–2016 | 84.3 |
| 1618 | Tom Flores | American Football | 🇺🇸 United States | 1960–1994 | 85.0 |
| 1619 | Boglárka Kapás | Swimming | 🇭🇺 Hungary | 2009–2022 | 79.8 |
| 1620 | Lou Hudson | Basketball | 🇺🇸 United States | 1966–1979 | 79.1 |
| 1621 | Larry Allen | American Football | 🇺🇸 United States | 1994–2007 | 83.5 |
| 1622 | Tony Dorsett | American Football | 🇺🇸 United States | 1977–1988 | 83.8 |
| 1623 | Bernie Parent | Ice Hockey | 🇨🇦 Canada | 1965–1979 | 82.0 |
| 1624 | Craig Beardsley | Swimming | 🇺🇸 United States | 1979–1984 | 76.1 |
| 1625 | Chris Doleman | American Football | 🇺🇸 United States | 1985–1999 | 84.0 |
| 1626 | Kevin Greene | American Football | 🇺🇸 United States | 1985–1999 | 84.0 |
| 1627 | Keith Boyce | Cricket | 🇧🇧 West Indies | 1965–1977 | 80.1 |
| 1628 | Martin Donnelly | Cricket | 🇳🇿 New Zealand | 1936–1961 | 79.8 |
| 1629 | Hap Holmes | Ice Hockey | 🇨🇦 Canada | 1912–1928 | 84.1 |
| 1630 | Oliver Campbell | Tennis | 🇺🇸 United States | 1888–1893 | 78.0 |
| 1631 | Malcolm Whitman | Tennis | 🇺🇸 United States | 1896–1902 | 78.4 |
| 1632 | Dennis Brookes | Cricket | 🇬🇧 United Kingdom | 1934–1959 | 82.6 |
| 1633 | Drew Brees | American Football | 🇺🇸 United States | 2001–2020 | 84.8 |
| 1634 | Wilma Rudolph | Athletics | 🇺🇸 United States | 1956–1962 | 75.2 |
| 1635 | Steve Cram | Athletics | 🇬🇧 United Kingdom | 1978–1994 | 79.4 |
| 1636 | Marco Arop | Athletics | 🇨🇦 Canada | 2018–— | 76.5 |
| 1637 | Marin Čilić | Tennis | 🇭🇷 Croatia | 2005–— | 81.7 |
| 1638 | Herschelle Gibbs | Cricket | 🇿🇦 South Africa | 1996–2010 | 80.5 |
| 1639 | Kelvin Kiptum | Athletics | 🇰🇪 Kenya | 2018–2024 | 76.1 |
| 1640 | Holly Barratt | Swimming | 🇦🇺 Australia | 2009–2022 | 80.0 |
| 1641 | Art Monk | American Football | 🇺🇸 United States | 1980–1995 | 84.6 |
| 1642 | Cal Hubbard | American Football | 🇺🇸 United States | 1927–1936 | 82.3 |
| 1643 | Willie Brown | American Football | 🇺🇸 United States | 1963–1978 | 83.9 |
| 1644 | Russell Bowie | Ice Hockey | 🇨🇦 Canada | 1898–1910 | 81.5 |
| 1645 | Punch Broadbent | Ice Hockey | 🇨🇦 Canada | 1912–1929 | 83.2 |
| 1646 | Tom Blundell | Cricket | 🇳🇿 New Zealand | 2013–— | 80.2 |
| 1647 | Frank Baltrusch | Swimming | 🇩🇪 Germany | 1986–1992 | 77.8 |
| 1648 | Jack Nicklaus | Golf | 🇺🇸 United States | 1961–1986 | 88.5 |
| 1649 | Reggie White | American Football | 🇺🇸 United States | 1984–2000 | 84.1 |
| 1650 | Iga Świątek | Tennis | 🇵🇱 Poland | 2016–— | 78.2 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
Only verified athletes with sufficient career history, metrics, honours and independent sources are eligible.