- Sport
- Hockey sur glace
- Carrière
- 1926–1933
- Pays
- 🇨🇦 Canada
- Niveau maximal
- 92.0
- Domination
- 82.0
- Statistiques
- 88.0
- Titres et honneurs
- 84.0
- Longévité
- 72.0
GOAT Rank · 5087
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
Quick answer
Selon le modèle actuel de GOAT Rank, Lionel Messi est n°1 de cette liste avec un score GOAT de 97.0.
How the GOAT Score is calculated →| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 2851 | Ace Bailey | Hockey sur glace | 🇨🇦 Canada | 1926–1933 | 73.3 |
| 2852 | Jimmy Gardner | Hockey sur glace | 🇨🇦 Canada | 1900–1915 | 73.3 |
| 2853 | John Hyden | Volley-ball | 🇺🇸 United States | 1998–2021 | 73.3 |
| 2854 | Charles Woodson | Football américain | 🇺🇸 United States | 1998–2015 | 73.2 |
| 2855 | David Ortiz | Baseball | 🇩🇴 Dominican Republic | 1997–2016 | 73.2 |
| 2856 | Steve Atwater | Football américain | 🇺🇸 United States | 1989–1999 | 73.2 |
| 2857 | Anastasia Myskina | Tennis | 🇷🇺 Russia | 1999–2007 | 73.2 |
| 2858 | Joshua Pim | Tennis | 🇮🇪 Ireland | 1890–1900 | 73.2 |
| 2859 | Lynn Swann | Football américain | 🇺🇸 United States | 1974–1982 | 73.2 |
| 2860 | Dustin Johnson | Golf | 🇺🇸 United States | 2007–en activité | 73.2 |
| 2861 | Thurman Munson | Baseball | 🇺🇸 United States | 1969–1979 | 73.2 |
| 2862 | Laddie Gale | Basket-ball | 🇺🇸 United States | 1936–1946 | 73.2 |
| 2863 | Ed Healey | Football américain | 🇺🇸 United States | 1920–1927 | 73.2 |
| 2864 | Bouse Hutton | Hockey sur glace | 🇨🇦 Canada | 1899–1904 | 73.2 |
| 2865 | Chris-Carol Bremer | Natation | 🇩🇪 Germany | 1986–1992 | 73.2 |
| 2866 | Karlee Bispo | Natation | 🇺🇸 United States | 2008–2014 | 73.2 |
| 2867 | Lara Carroll | Natation | 🇦🇺 Australia | 1996–2002 | 73.2 |
| 2868 | Gudrun Beckmann | Natation | 🇩🇪 West Germany | 1978–1984 | 73.2 |
| 2869 | Peter Forsberg | Hockey sur glace | 🇸🇪 Sweden | 1990–2011 | 73.1 |
| 2870 | Petra Kvitová | Tennis | 🇨🇿 Czechia | 2006–2025 | 73.1 |
| 2871 | Jonathan Toews | Hockey sur glace | 🇨🇦 Canada | 2007–en activité | 73.1 |
| 2872 | Ja Morant | Basket-ball | 🇺🇸 United States | 2019–en activité | 73.1 |
| 2873 | Gaël Monfils | Tennis | 🇫🇷 France | 2004–en activité | 73.1 |
| 2874 | Jaqueline Carvalho | Volley-ball | 🇧🇷 Brazil | 2001–2021 | 73.1 |
| 2875 | Erika Holst | Hockey sur glace | 🇸🇪 Sweden | 1995–2015 | 73.1 |
| 2876 | Old Tom Morris | Golf | 🏴 United Kingdom | 1851–1896 | 73.1 |
| 2877 | Susanna Tapani | Hockey sur glace | 🇫🇮 Finland | 2010–en activité | 73.1 |
| 2878 | Sergio García | Golf | 🇪🇸 Spain | 1999–en activité | 73.1 |
| 2879 | Drew Pearson | Football américain | 🇺🇸 United States | 1973–1983 | 73.1 |
| 2880 | Stan Coveleski | Baseball | 🇺🇸 United States | 1912–1928 | 73.1 |
| 2881 | John Childs | Cricket | 🇬🇧 United Kingdom | 1975–1996 | 73.1 |
| 2882 | Mariusz Wlazły | Volley-ball | 🇵🇱 Poland | 2002–2023 | 73.1 |
| 2883 | Sofia Assefa | Athlétisme | 🇪🇹 Ethiopia | 2008–2019 | 73.1 |
| 2884 | Manuel Orantes | Tennis | 🇪🇸 Spain | 1969–1984 | 73.1 |
| 2885 | Dutch Clark | Football américain | 🇺🇸 United States | 1931–1938 | 73.1 |
| 2886 | Roberto De Vicenzo | Golf | 🇦🇷 Argentina | 1938–1985 | 73.1 |
| 2887 | Joe Guyon | Football américain | 🇺🇸 United States | 1920–1927 | 73.1 |
| 2888 | Lars Ricken | Football | 🇩🇪 Germany | 1994–2007 | 73.1 |
| 2889 | Billy Burch | Hockey sur glace | 🇨🇦 Canada | 1922–1933 | 73.1 |
| 2890 | Mike Dodd | Volley-ball | 🇺🇸 United States | 1980–1997 | 73.1 |
| 2891 | Sam Snead | Golf | 🇺🇸 United States | 1934–1979 | 73.0 |
| 2892 | Nathan MacKinnon | Hockey sur glace | 🇨🇦 Canada | 2013–en activité | 73.0 |
| 2893 | Simona Halep | Tennis | 🇷🇴 Romania | 2006–2024 | 73.0 |
| 2894 | Regan Smith | Natation | 🇺🇸 United States | 2017–en activité | 73.0 |
| 2895 | Jana Novotná | Tennis | 🇨🇿 Czechia | 1987–1999 | 73.0 |
| 2896 | Bart Starr | Football américain | 🇺🇸 United States | 1956–1971 | 73.0 |
| 2897 | Daniel Sedin | Hockey sur glace | 🇸🇪 Sweden | 1997–2018 | 73.0 |
| 2898 | Buster Douglas | Boxe | 🇺🇸 United States | 1981–1999 | 73.0 |
| 2899 | Tommy McDonald | Football américain | 🇺🇸 United States | 1957–1968 | 73.0 |
| 2900 | Mikael Pernfors | Tennis | 🇸🇪 Sweden | 1985–1997 | 73.0 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.