- Sport
- Golf
- Carriera
- 2008–attivi
- Paese
- 🇬🇧 United Kingdom
- Picco
- 88.0
- Dominio
- 70.0
- Statistiche
- 80.0
- Titoli e onori
- 74.0
- Longevità
- 76.0
GOAT Rank · 730
Questa classifica usa carriere verificate e il modello pubblicato di GOAT Rank. Ogni atleta soddisfa i requisiti dei dati.
Quick answer
Secondo l'attuale modello di GOAT Rank, Lionel Messi è #1 in questa lista con un punteggio GOAT di 97.0.
How the GOAT Score is calculated →| # | Atleta | Sport | Paese | Carriera | GOAT Score |
|---|---|---|---|---|---|
| 3843 | Danny Willett | Golf | 🇬🇧 United Kingdom | 2008–attivi | 63.2 |
| 3847 | Ksharp | Esport | 🇺🇸 United States | 2001–2007 | 63.2 |
| 3849 | Kosovare Asllani | Calcio | 🇸🇪 Sweden | 2007–attivi | 63.1 |
| 3869 | Tiago Apolónia | Tennistavolo | 🇵🇹 Portugal | 2002–attivi | 62.9 |
| 3891 | Dang Ye-seo | Tennistavolo | 🇰🇷 South Korea | 2002–2016 | 62.6 |
| 3892 | Jason Dufner | Golf | 🇺🇸 United States | 2002–attivi | 62.6 |
| 3897 | Han Ying | Tennistavolo | 🇩🇪 Germany | 2005–attivi | 62.6 |
| 3911 | Chuang Chih-yuan | Tennistavolo | 🇹🇼 Chinese Taipei | 2000–attivi | 62.4 |
| 3929 | Aruna Quadri | Tennistavolo | 🇳🇬 Nigeria | 2006–attivi | 62.2 |
| 3934 | Yani Tseng | Golf | 🇹🇼 Taiwan | 2007–attivi | 62.1 |
| 3963 | Brenda Castillo | Pallavolo | 🇩🇴 Dominican Republic | 2008–attivi | 61.7 |
| 3964 | Adam Scott | Golf | 🇦🇺 Australia | 2000–attivi | 61.7 |
| 3967 | Adam Hadwin | Golf | 🇨🇦 Canada | 2009–attivi | 61.7 |
| 3968 | Edouard "SmithZz" Dubourdeaux | Esport | 🇫🇷 France | 2007–2021 | 61.7 |
| 3969 | Omar Assar | Tennistavolo | 🇪🇬 Egypt | 2006–attivi | 61.7 |
| 3979 | Nico Rosberg | Formula 1 | 🇩🇪 Germany | 2006–2016 | 61.5 |
| 3983 | Marcos Freitas | Tennistavolo | 🇵🇹 Portugal | 2005–attivi | 61.5 |
| 3987 | Jenson Button | Formula 1 | 🇬🇧 United Kingdom | 2000–2017 | 61.4 |
| 3988 | Chen Chien-an | Tennistavolo | 🇹🇼 Chinese Taipei | 2008–attivi | 61.4 |
| 4011 | Chen Meng | Tennistavolo | 🇨🇳 China | 2007–attivi | 61.1 |
| 4012 | Li Xiaoxia | Tennistavolo | 🇨🇳 China | 2001–2017 | 61.1 |
| 4017 | Sean "seang@res" Gares | Esport | 🇺🇸 United States | 2008–2017 | 61.1 |
| 4020 | Ivan Zaytsev | Pallavolo | 🇮🇹 Italy | 2007–attivi | 61.0 |
| 4022 | Mark Webber | Formula 1 | 🇦🇺 Australia | 2002–2013 | 61.0 |
| 4027 | Emmanuel Lebesson | Tennistavolo | 🇫🇷 France | 2006–attivi | 61.0 |
| 4031 | Chen Szu-yu | Tennistavolo | 🇹🇼 Chinese Taipei | 2008–attivi | 60.9 |
| 4035 | Pelle Edberg | Golf | 🇸🇪 Sweden | 2002–2019 | 60.8 |
| 4066 | Romain Grosjean | Formula 1 | 🇫🇷 France | 2009–2020 | 60.2 |
| 4070 | Brook Lopez | Pallacanestro | 🏳️ International | 2009–attivi | 60.1 |
| 4071 | Zhang Jike | Tennistavolo | 🇨🇳 China | 2002–2019 | 60.1 |
| 4078 | Ben Curtis | Golf | 🇺🇸 United States | 2000–2018 | 60.0 |
| 4087 | Cheng I-ching | Tennistavolo | 🇹🇼 Chinese Taipei | 2008–attivi | 59.9 |
| 4088 | Iveta Vacenovská | Tennistavolo | 🇨🇿 Czech Republic | 2000–2021 | 59.9 |
| 4089 | Xu Yingying | Tennistavolo | 🇨🇳 China | 2002–2014 | 59.9 |
| 4109 | Mattias Karlsson | Tennistavolo | 🇸🇪 Sweden | 2006–attivi | 59.6 |
| 4116 | Xu Xin | Tennistavolo | 🇨🇳 China | 2003–2023 | 59.4 |
| 4141 | Liu Shiwen | Tennistavolo | 🇨🇳 China | 2004–2021 | 58.9 |
| 4146 | Patrick Baum | Tennistavolo | 🇩🇪 Germany | 2003–2019 | 58.8 |
| 4149 | Patrik "f0rest" Lindberg | Esport | 🇸🇪 Sweden | 2004–2023 | 58.7 |
| 4156 | Christopher "GeT_RiGhT" Alesund | Esport | 🇸🇪 Sweden | 2006–2021 | 58.5 |
| 4168 | Quentin Robinot | Tennistavolo | 🇫🇷 France | 2009–attivi | 58.3 |
| 4183 | Al Horford | Pallacanestro | 🏳️ International | 2008–attivi | 58.0 |
| 4184 | Ricardo Walther | Tennistavolo | 🇩🇪 Germany | 2006–attivi | 58.0 |
| 4209 | Robert Kubica | Formula 1 | 🇵🇱 Poland | 2006–2021 | 57.5 |
| 4220 | Nick Heidfeld | Formula 1 | 🇩🇪 Germany | 2000–2011 | 57.4 |
| 4243 | Ravi Rampaul | Cricket | 🏳️ International | 2003–attivi | 56.7 |
| 4247 | Dimitrij Ovtcharov | Tennistavolo | 🇩🇪 Germany | 2003–attivi | 56.6 |
| 4248 | Nelson Piquet Jr | Formula 1 | 🇧🇷 Brazil | 2008–2009 | 56.6 |
| 4259 | Ryan O'Reilly | Hockey su ghiaccio | 🏳️ Canada | 2009–attivi | 56.1 |
| 4267 | Kamui Kobayashi | Formula 1 | 🇯🇵 Japan | 2009–2014 | 56.0 |
Le liste per sport usano il GOAT Score interno. Quelle multisport applicano l'adeguamento ufficiale della profondità competitiva. Nessun punteggio viene ricalcolato.
Leggi la metodologia completaCinque componenti verificati sono pesati con coerenza: dominio, picco, longevità, onori e statistiche.
Sono ammessi solo atleti verificati con storia, metriche, onori e fonti indipendenti sufficienti.